List of Dungeons & Dragons modules
|
T1ModuleCover.jpg
Throughout the early history of Dungeons & Dragons, TSR released numerous modules for users to play. These were essentially "adventure kits" including a backstory, maps and one or more objectives for the players to obtain. Some included numerous illustrations. A Dungeon Master could purchase these pre-made adventures and use it or parts of it for a gaming session.
Most of these modules were denoted with a code consisting of a letter and a number. Modules within a letter set were usually somehow related. For example, Z1 may be a prologue to Z2. Or Z1, Z2 and Z3 may have the adventurers fighting a similar enemy such as beholders. Though related, most modules were stand-alone and could be played without playing any of the other related modules.
These adventure modules had a suggested character level indicated on the cover. For example, module S3 is for characters 8 - 12 and DA2 was for characters level 10 - 14.
Some modules were tested at gaming conventions such as Gen Con before being published. Many of the following modules went through several printings, but are now out of print. As such, most fetch a high price at auctions for D&D paraphernalia.
Additional modules were released along with other products and were, generally, not coded.
Coded modules
Contents: Top - 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
Code | Title | Sample Cover |
---|---|---|
A1 | Slave Pits of the Undercity | |
A2 | Secret of the Slavers Stockade | |
A3 | Assault on the Aerie of the Slave Lords | |
A4 | In the Dungeons of the Slave Lords |
B
Code | Title | Sample Cover |
---|---|---|
B1 | In Search of the Unknown | Missing image B2ModuleCover.jpg |
B2 | The Keep on the Borderlands | |
B3 | Palace of the Silver Princess | |
B4 | Lost City | |
B5 | Horror on the Hill | |
B6 | Veiled Society | |
B7 | Rahasia | |
B8 | Journey to the Rock | |
B9 | Castle Caldwell and Beyond | |
B10 | Night's Dark Terror | |
B11 | King's Festival | |
B12 | Queen's Harvest | |
BSOLO | Ghost of Lion Castle |
C
Code | Title | Sample Cover |
---|---|---|
C1 | Hidden Shrine of Tamoachan | |
C2 | Ghost Tower of Inverness | |
C3 | Lost Island of Castanamir | |
C4 | To Find a King | |
C5 | Bane of Llywelyn | |
C6 | RPGA Tournament Handbook | |
CA1 | Swords of the Undercity | |
CA2 | Swords of Deceit | |
CB1 | Conan Unchained! | |
CB2 | Conan Against Darkness! | |
CM1 | Test of the Warlords | |
CM2 | Death's Ride | |
CM3 | Sabre River | |
CM4 | Earthshaker! | |
CM5 | Mystery of the Snow Pearls | |
CM6 | Where Chaos Reigns | |
CM7 | Tree of Life | |
CM8 | Endless Stair | |
CM9 | Legacy of Blood |
D
Code | Title | Sample Cover |
---|---|---|
D1 | Descent Into the Depths | |
D2 | Shrine of the Kuo-Toa (mono) | |
D3 | Vault of the Drow | |
DA1 | Adventures in Blackmoor | |
DA2 | Temple of the Frog | |
DA3 | City of the Gods | |
DA4 | Duchy of Ten | |
DDA1 | Arena of Thyatis | |
DDA2 | Legions of Thyatis | |
DDA3 | Eye of Traldar | |
DDA4 | Dymrak Dread | |
DL1 | Dragons of Despair | |
DL2 | Dragons of Flame | |
DL3 | Dragons of Hope | |
DL4 | Dragons of Desolation | |
DL5 | Dragons of Mystery | |
DL6 | Dragons of Ice | |
DL7 | Dragons of Light | |
DL8 | Dragons of War | |
DL9 | Dragons of Deceit | |
DL10 | Dragons of Dreams | |
DL11 | Dragons of Glory | |
DL12 | Dragons of Faith | |
DL13 | Dragons of Truth | |
DL14 | Dragons of Triumph | |
DL15 | Mists of Krynn | |
DL16 | World of Krynn | |
DLA1 | Dragon Dawn | |
DLA2 | Dragon Knight (module) | |
DLA3 | Dragon's Rest | |
DLC1 | Classics Vol | |
DLC2 | Classics Vol | |
DLC3 | Classics Vol | |
DLE1 | In Search of Dragons | |
DLE2 | Dragon Magic | |
DLE3 | Dragon Keep | |
DQ1 | Shattered Statue |
E
Code | Title | Sample Cover |
---|---|---|
EX1 | Dungeonland | |
EX2 | Land Beyond the Magic Mirror |
F
Code | Title | Sample Cover |
---|---|---|
FR1 | Waterdeep and the North | |
FR2 | Moonshae | |
FR3 | Empires of the Sands | |
FR4 | Magister | |
FR5 | Savage Frontier | |
FR6 | Dreams of the Red Wizards | |
FR7 | Hall of Heroes | |
FR8 | Cities of Mystery | |
FR9 | Bloodstone Lands | |
FR10 | Old Empires | |
FR11 | Dwarves Deep | |
FR12 | Horde Campaign | |
FR13 | Anauroch | |
FR14 | Great Glacier | |
FR15 | Gold and Glory | |
FR16 | Shining South | |
FRC1 | Ruins of Adventure | |
FRC2 | Curse of the Azure Bonds |
G
Code | Title | Sample Cover |
---|---|---|
G1 | Steading of the Hill Giant Chief | |
G2 | Glacial Rift of the Frost Giant Jarl | |
G3 | Hall of the Fire Giant King (mono) | |
GDQ1-7 | Queen of the Spiders | |
H1 | Bloodstone Pass | |
H2 | Mines of Bloodstone | |
H3 | Bloodstone Wars | |
H4 | Throne of Bloodstone |
I
Code | Title | Sample Cover |
---|---|---|
I1 | Dwellers of the Forbidden City | |
I2 | Tomb of the Lizard King | |
I3 | Pharaoh | |
I4 | Oasis of the White Palm | |
I5 | Lost Tomb of Martek | |
I6 | Ravenloft | |
I7 | Baltron's Beacon | |
I8 | Ravager of Time | |
I9 | Day of Al'Akbar | |
I10 | Ravenloft II: House on Gryphon Hill | |
I11 | Needle | |
I12 | Egg of the Phoenix | |
I13 | Adventure Pack | |
I14 | Swords of the Iron Legion | |
IM1 | Immortal Storm | |
IM2 | Wrath of Olympus | |
IM3 | Best of Intentions |
L
Code | Title | Sample Cover |
---|---|---|
L1 | Secret of Bone Hill | |
L2 | Assassin's Knot | |
L3 | Deep Dwarven Delve | |
LC1 | Gateway to Ravens Bluff | |
LC2 | Inside Ravens Bluff | |
LC3 | Nightwatch in the Living City | |
LC4 | Port of Ravens Bluff | |
M
Code | Title | Sample Cover |
---|---|---|
M1 | Into the Maelstrom | |
M2 | Vengeance of Alphaks | |
M3 | Twilight Calling | |
M4 | Five Coins for a Kingdom | |
M5 | Talons of Night | |
MSOL1 | Blizzard Pass | |
MSOL2 | Maze of the Riddling Minotaur | |
MV1 | Midnight on Dagger Alley | |
N1 | Against the Cult of the Reptile God | |
N2 | Forest Oracle | |
N3 | Destiny of Kings | |
N4 | Treasure Hunt | |
N5 | Under Illefarn |
O
Code | Title | Sample Cover |
---|---|---|
O1 | Gem and the Staff | |
O2 | Blade of Vengeance | |
OA1 | Swords of the Daimyo | |
OA2 | Night of Seven Swords | |
OA3 | Ochimo the Spirit Warrior | |
OA4 | Blood of the Yakuza | |
OA5 | Mad Monkey vs. the Dragon Claw | |
OA6 | Ronin Challenge | |
OA7 | Test of the Samurai | |
OP1 | Tales of the Outer Planes |
Q
Code | Title | Sample Cover |
---|---|---|
Q1 | Queen of the Demonweb Pits | |
R
Code | Title | Sample Cover |
---|---|---|
R1 | To the Aid of Falx | |
R1 | To the Aid of Falx (pre-publication) | |
R2 | Investigation of Hydell | |
R2 | Investigation of Hydell (pre-publication) | |
R3 | Egg of the Phoenix | |
R3 | Pt 1 Egg of the Phoenix | |
R4 | Doc's Island | |
R5 | Great Bugbear Hunt (tournament version) | |
R6 | Bigby's Tomb (tournament version) | |
R7 | Dwarven: Quest for the Rod of Seven Parts | |
R8 | Yog's Dessert | |
R9 | Tinker's Canyon | |
R10 | Air Plane! | |
RPGA1 | Rahasia | |
RPGA2 | Black Opal Eye | |
RPGA3 | Forgotten King | |
RPGA4 | Elixir of Life | |
RPGA5 | Riddle of Dolmen Moor | |
RPGA6 | Incants of Ishcabeble | |
RPGA7 | Llywelyn's Tomb | |
RPGA8 | And the Gods Will Have Their Way | |
RS1 | Red Sonja Unconquered |
S
Code | Title | Sample Cover |
---|---|---|
S1 | Tomb of Horrors | |
S2 | White Plume Mountain | |
S3 | Expedition to the Barrier Peaks | |
S4 | Lost Caverns of Tsojcanth | |
ST1 | Up the Garden Path | |
T1 | Village of Hommlet | |
T1-4 | Temple of Elemental Evil | |
U
Code | Title | Sample Cover |
---|---|---|
U1 | Sinister Secret of Saltmarsh | |
U2 | Danger at Dunwater | |
U3 | Final Enemy | |
UK1 | Beyond the Crystal Cave | |
UK2 | Sentinel | |
UK3 | Gauntlet | |
UK4 | When a Star Falls | |
UK5 | Eye of the Serpent | |
UK6 | All That Glitters... | |
UK7 | Dark Clouds Gather |
W
Code | Title | Sample Cover |
---|---|---|
WG4 | Forgotten Temple of Tharizdun | Missing image WG5ModuleCover.jpg |
WG5 | Mordenkainen's Fantastic Adventure | |
WG6 | Isle of the Ape | |
WG7 | Castle Greyhawk | |
WG8 | Fate of Istus | |
WG9 | Gargoyle | |
WG10 | Child's Play | |
WG11 | Puppets | |
WG12 | Vale of the Mage | |
WGA1 | Falcon's Revenge | |
WGA2 | Falconmaster | |
WGA3 | Flames of the Falcon | |
WGA4 | Vecna Lives! | |
WGM1 | Border Watch | |
WGQ1 | Patriots of Ulek | |
WGR1 | Greyhawk Ruins | |
WGR2 | Treasures of Greyhawk | |
WGR3 | Rary the Traitor | |
WGR4 | Marklands | |
WGR5 | Iuz the Evil | |
WGR6 | City of Skulls | |
WGS1 | Five Shall Be One | |
WGS2 | Howl From the North |
X
Code | Title | Sample Cover |
---|---|---|
X1 | Isle of Dread | |
X2 | Castle Amber | |
X3 | Curse of Xanathon | |
X4 | Master of the Desert Nomads | |
X5 | Temple of Death | |
X6 | Quagmire! | |
X7 | War Rafts of Kron | |
X8 | Drums on Fire Mountain | |
X9 | Savage Coast | |
X10 | Red Arrow, Black Shield | |
X11 | Saga of the Shadow Lord | |
X12 | Skarda's Mirror | |
X13 | Crown of Ancient Glory | |
XL1 | Quest for the Heartstone | |
XSOLO | Lathan's Gold | |
XS2 | Thunderdelve Mountain |
JadeHareCover.jpg
Other modules
- Adventurer's Guild modules
- Dwarven Glory
- Jade Hare
- Kidnapped
- Palace of the Vampire Queen
- Quest for the Fazzlewood
- Ravenloft: 25th Anniversary
- Star of Kolhapur
- Wand of Archeal
External link
- The Acaeum's module site (http://www.acaeum.com/DDIndexes/ModCode.html), with information & auction prices on D&D modules, as well as downloads (http://www.acaeum.com/Library/Library.html) of some modules