Missing image
AutoZoneLibertyBowlLogo.jpg
AutoZone Liberty Bowl logo
The Liberty Bowl is an annual college football game played in December of each year since 1959. The bowl game was played in Philadelphia, Pennsylvania until 1963. The 1964 game was played in Atlantic City, New Jersey. Since 1965, the game has made its home in Memphis, Tennessee in Liberty Bowl Memorial Stadium. As of 1997, the regular season champion of Conference USA has served as the host team. Since 1998, the opponent for the C-USA champion has been the Mountain West Conference champion. The Liberty Bowl was sponsored by AXA Financial and was known as the AXA Liberty Bowl from 1997 to 2003. As of 2004, the game is sponsored by auto parts retailer AutoZone, and is called the AutoZone Liberty Bowl.
The game was the first Bowl to be played indoors -- on a shortened field in Atlantic City, New Jersey.
Missing imageLiberty-bowl-2004.JPG Boise State & Louisville face off in 2004 Liberty Bowl in Memphis, Tennessee
Previous results
Date Played | Winning Team | Losing Team
|
December 19, 1959 | Penn State | 7 | Alabama | 0
|
December 20, 1960 | Penn State | 41 | Oregon | 12
|
December 16, 1961 | Syracuse | 15 | Miami | 14
|
December 15, 1962 | Oregon State | 6 | Villanova | 0
|
December 21, 1963 | Mississippi State | 16 | NC State | 12
|
December 19, 1964 | Utah | 32 | West Virginia | 6
|
December 18, 1965 | Mississippi | 13 | Auburn | 7
|
December 10, 1966 | Miami | 14 | Virginia Tech | 7
|
December 16, 1967 | NC State | 14 | Georgia | 7
|
December 14, 1968 | Mississippi | 34 | Virginia Tech | 17
|
December 13, 1969 | Colorado | 47 | Alabama | 33
|
December 12, 1970 | Tulane | 17 | Colorado | 3
|
December 20, 1971 | Tennessee | 14 | Arkansas | 13
|
December 18, 1972 | Georgia Tech | 31 | Iowa State | 30
|
December 17, 1973 | NC State | 31 | Kansas | 18
|
December 16, 1974 | Tennessee | 7 | Maryland | 3
|
December 22, 1975 | Southern Cal | 20 | Texas A&M | 0
|
December 20, 1976 | Alabama | 36 | UCLA | 6
|
December 19, 1977 | Nebraska | 21 | North Carolina | 17
|
December 23, 1978 | Missouri | 20 | LSU | 15
|
December 22, 1979 | Penn State | 9 | Tulane | 6
|
December 27, 1980 | Purdue | 28 | Missouri | 25
|
December 30, 1981 | Ohio State | 31 | Navy | 28
|
December 29, 1982 | Alabama | 21 | Illinois | 15
|
December 29, 1983 | Notre Dame | 19 | Boston College | 18
|
December 27, 1984 | Auburn | 21 | Arkansas | 15
|
December 27, 1985 | Baylor | 21 | LSU | 7
|
December 29, 1986 | Tennessee | 21 | Minnesota | 14
|
December 29, 1987 | Georgia | 20 | Arkansas | 17
|
December 28, 1988 | Indiana | 34 | South Carolina | 10
|
December 29, 1989 | Mississippi | 42 | Air Force | 29
|
December 27, 1990 | Air Force | 23 | Ohio State | 11
|
December 29, 1991 | Air Force | 38 | Mississippi State | 15
|
December 31, 1992 | Mississippi | 13 | Air Force | 0
|
December 28, 1993 | Louisville | 18 | Michigan State | 7
|
December 31, 1994 | Illinois | 30 | East Carolina | 0
|
December 30, 1995 | East Carolina | 19 | Stanford | 13
|
December 27, 1996 | Syracuse | 30 | Houston | 17
|
December 31, 1997 | Southern Miss | 41 | Pittsburgh | 7
|
December 31, 1998 | Tulane | 41 | BYU | 27
|
December 31, 1999 | Southern Miss | 23 | Colorado State | 17
|
December 29, 2000 | Colorado State | 22 | Louisville | 17
|
December 31, 2001 | Louisville | 28 | BYU | 10
|
December 31, 2002 | TCU | 25 | Colorado State | 3
|
December 31, 2003 | Utah | 17 | Southern Miss | 0
|
December 31, 2004 1 | Louisville | 44 | Boise State | 40
|
Notes
- Mountain West Conference champion Utah was released from its contractual obligation to the Liberty Bowl after earning a Bowl Championship Series berth in 2004. Western Athletic Conference champion Boise State took Utah's place.
External link
Template:Bowl Games