Legia Warszawa
|
Legia Warszawa is a Polish football club based in Warsaw, Poland. Originally it was founded in 1916 as the football club of the Polish Legions. After the World War I it became the main football club of the Polish Army. Currently it is one of two Warsaw-based football clubs playing in the First League.
Template:Football club infobox
Contents |
Latest achievements:
Polish cup semifinals:
- 6 June 2005: Legia Warszawa - Groclin Grodzisk Wielkopolski 1:1
- 15 June 2005: Groclin Grodzisk Wielkopolski - Legia Warszawa 1:1, penalties 3:1
Idea Ekstraklasa
Legia came 3rd in the Polish first league and will play in UEFA Cup qulifications
History
Players
Current Squad
- (as of December 7, 2004)
No. | Position | Name | Born | Matches (in 2004/2005) | Minutes | Goals |
---|---|---|---|---|---|---|
1 | Goalkeeper | Artur Boruc | Missing image Siedlce, 1980-02-20
Flag_of_Poland_320px_border1.png Poland | 13 | 1170 | |
12 | Goalkeeper | Andrzej Krzyształowicz | Missing image Bielsko, 1970-10-21
Flag_of_Poland_320px_border1.png Poland | |||
23 | Goalkeeper | Łukasz Zaremba | Missing image Warsaw, 1984-03-25
Flag_of_Poland_320px_border1.png Poland | |||
2 | Defender | Dickson Choto | Wedza, 1981-03-19 | 3 | 155 | 0 |
20 | Defender | Dariusz Dudek | Missing image Knurów, 1975-04-08
Flag_of_Poland_320px_border1.png Poland | 11 | 400 | 0 |
6 | Defender | Tomasz Jarzębowski | Missing image Warsaw, 1978-11-16
Flag_of_Poland_320px_border1.png Poland | 3 | 270 | 0 |
4 | Defender | Marek Jóźwiak | Missing image Gołdap, 1967-08-21
Flag_of_Poland_320px_border1.png Poland | 10 | 890 | 1 |
17 | Defender | Mirko Poledica | Čačak, 1978-09-11 | 4 | 226 | 1 |
3 | Defender | Wojciech Szala | Missing image Piotrków, 1976-01-27
Flag_of_Poland_320px_border1.png Poland | 12 | 979 | 0 |
16 | Defender | Veselin Djoković | Polega, 1976-02-18 | |||
5 | Defender | Jacek Zieliński | Missing image Wierzbica, 1967-10-10
Flag_of_Poland_320px_border1.png Poland | |||
25 | Midfielder | Jakub Rzeźniczak | Missing image Łódź, 1986-10-26
Flag_of_Poland_320px_border1.png Poland | 10 | 827 | 0 |
11 | Midfielder | Tomasz Kiełbowicz | Missing image Hrubieszów, 1976-02-21
Flag_of_Poland_320px_border1.png Poland | 13 | 1146 | 1 |
14 | Midfielder | Bartosz Karwan | Missing image Tychy, 1976-01-13
Flag_of_Poland_320px_border1.png Poland | 5 | 295 | 1 |
19 | Midfielder | Leo Kurauvzione | Harare, 1981-12-05 | 1 | 13 | 0 |
18 | Midfielder | Jacek Magiera | Missing image Częstochowa, 1977-01-01
Flag_of_Poland_320px_border1.png Poland | 10 | 697 | 0 |
16 | Midfielder | Marcin Rosłoń | Missing image Warsaw, 1978-02-05
Flag_of_Poland_320px_border1.png Poland | 1 | 90 | 0 |
13 | Midfielder | Marcin Smoliński | Missing image Warsaw, 1985-04-05
Flag_of_Poland_320px_border1.png Poland | 7 | 592 | 1 |
22 | Midfielder | Tomasz Sokołowski (I) | Missing image Gdynia, 1970-09-21
Flag_of_Poland_320px_border1.png Poland | 12 | 933 | 2 |
7 | Midfielder | Tomasz Sokołowski (II) | Missing image Dębica, 1977-04-27
Flag_of_Poland_320px_border1.png Poland | 12 | 567 | 0 |
26 | Midfielder | Eddie Stanford | Blackburn, 1985-02-04 | 1 | 24 | 0 |
8 | Midfielder | Łukasz Surma | Missing image Kraków, 1977-06-28
Flag_of_Poland_320px_border1.png Poland | 12 | 1080 | 1 |
24 | Forward | Ireneusz Kowalski | Missing image Wrocław, 1979-03-17
Flag_of_Poland_320px_border1.png Poland | 6 | 121 | 0 |
21 | Forward | Radosław Wróblewski | Missing image Bydgoszcz, 1980-05-01
Flag_of_Poland_320px_border1.png Poland | 5 | 99 | 0 |
23 | Forward | Anatoliy Doros | Missing image Jatul Vertiujeni, 1983-03-21
Moldova_flag_large.png Moldova | 2 | 11 | 0 |
15 | Forward | Maciej Korzym | Missing image Nowy Sącz, 1988-05-02
Flag_of_Poland_320px_border1.png Poland | 2 | 49 | 0 |
10 | Forward | Marek Saganowski | Missing image Łódź, 1978-10-31
Flag_of_Poland_320px_border1.png Poland | 13 | 1146 | 8 |
19 | Forward | Piotr Włodarczyk | Missing image Wałbrzych, 1977-05-04
Flag_of_Poland_320px_border1.png Poland | 13 | 1052 | 4 |
Noted Personalities
- Artur Boruc, goalkeeper, player of Poland national football team
- Lucjan Brychczy
- Kazimierz Deyna, player of Poland national football team
- Robert Gadocha,player of Poland national football team
- Tomasz Jarzembowski, midfield, player of Poland national football team
- J.Rzeźniczak - player of U-21 Poland national football team
- Piotr Włodarczyk, forward, player of Poland national football team -
- M.Zganiacz - player of U-21 Poland national football team
- Wojciech Hadaj - probably the worst speaker in the world
Achievements
- Polish Championships:
- Polish Cup titles:
- 12 altogether
- Polish Supercup titles:
See also:
External links:
- Official website (http://www.legia.pl/)
- Fansite (http://www.cyberfani.ultras.pl/eng/index.php) (English)
- Fans' community portal (http://www.legialive.pl/)
Template:Polish Football First league Template:Polish Football Championship winners Template:Polish Football Super Cup winners Template:Polish Football Cup winners Template:Polish Football League Cup winnerspl:Legia Warszawa