| 36 Canadian Brigade Group | | Halifax
|
| The Prince Edward Island Regiment (RCAC)
| Reconnaissance | Charlottetown and Summerside
|
| 1st Field Artillery Regiment, RCA | | Halifax and Yarmouth
|
| 84th Independent Field Battery, RCA | | Yarmouth
|
| 45 Field Engineer Squadron | | Sydney
|
| The Prince Louise Fusiliers | Dismounted infantry | Halifax
|
| The West Nova Scotia Regiment
| Dismounted infantry | Aldershot, Windsor and Middleton
|
| 1st Battalion, The Nova Scotia Highlanders (North)
| Dismounted infantry | Truro, New Glasgow, Springhill, Pictou and Amherst
|
| 2nd Battalion, The Nova Scotia Highlanders (Cape Breton)
| Dismounted infantry | Sydney, North Sydney and Glace Bay
|
| 33 (Halifax) Service Battalion | | Halifax
|
| 35 (Sydney) Service Battalion | | Sydney
|
| 33 Medical Platoon | | Halifax
|
| 30 Dental Platoon | | Halifax
|
| 30 Military Police Company | | Lower Sackville
|
| 36 Canadian Brigade Group Band | | Halifax
|
| 37 Canadian Brigade Group | | Moncton
|
| 8th Canadian Hussars (Princess Louise's) | Armoured | Moncton and Sussex
|
| 3rd Field Artillery Regiment, RCA | | Saint John
|
| 56 Field Engineer Squadron | | St. John's
|
| 1st Battalion, The Royal New Brunswick Regiment (Carleton and York)
| Dismounted infantry | Fredericton, Edmundston, Grand Falls and Saint John, New Brunswick
|
| 2nd Battalion, The Royal New Brunswick Regiment (North Shore)
| Dismounted infantry
| Bathurst, Newcastle and Campbellton
|
| 1st Battalion, The Royal Newfoundland Regiment
| Dismounted infantry | St. John's, Newfoundland
|
| 2nd Battalion, The Royal Newfoundland Regiment
| Dismounted infantry | Grand Falls, Corner Brook and Stephenville
|
| 31 (Saint John) Service Battalion | | Saint John, New Brunswick
|
| 32 (Moncton) Service Battalion | | Moncton
|
| 36 (Newfoundland) Service Battalion | | St. John's, Newfoundland
|
| Non-brigaded units | |
|
| 3 Intelligence Company | | Halifax
|
| 5th Canadian Ranger Patrol Group | | 30 patrols, various locations in Newfoundland and Labrador
|