King George VI & Queen Elizabeth Diamond Stakes
|
|
The King George VI & Queen Elizabeth Diamond Stakes is a Group 1 United Kingdom flat racing horse race for three year old and above horses run over a distance of 1 mile 4 furlongs (2414 m) at Ascot Racecourse during July. (worth £750,000 in 2004).
1951-1999
| Year | Winner | Age | Jockey | Trainer | Owner | Time | Odds |
| 1951 | Supreme Court | 3 | C.Elliott | E.Williams | Mrs T.Lilley | 2.29.40 | ? |
| 1952 | Tulyar | 3 | Charlie Smirke | M.Marsh | HH Aga Khan III | 2.33.00 | ? |
| 1953 | Pinza | 3 | Gordon Richards | N.Bertie | Sir Victor Sassoon | 2.34.00 | ? |
| 1954 | Aureole | 4 | E.Smith | Cecil Boyd-Rochfort | Queen Elizabeth II | 2.44.00 | ? |
| 1955 | Vimy | 3 | Roger Poincelet | Alec Head | P.Wertheimer | 2.33.76 | ? |
| 1956 | Ribot | 4 | E.Camici | U.Penco | Marchese Rocchetta | 2.40.24 | ? |
| 1957 | Montaval | 4 | F.Palmer | G.Bridgland | R.B.Strassburger | 2.41.02 | ? |
| 1958 | Ballymoss | 4 | Scobie Breasley | Vincent O'Brien | J.McShain | 2.36.33 | ? |
| 1959 | Alcide | 4 | W.Carr | Cecil Boyd-Rochfort | H.de Trafford | 2.31.39 | ? |
| 1960 | Aggressor | 5 | J.Lindley | J.Gosden | Sir H.Wernher | 2.35.21 | 100-8 |
| 1961 | Right Royal | 3 | Roger Poincelet | Etienne Pollet | Mme E.Couturie | 2.40.34 | 6-4 |
| 1962 | Match | 4 | Yves Saint Martin | Francois Mathet | F.Dupre | 2.32.02 | 9-2 |
| 1963 | Ragusa | 3 | G.Bougoure | Paddy Prendergast | J.Mullion | 2.38.80 | 4-1 |
| 1964 | Nasram | 4 | W.Pyers | E.Fellows | Mrs H.Jackson | 2.33.15 | 100-7 |
| 1965 | Meadow Court | 3 | Lester Piggott | Paddy Prendergast | G.Bell | 2.33.27 | 6-5 |
| 1966 | Aunt Edith | 4 | Lester Piggott | Noel Murless | J.Hornung | 2.35.06 | 7-2 |
| 1967 | Busted | 4 | George Moore | Noel Murless | S.Joel | 2.33.64 | 4-1 |
| 1968 | Royal Palace | 4 | A.Barclay | Noel Murless | Jim Joel | 2.33.22 | 7-4 |
| 1969 | Park Top | 5 | Lester Piggott | B.van Cutsem | Duke of Devonshire | 2.32.46 | 9-4 |
| 1970 | Nijinsky II | 3 | Lester Piggott | Vincent O'Brien | C.Engelhard | 2.36.16 | 40-85 |
| 1971 | Mill Reef | 3 | Geoff Lewis | Ian Balding | Paul Mellon | 2.32.56 | 8-13 |
| 1972 | Brigadier Gerard | 4 | Joe Mercer | Dick Hern | Mrs J.Hislop | 2.32.91 | 8-13 |
| 1973 | Dahlia | 3 | W.Pyers | M.Zilber | N.B.Hunt | 2.30.43 | 10-1 |
| 1974 | Dahlia | 4 | Lester Piggott | M.Zilber | N.B.Hunt | 2.33.03 | 15-8 |
| 1975 | Grundy | 3 | Pat Eddery | P.Walwyn | Dr Carlos Vittadini | 2.26.98 | 4-5 |
| 1976 | Pawneese | 3 | Yves Saint Martin | Angel Penna | Daniel Wildenstein | 2.29.36 | 9-4 |
| 1977 | The Minstrel | 3 | Lester Piggott | Vincent O'Brien | Robert Sangster | 2.30.48 | 7-4 |
| 1978 | Ile de Bourbon | 3 | John Reid | R.Johnson Houghton | D.McCall | 2.30.53 | 12-1 |
| 1979 | Troy | 3 | Willie Carson | Dick Hern | Sir Michael Sobell | 2.33.75 | 2-5 |
| 1980 | Ela-Mana-Mou | 4 | Willie Carson | Dick Hern | S.Weinstock | 2.35.39 | 11-4 |
| 1981 | Shergar | 3 | Walter Swinburn | Michael Stoute | HH Aga Khan IV | 2.35.40 | 2-5 |
| 1982 | Kalaglow | 4 | Greville Starkey | Guy Harwood | A.Ward | 2.31.58 | 13-2 |
| 1983 | Time Charter | 4 | Joe Mercer | Henry Candy | R.Barnett | 2.30.78 | 5-1 |
| 1984 | Teenoso | 4 | Lester Piggott | Geoff Wragg | Eric Moller | 2.27.95 | 13-2 |
| 1985 | Petoski | 3 | Willie Carson | Dick Hern | Lady Beaverbrook | 2.27.61 | 12-1 |
| 1986 | Dancing Brave | 3 | Pat Eddery | Guy Harwood | Khalid Abdulla | 2.29.49 | 6-4 |
| 1987 | Reference Point | 3 | Steve Cauthen | Henry Cecil | Louis Freedman | 2.34.63 | 11-10 |
| 1988 | Mtoto | 5 | Michael Roberts | A.Stewart | Ahmed Al-Maktoum | 2.37.33 | 4-1 |
| 1989 | Nashwan | 3 | Willie Carson | Dick Hern | Hamdan Al-Maktoum | 2.32.27 | 2-9 |
| 1990 | Belmez | 3 | Michael Kinane | Henry Cecil | Sheikh Mohammed | 2.30.76 | 15-2 |
| 1991 | Generous | 3 | Alan Munro | Paul Cole | Fahd Salman | 2.28.99 | 4-6 |
| 1992 | St. Jovite | 3 | S.Craine | Jim Bolger | V.K.Payson | 2.30.85 | 4-5 |
| 1993 | Opera House | 5 | Michael Roberts | Michael Stoute | Sheikh Mohammed | 2.33.94 | 8-1 |
| 1994 | King's Theatre | 3 | Michael Kinane | Henry Cecil | Sheikh Mohammed & Michael Poland | 2.28.92 | 12-1 |
| 1995 | Lammtarra | 3 | Frankie Dettori | Saeed bin Suroor | Saeed Maktoum Al-Maktoum | 2.31.01 | 9-4 |
| 1996 | Pentire | 4 | Michael Hills | Geoff Wragg | Mollers Racing | 2.28.11 | 10-3 |
| 1997 | Swain | 5 | John Reid | Saeed bin Suroor | Godolphin | 2.36.45 | 16-1 |
| 1998 | Swain | 6 | Frankie Dettori | Saeed bin Suroor | Godolphin | 2.29.06 | 11-2 |
| 1999 | Daylami | 5 | Frankie Dettori | Saeed bin Suroor | Godolphin | 2.29.35 | 3-1 |
2000-
| Year | Winner | Age | Jockey | Trainer | Owner | Time | Odds |
| 2000 | Montjeu | 4 | Michael Kinane | John Hammond | Michael Tabor | 2.29.98 | 1-3 |
| 2001 | Galileo | 3 | Michael Kinane | Aidan O'Brien | Sue Magnier & Michael Tabor | 2.27.71 | 1-2 |
| 2002 | Golan | 4 | Kieren Fallon | Sir Michael Stoute | Exors of Lord Weinstock | 2.29.70 | 11-2 |
| 2003 | Alamshar | 3 | Johnny Murtagh | John Oxx | HH Aga Khan IV | 2.33.26 | 13-2 |
| 2004 | Doyen | 4 | Frankie Dettori | Saeed bin Suroor | Godolphin | 2.33.18 | 11-10 |
