Hot 100 No. 1 Hits of 2004 (USA)
|
|
These are the No. 1 hits of 2004:
| Issue Date | Song Title | Artist |
| January 3 | Hey Ya! | OutKast |
| January 10 | Hey Ya! | OutKast |
| January 17 | Hey Ya! | OutKast |
| January 24 | Hey Ya! | OutKast |
| January 31 | Hey Ya! | OutKast |
| February 7 | Hey Ya! | OutKast |
| February 14 | The Way You Move | OutKast featuring Sleepy Brown |
| February 21 | Slow Jamz | Twista featuring Kanye West and Jamie Foxx |
| February 28 | Yeah! | Usher featuring Lil' Jon and Ludacris |
| March 6 | Yeah! | Usher featuring Lil' Jon and Ludacris |
| March 13 | Yeah! | Usher featuring Lil' Jon and Ludacris |
| March 20 | Yeah! | Usher featuring Lil' Jon and Ludacris |
| March 27 | Yeah! | Usher featuring Lil' Jon and Ludacris |
| April 3 | Yeah! | Usher featuring Lil' Jon and Ludacris |
| April 10 | Yeah! | Usher featuring Lil' Jon and Ludacris |
| April 17 | Yeah! | Usher featuring Lil' Jon and Ludacris |
| April 24 | Yeah! | Usher featuring Lil' Jon and Ludacris |
| May 1 | Yeah! | Usher featuring Lil' Jon and Ludacris |
| May 8 | Yeah! | Usher featuring Lil' Jon and Ludacris |
| May 15 | Yeah! | Usher featuring Lil' Jon and Ludacris |
| May 22 | Burn | Usher |
| May 29 | Burn | Usher |
| June 5 | Burn | Usher |
| June 12 | Burn | Usher |
| June 19 | Burn | Usher |
| June 26 | Burn | Usher |
| July 3 | Burn | Usher |
| July 10 | I Believe | Fantasia |
| July 17 | Burn | Usher |
| July 24 | Confessions, pt. 2 | Usher |
| July 31 | Confessions, pt. 2 | Usher |
| August 7 | Slow Motion | Juvenile featuring Soulja Slim |
| August 14 | Slow Motion | Juvenile featuring Soulja Slim |
| August 21 | Lean Back | The Terror Squad featuring Fat Joe and Remy Martin |
| August 28 | Lean Back | The Terror Squad featuring Fat Joe and Remy Martin |
| September 4 | Lean Back | The Terror Squad featuring Fat Joe and Remy Martin |
| September 11 | Goodies | Ciara featuring Petey Pablo |
| September 18 | Goodies | Ciara featuring Petey Pablo |
| September 25 | Goodies | Ciara featuring Petey Pablo |
| October 2 | Goodies | Ciara featuring Petey Pablo |
| October 9 | Goodies | Ciara featuring Petey Pablo |
| October 16 | Goodies | Ciara featuring Petey Pablo |
| October 23 | Goodies | Ciara featuring Petey Pablo |
| October 30 | My Boo | Usher and Alicia Keys |
| November 6 | My Boo | Usher and Alicia Keys |
| November 13 | My Boo | Usher and Alicia Keys |
| November 20 | My Boo | Usher and Alicia Keys |
| November 27 | My Boo | Usher and Alicia Keys |
| December 4 | My Boo | Usher and Alicia Keys |
| December 11 | Drop It Like It's Hot | Snoop Dogg featuring Pharrell |
| December 18 | Drop It Like It's Hot | Snoop Dogg featuring Pharrell |
| December 25 | Drop It Like It's Hot | Snoop Dogg featuring Pharrell |
Artists at No. 1 for the first time this year
- Lil' Jon - Yeah
- Twista - Slow Jamz
- Kanye West - Slow Jamz
- Jamie Foxx - Slow Jamz
- Sleepy Brown - The Way You Move
- Fantasia Barrino - I Believe
- Juvenile - Slow Motion
- Soulja Slim - Slow Motion
- Terror Squad - Lean Back
- Ciara - Goodies
- Petey Pablo - Goodies
- Snoop Dogg - Drop It Like It's Hot
- Pharrell - Drop It Like It's Hot
2004 saw Usher break several records on the Hot 100, which includes the longest stay at No. 1 from a single artist (19 weeks). He is the also the first artist to spend the majority of the year at No. 1 (28 weeks out of 52). He became the 6th artist on the Hot 100 to replace themselves at #1, following Outkast who managed the feat earlier in the year.
See also: List of Number 1 Hits (USA)
