Hot 100 No. 1 Hits of 2000 (USA)
|
These are the #1 Hits of 2000:
Issue Date | Song Title | Artist |
January 1 | Smooth | Santana featuring Rob Thomas |
January 8 | Smooth | Santana featuring Rob Thomas |
January 15 | What A Girl Wants | Christina Aguilera |
January 22 | What A Girl Wants | Christina Aguilera |
January 29 | I Knew I Loved You | Savage Garden |
February 5 | I Knew I Loved You | Savage Garden |
February 12 | I Knew I Loved You | Savage Garden |
February 19 | Thank God I Found You | Mariah Carey featuring Joe and 98 Degrees |
February 26 | I Knew I Loved You | Savage Garden |
March 4 | Amazed | Lonestar |
March 11 | Amazed | Lonestar |
March 18 | Say My Name | Destiny's Child |
March 25 | Say My Name | Destiny's Child |
April 1 | Say My Name | Destiny's Child |
April 8 | Maria Maria | Santana featuring Wyclef Jean and The Product G&B |
April 15 | Maria Maria | Santana featuring Wyclef Jean and The Product G&B |
April 22 | Maria Maria | Santana featuring Wyclef Jean and The Product G&B |
April 29 | Maria Maria | Santana featuring Wyclef Jean and The Product G&B |
May 6 | Maria Maria | Santana featuring Wyclef Jean and The Product G&B |
May 13 | Maria Maria | Santana featuring Wyclef Jean and The Product G&B |
May 20 | Maria Maria | Santana featuring Wyclef Jean and The Product G&B |
May 27 | Maria Maria | Santana featuring Wyclef Jean and The Product G&B |
June 3 | Maria Maria | Santana featuring Wyclef Jean and The Product G&B |
June 10 | Maria Maria | Santana featuring Wyclef Jean and The Product G&B |
June 17 | Try Again | Aaliyah |
June 24 | Be With You | Enrique Iglesias |
July 1 | Be With You | Enrique Iglesias |
July 8 | Be With You | Enrique Iglesias |
July 15 | Everything You Want | Vertical Horizon |
July 22 | Bent | Matchbox Twenty |
July 29 | It's Gonna Be Me | 'N Sync |
August 5 | It's Gonna Be Me | 'N Sync |
August 12 | Incomplete | Sisqo |
August 19 | Incomplete | Sisqo |
August 26 | Doesn't Really Matter | Janet Jackson |
September 2 | Doesn't Really Matter | Janet Jackson |
September 9 | Doesn't Really Matter | Janet Jackson |
September 16 | Music | Madonna |
September 23 | Music | Madonna |
September 30 | Music | Madonna |
October 7 | Music | Madonna |
October 14 | Come on Over (All I Want Is You) | Christina Aguilera |
October 21 | Come on Over {All I Want Is You) | Christina Aguilera |
October 28 | Come on Over (All I Want Is You) | Christina Aguilera |
November 4 | Come on Over {All I Want Is You) | Christina Aguilera |
November 11 | With Arms Wide Open | Creed |
November 18 | Independent Women | Destiny's Child |
November 25 | Independent Women | Destiny's Child |
December 2 | Independent Women | Destiny's Child |
December 9 | Independent Women | Destiny's Child |
December 16 | Independent Women | Destiny's Child |
December 23 | Independent Women | Destiny's Child |
December 30 | Independent Women | Destiny's Child |
Artists at No. 1 for first time this year
- Lonestar - Amazed
- Aaliyah - Try Again
- Vertical Horizon - Everything You Want
- matchbox twenty - Bent
- 'N Sync - It's Gonna Be Me
- Sisqo - Incomplete
- Creed - With Arms Wide Open
2000 saw many records being broken. Lonestar ended a 17-year run without a country song hitting No. 1 on the Hot 100. Aaliyah became the first artist to hit No. 1 without a buyable single. Santana became the first solo artist in history to have two double-digit consecutive week runs at No. 1 (12 weeks from "Smooth" and 10 from "Maria Maria"). Mariah Carey scored a record-breaking 15th #1 single (as of May 2005, she has 16), making her the female artist with the most #1 singles by far in the US, and threatening Elvis' 18 and The Beatles' 20.
See also: List of Number 1 Hits (USA) Template:Top 100