Hot 100 No. 1 Hits of 1985 (USA)
|
|
These are the #1 Hits of 1985:
| Issue Date | Song | Artist |
| January 5 | Like A Virgin | Madonna |
| January 12 | Like A Virgin | Madonna |
| January 19 | Like A Virgin | Madonna |
| January 26 | Like A Virgin | Madonna |
| February 2 | I Want To Know What Love Is | Foreigner |
| February 9 | I Want To Know What Love Is | Foreigner |
| February 16 | Careless Whisper | Wham!/George Michael |
| February 23 | Careless Whisper | Wham!/George Michael |
| March 2 | Careless Whisper | Wham!/George Michael |
| March 9 | Can't Fight This Feeling | REO Speedwagon |
| March 16 | Can't Fight This Feeling | REO Speedwagon |
| March 23 | Can't Fight This Feeling | REO Speedwagon |
| March 30 | One More Night | Phil Collins |
| April 6 | One More Night | Phil Collins |
| April 13 | We Are The World | USA For Africa |
| April 20 | We Are The World | USA For Africa |
| April 27 | We Are The World | USA For Africa |
| May 4 | We Are The World | USA For Africa |
| May 11 | Crazy For You | Madonna |
| May 18 | Don't You (Forget About Me) | Simple Minds |
| May 25 | Everything She Wants | Wham! |
| June 1 | Everything She Wants | Wham! |
| June 8 | Everybody Wants To Rule The World | Tears For Fears |
| June 15 | Everybody Wants To Rule The World | Tears For Fears |
| June 22 | Heaven | Bryan Adams |
| June 29 | Heaven | Bryan Adams |
| July 6 | Sussudio | Phil Collins |
| July 13 | A View To A Kill | Duran Duran |
| July 20 | A View To A Kill | Duran Duran |
| July 27 | Everytime You Go Away | Paul Young |
| August 3 | Shout | Tears For Fears |
| August 10 | Shout | Tears For Fears |
| August 17 | Shout | Tears For Fears |
| August 24 | The Power of Love | Huey Lewis & The News |
| August 31 | The Power of Love | Huey Lewis & The News |
| September 7 | St. Elmo's Fire (Man In Motion) | John Parr |
| September 14 | St. Elmo's Fire (Man In Motion) | John Parr |
| September 21 | Money For Nothing | Dire Straits |
| September 28 | Money For Nothing | Dire Straits |
| October 5 | Money For Nothing | Dire Straits |
| October 12 | Oh Sheila | Ready for the World |
| October 19 | Take On Me | a-ha |
| October 26 | Saving All My Love For You | Whitney Houston |
| November 2 | Part Time Lover | Stevie Wonder |
| November 9 | Miami Vice Theme | Jan Hammer |
| November 16 | We Built This City | Starship |
| November 23 | We Built This City | Starship |
| November 30 | Separate Lives | Phil Collins & Marilyn Martin |
| December 7 | Broken Wings | Mr. Mister |
| December 14 | Broken Wings | Mr. Mister |
| December 21 | Say You, Say Me | Lionel Richie |
| December 28 | Say You, Say Me | Lionel Richie |
Artists at No. 1 for the first time this year
- Phil Collins - One More Night
- Ready For The World - Oh Sheila
- Mr. Mister - Broken Wings
- Tears For Fears - Everybody Wants To Rule The World
- Simple Minds - Don't You (Forget About Me)
- Duran Duran - A View To Kill
- Jan Hammer - The Miami Vice Theme
- Starship - We Built This City
- Bryan Adams - Heaven
- Huey Lewis & The News - The Power of Love
- Whitney Houston - Saving All My Love For You
See also: List of Number 1 Hits (USA), 1985 in music
