Hockey at the 2004 Summer Olympics
|
Hockey at the 2004 Summer Olympics was held at the Olympic Hockey Centre located within the Helliniko Olympic Complex.
In February a test competition involving four each men's and women's teams was held at the site with Spain taking the honours for the men and South Africa for the women.
The competitions for both men and women was split into two groups with the top two teams after the preliminary rounds progressing through to the semi-finals.
Men's Pool A | Pool B | Final Stages
Women's Pool A | Pool B | Final Stages
Medal Winners
Men
Gold: | Silver: | Bronze: |
Australia | Netherlands | Germany |
Women
Gold: | Silver: | Bronze: |
Germany | Netherlands | Argentina |
Men's Event
The men's event was contested by twelve teams with Sydney gold medallists Netherlands trying to make it a Hat trick of Olympic titles:
Men's Pool A
Team | Pld | Wins | Draws | Losses | GF | GA | Pts |
Spain | 5 | 3 | 2 | 0 | 14 | 3 | 11 |
Germany | 5 | 3 | 2 | 0 | 15 | 6 | 11 |
Pakistan | 5 | 3 | 0 | 2 | 19 | 8 | 9 |
South Korea | 5 | 2 | 2 | 1 | 17 | 8 | 8 |
Great Britain | 5 | 1 | 0 | 4 | 9 | 21 | 3 |
Egypt | 5 | 0 | 0 | 5 | 2 | 30 | 0 |
August 15 | 18:00 | South Korea | 1 | - | 1 | Spain |
August 15 | 18:30 | Germany | 2 | - | 1 | Pakistan |
August 15 | 20:00 | Great Britain | 3 | - | 1 | Egypt |
August 17 | 08:30 | South Korea | 3 | - | 2 | Great Britain |
August 17 | 18:30 | Egypt | 0 | - | 7 | Pakistan |
August 17 | 20:30 | Spain | 1 | - | 1 | Germany |
August 19 | 10:30 | Pakistan | 3 | - | 0 | South Korea |
August 19 | 18:00 | Germany | 6 | - | 1 | Egypt |
August 19 | 18:30 | Great Britain | 1 | - | 5 | Spain |
August 21 | 08:30 | Egypt | 0 | - | 11 | South Korea |
August 21 | 20:30 | Germany | 4 | - | 1 | Great Britain |
August 21 | 20:00 | Spain | 4 | - | 0 | Pakistan |
August 23 | 10:30 | Spain | 3 | - | 0 | Egypt |
August 23 | 18:00 | Pakistan | 8 | - | 2 | Great Britain |
August 23 | 18:30 | South Korea | 2 | - | 2 | Germany |
Men's Pool B
Team | Pld | Wins | Draws | Losses | GF | GA | Pts |
Netherlands | 5 | 5 | 0 | 0 | 16 | 9 | 15 |
Australia | 5 | 3 | 1 | 1 | 14 | 10 | 10 |
New Zealand | 5 | 3 | 0 | 2 | 13 | 11 | 9 |
India | 5 | 1 | 1 | 3 | 11 | 13 | 4 |
South Africa | 5 | 1 | 0 | 4 | 9 | 15 | 3 |
Argentina | 5 | 0 | 2 | 3 | 8 | 13 | 2 |
August 15 | 08:30 | Australia | 4 | - | 1 | New Zealand |
August 15 | 10:30 | Argentina | 1 | - | 2 | South Africa |
August 15 | 20:30 | Netherlands | 3 | - | 1 | India |
August 17 | 10:30 | Argentina | 2 | - | 2 | Australia |
August 17 | 18:00 | South Africa | 2 | - | 4 | India |
August 17 | 20:00 | New Zealand | 3 | - | 4 | Netherlands |
August 19 | 08:30 | Netherlands | 3 | - | 2 | South Africa |
August 19 | 20:00 | New Zealand | 3 | - | 1 | Argentina |
August 19 | 20:30 | Australia | 4 | - | 3 | India |
August 21 | 10:30 | India | 1 | - | 2 | New Zealand |
August 21 | 18:00 | South Africa | 2 | - | 3 | Australia |
August 21 | 18:30 | Argentina | 2 | - | 4 | Netherlands |
August 23 | 08:30 | New Zealand | 4 | - | 1 | South Africa |
August 23 | 20:00 | India | 2 | - | 2 | Argentina |
August 23 | 20:30 | Australia | 1 | - | 2 | Netherlands |
Men's Hockey Final Stages
Men's Classification Matches 9th-12th place
August 25 | 08:30 | South Africa | 5 | - | 1 | Egypt |
August 25 | 11:00 | Great Britain | 6 | - | 1 | Argentina |
Men's Classification Matches 5th-8th place
August 25 | 18:00 | New Zealand | 4 | - | 3 | Korea |
August 25 | 20:30 | Pakistan | 3 | - | 0 | India |
Men's Semifinals
August 25 | 18:30 | Netherlands | 3 | - | 2 | Germany |
August 25 | 21:00 | Spain | 3 | - | 6 | Australia |
Men's Classification Match 11th-12th place
August 27 | 09:00 | Egypt | 2 | - | 4 | Argentina |
Men's Classification Match 9th-10th place
August 27 | 11:30 | South Africa | 1(3) | - | 1(4) | Great Britain |
Men's Classification Match 7th-8th place
August 27 | 08:30 | Korea | 2 | - | 5 | India |
Men's Classification Match 5th-6th place
August 27 | 11:00 | New Zealand | 2 | - | 4 | Pakistan |
Men's Bronze Medal Match
August 27 | 18:00 | Germany | 3(4) | - | 3(3) | Spain |
Men's Gold Medal Match
August 27 | 20:30 | Netherlands | 1(1) | - | 1(2) | Australia |
Women's Event
Ten teams competed in the women's event with Australia, winners of three of the last four Olympic Games gold medals, looking to keep their remarkable run going.
Women's Pool A
Group A: | Pld | W | D | L | GF | GA | Pts |
China | 4 | 4 | 0 | 0 | 11 | 2 | 12 |
Argentina | 4 | 3 | 0 | 1 | 12 | 4 | 9 |
Missing image Japan_flag_large.png Japan | 3 | 2 | 0 | 2 | 5 | 7 | 6 |
Missing image Flag_of_New_Zealand.png New Zealand | 4 | 1 | 0 | 3 | 3 | 9 | 3 |
Spain | 4 | 0 | 0 | 4 | 3 | 12 | 0 |
August 14 | 10:30 | China | 3 | - | 0 | Japan |
August 14 | 20:00 | Argentina | 4 | - | 0 | Spain |
August 16 | 08:30 | Japan | 1 | - | 3 | Argentina |
August 16 | 18:00 | New Zealand | 0 | - | 2 | China |
August 18 | 08:30 | China | 3 | - | 0 | Spain |
August 18 | 20:00 | Japan | 2 | - | 0 | New Zealand |
August 20 | 10:30 | New Zealand | 0 | - | 3 | Argentina |
August 20 | 20:00 | Spain | 1 | - | 2 | Japan |
August 22 | 10:30 | Spain | 2 | - | 3 | New Zealand |
August 22 | 18:00 | Argentina | 2 | - | 3 | China |
Women's Pool B
Group B: | Pld | W | D | L | GF | GA | Pts |
Netherlands | 4 | 4 | 0 | 0 | 14 | 5 | 12 |
Germany | 4 | 2 | 0 | 2 | 6 | 10 | 6 |
Korea | 4 | 1 | 1 | 2 | 9 | 7 | 4 |
Australia | 4 | 1 | 1 | 2 | 6 | 5 | 4 |
South Africa | 4 | 1 | 0 | 3 | 5 | 12 | 3 |
August 14 | 08:30 | Netherlands | 6 | - | 2 | South Africa |
August 14 | 18:00 | Australia | 1 | - | 2 | Germany |
August 16 | 10:30 | South Africa | 0 | - | 3 | Australia |
August 16 | 20:00 | Korea | 2 | - | 3 | Netherlands |
August 18 | 10:30 | Netherlands | 4 | - | 1 | Germany |
August 18 | 18:00 | South Africa | 0 | - | 3 | Korea |
August 20 | 08:30 | Korea | 2 | - | 2 | Australia |
August 20 | 18:00 | Germany | 0 | - | 3 | South Africa |
August 22 | 08:30 | Germany | 3 | - | 2 | Korea |
August 22 | 20:00 | Australia | 0 | - | 1 | Netherlands |
Women's Hockey Final Stages
Women's Classification Match 9th-10th place
August 26 | 09:00 | Spain | 3 | - | 4 | South Africa |
Women's Classification Matches 5th-8th place
August 24 | 08:30 | Korea | 2 | - | 3 | New Zealand |
August 24 | 11:30 | Australia | 3 | - | 1 | Japan |
Women's Classification Match 7th-8th place
August 26 | 08:30 | Korea | 3 | - | 1 | Japan |
Women's Classification Match 5th-6th place
August 26 | 11:00 | New Zealand | 0 | - | 3 | Australia |
Women's Semi Finals
August 24 | 18:00 | Netherlands | 4 | - | 2 | Argentina |
August 24 | 20:30 | China | 3 | - | 4 | Germany |
Women's Bronze Medal Match
August 26 | 18:00 | Argentina | 1 | - | 0 | China |
Women's Gold Medal Match
August 26 | 20:30 | Netherlands | 1 | - | 2 | Germany |
Template:EventsAt2004SummerOlympics Template:Olympic Games Hockeyde:Olympische Sommerspiele 2004/Feldhockey fr:Hockey aux Jeux Olympiques de 2004 nl:Olympische Zomerspelen 2004/Hockey pl:Medaliści Letnich Igrzysk Olimpijskich 2004 w jeździectwie zh:2004年夏季奥林匹克运动会曲棍球比赛