Hitting for the cycle
|
Eric_davis.jpg
In baseball, a player hits for the cycle when he or she hits a single, a double, a triple and a home run in the same game, though not necessarily in that order. Collecting the hits in that order is known as a "natural cycle".
The feat is rare in Major League Baseball as it requires a game of no fewer than four hits and the unusual combination of a home run, which requires a batter to hit for some power, and a triple, which requires a batter to have some speed on the basepaths. The accomplishment is held in high enough esteem, however, that players needing only a single to "complete the cycle" have been known to "hold up" at first base on balls hit in the alley.
Listed below are the 248 occurrences of players "hitting for the cycle" in Major League Baseball (multiple occurrences denoted in parentheses, natural cycles in bold):
Date | Player | Team |
05-25-1882 | Curry Foley | Buffalo NL |
06-16-1884 | Jim O'Rourke | Buffalo NL |
06-13-1885 | George Wood | Detroit NL |
09-28-1885 | Mox McQuery | Detroit NL |
05-24-1886 | Fred Dunlap | St. Louis NL |
08-21-1886 | Jack Rowe | Detroit NL |
05-02-1887 | Fred Carroll | Pittsburgh NL |
07-28-1888 | Jimmy Ryan | Chicago NL |
08-25-1888 | Mike Tiernan | New York NL |
08-08-1889 | Jack Glasscock | Indianapolis NL |
08-15-1889 | Larry Twitchell | Cleveland NL |
08-01-1890 | Tom Burns | Brooklyn NL |
08-06-1890 | John Reilly | Cincinnati NL |
07-01-1891 | Jimmy Ryan (2) | Chicago NL |
04-24-1894 | Lave Cross | Philadelphia NL |
06-13-1894 | Bill Hassamaer | Washington NL |
08-17-1894 | Sam Thompson | Philadelphia NL |
09-28-1894 | Tom Parrott | Cincinnati NL |
08-16-1895 | Tommy Dowd | St. Louis NL |
09-30-1895 | Ed Cartwright | Washington NL |
05-30-1896 | Bill Joyce | Washington NL |
05-09-1896 | Herman Long | Boston NL |
07-10-1901 | Harry Davis | Philadelphia AL |
07-23-1901 | Fred Clarke | Pittsburgh NL |
07-30-1901 | Nap Lajoie | Philadelphia AL |
05-07-1903 | Fred Clarke (2) | Pittsburgh NL |
07-21-1903 | Buck Freeman | Boston AL |
07-29-1903 | Pat Dougherty | Boston AL |
09-24-1903 | Bill Bradley | Cleveland AL |
06-20-1904 | Duff Cooley | Boston NL |
10-04-1904 | Sam Mertes | New York NL |
04-26-1907 | John Bates | Boston NL |
10-02-1908 | Otis Clymer | Washington AL |
07-03-1910 | Chief Wilson | Pittsburgh NL |
08-25-1910 | Danny Murphy | Philadelphia AL |
10-06-1910 | Bill Collins | Boston NL |
07-03-1911 | Frank Baker | Philadelphia AL |
08-19-1911 | Mike Mitchell | Cincinnati NL |
06-09-1912 | Tris Speaker | Boston AL |
06-10-1912 | Chief Meyers | New York NL |
07-25-1912 | Bert Daniels | New York AL |
08-22-1912 | Honus Wagner | Pittsburgh NL |
07-05-1915 | Heinie Groh | Cincinnati NL |
07-13-1918 | Cliff Heathcote | St. Louis NL |
08-08-1920 | George Sisler | St. Louis AL |
09-17-1920 | Bobby Veach | Detroit AL |
09-17-1920 | George Burns | New York NL |
05-07-1921 | Bob Meusel | New York AL |
06-01-1921 | Dave Bancroft | New York NL |
08-13-1921 | George Sisler (2) | St. Louis AL |
08-30-1921 | Dave Robertson | Pittsburgh NL |
04-29-1922 | Ross Youngs | New York NL |
05-25-1922 | Jimmy Johnston | Brooklyn NL |
06-27-1922 | Ray Schalk | Chicago AL |
07-03-1922 | Bob Meusel (2) | New York AL |
07-07-1923 | Pie Traynor | Pittsburgh NL |
04-17-1924 | Baby Doll Jacobson | St. Louis AL |
08-28-1924 | Goose Goslin | Washington AL |
06-04-1925 | Kiki Cuyler | Pittsburgh NL |
06-20-1925 | Max Carey | Pittsburgh NL |
07-21-1925 | Roy Carlyle | Boston AL |
09-26-1926 | Bob Fothergill | Detroit AL |
07-15-1927 | Jim Bottomley | St. Louis NL |
08-05-1927 | Cy Williams | Philadelphia NL |
05-29-1928 | Bill Terry | New York NL |
07-26-1928 | Bob Meusel (3) | New York AL |
05-16-1929 | Mel Ott | New York NL |
05-23-1929 | Ski Melillo | St. Louis AL |
09-02-1929 | Joe Cronin | Washington AL |
05-08-1930 | Freddie Lindstrom | New York NL |
06-23-1930 | Hack Wilson | Chicago NL |
08-21-1930 | Chick Hafey | St. Louis NL |
05-18-1931 | Babe Herman | Brooklyn NL |
07-01-1931 | Chuck Klein | Philadelphia NL |
07-24-1931 | Babe Herman (2) | Brooklyn NL |
06-03-1932 | Tony Lazzeri | New York AL |
07-22-1932 | Mickey Cochrane | Philadelphia AL |
05-05-1933 | Pepper Martin | St. Louis NL |
05-26-1933 | Chuck Klein (2) | Philadelphia NL |
06-24-1933 | Arky Vaughan | Pittsburgh NL |
08-02-1933 | Mickey Cochrane (2) | Philadelphia AL |
08-06-1933 | Pinky Higgins | Philadelphia AL |
08-14-1933 | Jimmie Foxx | Philadelphia AL |
08-17-1933 | Earl Averill | Cleveland AL |
09-30-1933 | Babe Herman (3) | Chicago NL |
06-10-1934 | Doc Cramer | Philadelphia AL |
06-25-1934 | Lou Gehrig | New York AL |
08-19-1934 | Moose Solters | Boston AL |
06-29-1935 | Joe Medwick | St. Louis NL |
05-24-1936 | Sam Leslie | New York NL |
04-20-1937 | Gee Walker | Detroit AL |
07-09-1937 | Joe DiMaggio | New York NL |
08-01-1937 | Lou Gehrig (2) | New York NL |
07-12-1938 | Odell Hale | Cleveland AL |
05-05-1939 | Sam Chapman | Philadelphia AL |
05-27-1939 | Charlie Gehringer | Detroit AL |
07-19-1939 | Arky Vaughan (2) | Pittsburgh NL |
06-08-1940 | Harry Craft | Cincinnati NL |
06-15-1940 | Harry Danning | New York NL |
07-13-1940 | Johnny Mize | St. Louis NL |
07-19-1940 | Buddy Rosar | New York AL |
08-02-1940 | Joe Cronin | Boston AL |
09-08-1940 | Joe Gordon | New York AL |
07-19-1941 | George McQuinn | St. Louis AL |
07-03-1943 | Leon Culberson | Boston AL |
05-17-1944 | Bobby Doerr | Boston AL |
07-06-1944 | Bob Johnson | Boston AL |
09-02-1944 | Dixie Walker | Brooklyn NL |
07-15-1945 | Bob Elliott | Pittsburgh NL |
08-04-1945 | Bill Salkeld | Pittsburgh NL |
05-19-1946 | Mickey Vernon | Washington AL |
07-21-1946 | Ted Williams | Boston AL |
05-13-1947 | Bobby Doerr (2) | Boston AL |
09-14-1947 | Vic Wertz | Detroit AL |
05-20-1948 | Joe DiMaggio (2) | New York AL |
07-30-1948 | Wally Westlake | Pittsburgh NL |
08-29-1948 | Jackie Robinson | Brooklyn NL |
06-14-1949 | Wally Westlake (2) | Pittsburgh NL |
06-25-1949 | Gil Hodges | Brooklyn NL |
07-24-1949 | Stan Musial | St. Louis NL |
06-02-1950 | George Kell | Detroit AL |
06-25-1950 | Ralph Kiner | Pittsburgh NL |
06-28-1950 | Roy Smalley | Chicago NL |
08-02-1950 | Elmer Valo | Philadelphia AL |
09-07-1950 | Hoot Evers | Detroit AL |
06-04-1951 | Gus Bell | Pittsburgh NL |
06-04-1952 | Larry Doby | Cleveland AL |
07-11-1954 | Don Mueller | New York NL |
07-02-1957 | Lee Walls | Chicago NL |
07-23-1957 | Mickey Mantle | New York AL |
05-02-1959 | Frank Robinson | Cincinnati NL |
07-15-1960 | Brooks Robinson | Baltimore AL |
08-14-1960 | Bill White | St. Louis NL |
09-14-1961 | Ken Boyer | St. Louis NL |
07-13-1962 | Lou Clinton | Boston AL |
06-27-1963 | Johnny Callison | Philadelphia NL |
08-07-1963 | Jim Hickman | New York NL |
05-26-1964 | Jim King | Washington AL |
06-16-1964 | Ken Boyer (2) | St. Louis NL |
07-22-1964 | Willie Stargell | Pittsburgh NL |
07-28-1964 | Jim Fregosi | California AL |
05-14-1965 | Carl Yastrzemski | Boston AL |
07-17-1966 | Billy Williams | Chicago NL |
08-11-1966 | Randy Hundley | Chicago NL |
05-20-1968 | Jim Fregosi (2) | California AL |
05-07-1970 | Wes Parker | Los Angeles NL |
05-20-1970 | Rod Carew | Minnesota AL |
07-02-1970 | Tony Horton | Cleveland AL |
07-06-1970 | Tommie Agee | New York NL |
07-08-1970 | Jim Ray Hart | San Francisco NL |
07-09-1971 | Freddie Patek | Kansas City AL |
04-16-1972 | Dave Kingman | San Francisco NL |
08-02-1972 | César Cedeño | Houston NL |
08-29-1972 | Bobby Murcer | New York AL |
09-19-1972 | César Tovar | Minnesota AL |
06-27-1973 | Joe Torre | St. Louis NL |
06-09-1974 | Richie Zisk | Pittsburgh NL |
05-27-1975 | Lou Brock | St. Louis NL |
04-22-1976 | Tim Foli | Montreal NL |
06-04-1976 | Larry Hisle | Minnesota AL |
06-25-1976 | Mike Phillips | New York NL |
07-24-1976 | Lyman Bostock | Minnesota AL |
08-09-1976 | César Cedeño (2) | Houston NL |
09-03-1976 | Mike Hegan | Milwaukee AL |
06-24-1977 | Bob Watson | Houston NL |
08-05-1977 | John Mayberry | Kansas City AL |
09-24-1977 | Jack Brohamer | Chicago AL |
04-22-1978 | Andy Thornton | Cleveland AL |
07-20-1978 | Chris Speier | Montreal NL |
07-27-1978 | Mike Cubbage | Minnesota AL |
05-28-1979 | George Brett | Kansas City AL |
08-10-1979 | Dan Ford | California AL |
09-15-1979 | Bob Watson (2) | Boston AL |
09-26-1979 | Frank White | Kansas City AL |
04-22-1980 | Ivan DeJesus | Chicago NL |
05-13-1980 | Fred Lynn | Boston AL |
06-12-1980 | Mike Easler | Pittsburgh NL |
09-18-1980 | Gary Ward | Minnesota AL |
10-01-1980 | Charlie Moore | Milwaukee AL |
08-03-1982 | Frank White (2) | Kansas City AL |
05-06-1984 | Cal Ripken, Jr. | Baltimore AL |
05-16-1984 | Carlton Fisk | Chicago AL |
06-23-1984 | Willie McGee | St. Louis NL |
06-28-1984 | Dwight Evans | Boston AL |
06-27-1985 | Jeffrey Leonard | San Francisco NL |
07-04-1985 | Keith Hernandez | New York NL |
07-23-1985 | Oddibe McDowell | Texas AL |
09-18-1985 | Rich Gedman | Boston AL |
05-16-1986 | Tony Phillips | Oakland AL |
08-01-1986 | Kirby Puckett | Minnesota AL |
04-29-1987 | Andre Dawson | Chicago NL |
05-04-1987 | Candy Maldonado | San Francisco NL |
08-16-1987 | Tim Raines | Montreal NL |
09-23-1987 | Albert Hall | Atlanta NL |
06-12-1988 | Robin Yount | Milwaukee AL |
07-09-1988 | Chris Speier | San Francisco NL |
09-14-1988 | Mike Greenwell | Boston AL |
04-16-1989 | Kelly Gruber | Toronto AL |
06-02-1989 | Eric Davis | Cincinnati NL |
08-01-1989 | Kevin McReynolds | New York NL |
08-25-1989 | Gary Redus | Pittsburgh NL |
07-25-1990 | George Brett (2) | Kansas City AL |
04-22-1991 | Robby Thompson | San Francisco NL |
05-15-1991 | Paul Molitor | Milwaukee AL |
06-24-1991 | Dave Winfield | California AL |
09-15-1991 | Ray Lankford | St. Louis NL |
08-25-1992 | Andújar Cedeño | Houston NL |
05-09-1993 | Mark Grace | Chicago NL |
07-23-1993 | Jay Buhner | Seattle AL |
07-28-1993 | Travis Fryman | Detroit AL |
04-12-1994 | Scott Cooper | Boston AL |
06-11-1995 | Rondell White | Montreal NL |
08-25-1995 | Gregg Jefferies | Philadelphia NL |
09-03-1995 | Tony Fernandez | New York AL |
05-18-1996 | John Mabry | St. Louis NL |
06-06-1996 | John Valentin | Boston AL |
07-03-1996 | Alex Ochoa | New York NL |
06-05-1997 | Alex Rodriguez | Seattle AL |
09-11-1997 | John Olerud | New York NL |
05-18-1998 | Mike Blowers | Oakland AL |
06-10-1998 | Dante Bichette | Colorado NL |
07-25-1998 | Neifi Perez | Colorado NL |
05-03-1999 | Jeff Kent | San Francisco NL |
06-19-1999 | Todd Helton | Colorado NL |
07-06-1999 | Chris Singleton | Chicago AL |
04-27-2000 | Jose Valentin | Chicago AL |
05-19-2000 | Jason Kendall | Pittsburgh NL |
06-18-2000 | Mike Lansing | Colorado NL |
06-21-2000 | Eric Chavez | Oakland AL |
07-05-2000 | Luis Gonzalez | Arizona NL |
06-09-2001 | Damion Easley | Detroit AL |
06-16-2001 | John Olerud (2) | Seattle AL |
07-18-2001 | Jeff Bagwell | Houston NL |
08-17-2001 | Jeff Frye | Toronto AL |
09-29-2001 | Miguel Tejada | Oakland AL |
04-08-2002 | Craig Biggio | Houston NL |
09-18-2002 | Greg Colbrunn | Arizona NL |
06-24-2003 | Brad Wilkerson | Montreal NL |
06-29-2003 | Eric Byrnes | Oakland AL |
08-14-2003 | Travis Hafner | Cleveland AL |
09-14-2003 | Vladimir Guerrero | Montreal NL |
04-27-2004 | Chad Moeller | Milwaukee NL |
05-26-2004 | Daryle Ward | Pittsburgh NL |
06-28-2004 | David Bell | Philadelphia NL |
07-29-2004 | Eric Valent | New York NL |
08-17-2004 | Mark Teixeira | Texas AL |
04-06-2005 | Brad Wilkerson (2) | Washington NL |
04-27-2005 | Mark Grudzielanek | St. Louis NL |
Similar feats in other sports
On December 31, 1988, Mario Lemieux became the first player in National Hockey League history to score one each of the five types of goals in a single game: an even-strength goal, a power-play goal, a short-handed goal, a penalty shot, and an empty-net goal.
External links
- Baseball Almanac (http://baseball-almanac.com/teammenu.shtml)
- Hickok Sports (http://www.hickoksports.com/history/cyclehitting.shtml)