German champions (football)
|
The following is a list of teams who have become, since its inception, champions of the German football Bundesliga. The top three teams, plus the teams relegated to the Second Bundesliga, are indicated in the table below. The number of points earned by each top-three finisher is also included.
Men's Champions
Season | Champion | Second | Third | |||
1963/64 | 1. FC Köln | 45 | Meidericher SV | 39 | Eintracht Frankfurt | 39 |
Relegated: Preußen Münster, 1. FC Saarbrücken | ||||||
1964/65 | Werder Bremen | 41 | 1. FC Köln | 38 | Borussia Dortmund | 36 |
Relegated: Hertha BSC Berlin (license revoked) | ||||||
1965/66 | TSV 1860 München | 50 | Borussia Dortmund | 47 | Bayern München | 47 |
Relegated: Borussia Neunkirchen, Tasmania Berlin | ||||||
1966/67 | Eintracht Braunschweig | 43 | TSV 1860 München | 41 | Borussia Dortmund | 39 |
Relegated: Fortuna Düsseldorf, Rot-Weiß Essen | ||||||
1967/68 | 1. FC Nürnberg | 47 | Werder Bremen | 44 | Borussia Mönchengladbach | 42 |
Relegated: Borussia Neunkirchen, Karlsruher SC | ||||||
1968/69 | Bayern München | 46 | Alemannia Aachen | 38 | Borussia Mönchengladbach | 37 |
Relegated: 1. FC Nürnberg, Kickers Offenbach | ||||||
1969/70 | Borussia Mönchengladbach | 51 | Bayern München | 47 | Hertha BSC Berlin | 45 |
Relegated: TSV 1860 München, Alemannia Aachen | ||||||
1970/71 | Borussia Mönchengladbach | 50 | Bayern München | 48 | Hertha BSC Berlin | 41 |
Relegated: Kickers Offenbach, Rot-Weiß Essen | ||||||
1971/72 | Bayern München | 55 | FC Schalke 04 | 52 | Borussia Mönchengladbach | 43 |
Relegated: Borussia Dortmund, Arminia Bielefeld (license revoked) | ||||||
1972/73 | Bayern München | 54 | 1. FC Köln | 43 | Fortuna Düsseldorf | 42 |
Relegated: Eintracht Braunschweig, Rot-Weiß Oberhausen | ||||||
1973/74 | Bayern München | 49 | Borussia Mönchengladbach | 48 | Fortuna Düsseldorf | 41 |
Relegated: Fortuna Köln, SV Hannover 96 | ||||||
1974/75 | Borussia Mönchengladbach | 50 | Hertha BSC Berlin | 44 | Eintracht Frankfurt | 43 |
Relegated: VfB Stuttgart, Tennis Borussia Berlin, Wuppertaler SV | ||||||
1975/76 | Borussia Mönchengladbach | 45 | Hamburger SV | 41 | Bayern München | 40 |
Relegated: SV Hannover 96, Kickers Offenbach, Bayer Uerdingen | ||||||
1976/77 | Borussia Mönchengladbach | 44 | FC Schalke 04 | 43 | Eintracht Braunschweig | 43 |
Relegated: Karlsruher SC, Tennis Borussia Berlin, Rot-Weiß Essen | ||||||
1977/78 | 1. FC Köln | 48 | Borussia Mönchengladbach | 48 | Hertha BSC Berlin | 40 |
Relegated: TSV 1860 München, 1. FC Saarbrücken, FC St. Pauli | ||||||
1978/79 | Hamburger SV | 49 | VfB Stuttgart | 48 | 1st FC Kaiserslautern | 43 |
Relegated: Arminia Bielefeld, 1. FC Nürnberg, SV Darmstadt 98 | ||||||
1979/80 | Bayern München | 50 | Hamburger SV | 48 | VfB Stuttgart and 1. FC Kaiserslautern | 41 each |
Relegated: Hertha BSC Berlin, Werder Bremen, Eintracht Braunschweig | ||||||
1980/81 | Bayern München | 53 | Hamburger SV | 49 | VfB Stuttgart | 46 |
Relegated: TSV 1860 München, FC Schalke 04, Bayer Uerdingen | ||||||
1981/82 | Hamburger SV | 48 | 1. FC Köln | 45 | Bayern München | 43 |
Relegated: SV Darmstadt 98, MSV Duisburg | ||||||
1982/83 | Hamburger SV | 52 | Werder Bremen | 52 | VfB Stuttgart | 48 |
Relegated: FC Schalke, Karlsruher SC, Hertha BSC Berlin | ||||||
1983/84 | VfB Stuttgart | 48 | Hamburger SV | 48 | Borussia Mönchengladbach | 48 |
Relegated: Kickers Offenbach, 1. FC Nürnberg | ||||||
1984/85 | Bayern München | 50 | Werder Bremen | 46 | 1st FC Köln | 40 |
Relegated: Arminia Bielefeld, Karlsruher SC, Eintracht Braunschweig | ||||||
1985/86 | Bayern München | 49 | Werder Bremen | 49 | Bayer Uerdingen | 45 |
Relegated: 1. FC Saarbrücken, SV Hannover 96 | ||||||
1986/87 | Bayern München | 53 | Hamburger SV | 47 | Borussia Mönchengladbach | 43 |
Relegated: Fortuna Düsseldorf, Blau-Weiß 90 Berlin | ||||||
1987/88 | Werder Bremen | 52 | Bayern München | 48 | 1st FC Köln | 48 |
Relegated: FC Homburg, FC Schalke 04 | ||||||
1988/89 | Bayern München | 50 | 1. FC Köln | 45 | Werder Bremen | 44 |
Relegated: Stuttgarter Kickers, SV Hannover 96 | ||||||
1989/90 | Bayern München | 49 | 1. FC Köln | 43 | Eintracht Frankfurt | 41 |
Relegated: Waldhof Mannheim, FC Homburg | ||||||
1990/91 | 1. FC Kaiserslautern | 48 | Bayern München | 45 | Werder Bremen | 42 |
Relegated: FC St. Pauli, Bayer Uerdingen, Hertha BSC Berlin | ||||||
1991/92 | VfB Stuttgart | 52 | Borussia Dortmund | 52 | Eintracht Frankfurt | 50 |
Relegated: Stuttgarter Kickers, Hansa Rostock, MSV Duisburg, Fortuna Düsseldorf | ||||||
1992/93 | Werder Bremen | 48 | Bayern München | 47 | Eintracht Frankfurt | 42 |
Relegated: VfL Bochum, Bayer Uerdingen, 1. FC Saarbrücken | ||||||
1993/94 | Bayern München | 44 | 1. FC Kaiserslautern | 43 | Bayer 04 Leverkusen | 39 |
Relegated: 1st FC Nürnberg, SG Wattenscheid 09, VfB Leipzig | ||||||
1994/95 | Borussia Dortmund | 49 | Werder Bremen | 48 | SC Freiburg | 46 |
Relegated: VfL Bochum, MSV Duisburg, Dynamo Dresden (Lizenzentzug) | ||||||
1995/96 | Borussia Dortmund | 68 | Bayern München | 62 | FC Schalke 04 | 56 |
Relegated: 1. FC Kaiserslautern, Eintracht Frankfurt, KFC Uerdingen | ||||||
1996/97 | Bayern München | 71 | Bayer 04 Leverkusen | 69 | Borussia Dortmund | 63 |
Relegated: Fortuna Düsseldorf, SC Freiburg, FC St. Pauli | ||||||
1997/98 | 1st FC Kaiserslautern | 68 | Bayern München | 66 | Bayer 04 Leverkusen | 55 |
Relegated: Karlsruher SC, 1. FC Köln, Arminia Bielefeld | ||||||
1998/99 | Bayern München | 78 | Bayer 04 Leverkusen | 63 | Hertha BSC Berlin | 62 |
Relegated: 1st FC Nürnberg, VfL Bochum, Borussia Mönchengladbach | ||||||
1999/2000 | Bayern München | 73 | Bayer 04 Leverkusen | 73 | Hamburger SV | 59 |
Relegated: SSV Ulm 46, Arminia Bielefeld, MSV Duisburg | ||||||
2000/01 | Bayern München | 63 | FC Schalke 04 | 62 | Borussia Dortmund | 58 |
Relegated: SpVgg Unterhaching, Eintracht Frankfurt, VfL Bochum | ||||||
2001/02 | Borussia Dortmund | 70 | Bayer 04 Leverkusen | 69 | Bayern München | 68 |
Relegated: SC Freiburg, 1. FC Köln, FC St. Pauli | ||||||
2002/03 | Bayern München | 75 | VfB Stuttgart | 59 | Borussia Dortmund | 58 |
Relegated: Arminia Bielefeld, 1. FC Nürnberg, Energie Cottbus | ||||||
2003/04 | Werder Bremen | 74 | Bayern München | 68 | Bayer Leverkusen | 65 |
Relegated: Eintracht Frankfurt, TSV 1860 München, 1. FC Köln | ||||||
2004/05 | Bayern München | 77 | FC Schalke 04 | 63 | Werder Bremen | 59 |
Relegated: VfL Bochum, Hansa Rostock, SC Freiburg |
Women's Champion
- 1991/92 TSV Siegen
- 1992/93 TuS Niederkirchen
- 1993/94 TSV Siegen
- 1994/95 FSV Frankfurt
- 1995/96 TSV Siegen
- 1996/97 Grün-Weiß Brauweiler
- 1997/98 FSV Frankfurt
- 1998/99 1st FFC Frankfurt
- 1999/2000 FCR Duisburg
- 2000/01, 01/02, 02/03 1st FFC Frankfurt