GKS Katowice
|
|
GKS Katowice (also called Dospel Katowice or Dospel GKS Katowice; GKS stands for Górniczy Klub Sportowy=Miners Sporting Club)is a Polish football club based in Katowice, Poland.
| Contents |
Latest achievements:
Season 2004/2005: Autumn 2004
| Player name | Position | Matches | Minutes | Goals scored |
|---|---|---|---|---|
| Krzysztof Markowski | Midfield | 13 | 1170 | 1 |
| Mirosław Widuch | Midfield | 13 | 1170 | 0 |
| Łukasz Gorszkow | Defender | 12 | 1080 | 0 |
| Grzegorz Fonfara | Defender | 12 | 1066 | 1 |
| Paweł Pęczak | Defender | 12 | 964 | 0 |
| Paweł Brożek | Forward | 12 | 955 | 2 |
| Artur Andruszczak | Midfield | 12 | 932 | 3 |
| Stanisław Wróbel | Forward | 13 | 841 | 2 |
| Sebastian Kęska | Forward | 9 | 631 | 0 |
| Dariusz Klytta | Goalkeeper | 7 | 630 | 0 |
| Dawid Plizga | Forward | 13 | 598 | 0 |
| Grzegorz Kmiecik | Forward | 9 | 595 | 4 |
| Mateusz Sławik | Goalkeeper | 6 | 540 | 0 |
| Mieczysław Agafon | Midfield | 9 | 456 | 0 |
| Łukasz Nawotczyński | Defender | 6 | 412 | 0 |
| Tadeusz Bartnik | Defender | 8 | 323 | 0 |
| Roman Madej | Defender | 5 | 270 | 0 |
| Ryszard Czerwiec | Midfield | 4 | 120 | 0 |
| Grzegorz Górski | Defender | 1 | 90 | 0 |
| Łukasz Wijas | Defender | 3 | 21 | 0 |
| Piotr Polczak | Defender | 1 | 6 | 0 |
Polish Championships:
Polish Cup titles:
Polish Supercup titles:
Participation in European cups:
Famous players:
- G.Fonfara, player of U-21 Polish national football team
- Jan Furtok (at the moment coach of GKS Katowice)
- Mirosław Kubisztal
- Marek Koniarek
- Janusz Jojko
See also:
External link
- official website:
Template:Polish Football Second league Template:Polish Football Super Cup winners Template:Polish Football Cup winnerspl:GKS Katowice

