Cup Winners' Cup
|
- See also Asian Cup Winners Cup.
The Cup Winners' Cup was a football club competition between the winners of the European domestic cup competitions. The cup is one of the many inter-European club competitions that have been run by the UEFA. The first competition was held in the 1960/61 season, and the last in 1998/99. The competition was then merged into the UEFA Cup.
No club managed to retain the Cup Winners' Cup, although FC Barcelona won it on four occasions (1979, 82, 89, 97) and finished runners up twice (1969, 91). R.S.C._Anderlecht won it twice (1976, 78), and finished runners up twice (1977, 90).
During its existence, the cup was regarded as the second most important European club competition out of three; behind the Champions League and ahead of the UEFA Cup. It was eventually scrapped however, as in many new European countries the domestic cup competition was seen to be of little value compared to the prestigious, old tournaments of Western Europe, such as the FA Cup and the Scottish Cup. In addition, these cups were often won by the domestic league winners who would then qualify for the Champions' League leaving only the runner-up to participate.
Cup Winners' Cup finals
Season | Winner | Score | Runner-up | Venue |
---|---|---|---|---|
1998/99 | Lazio Missing image Ss_lazio.gif | 2 - 1 | Real Mallorca Missing image Rcd_mallorca.gif | Villa Park, Birmingham |
1997/98 | Chelsea Missing image Chelsea_crest.png | 1 - 0 | VfB Stuttgart Missing image Vfb_stuttgart.gif | Råsunda Stadium, Stockholm |
1996/97 | Barcelona Missing image Fc_barcelona.gif | 1 - 0 | Paris Saint-Germain Missing image Paris_stgermain.png | De Kuip, Rotterdam |
1995/96 | Paris Saint-Germain Missing image Paris_stgermain.png | 1 - 0 | Rapid Vienna Missing image Rapidvienna.JPG | King Baudouin Stadium, Brussels |
1994/95 | Real Zaragoza Missing image Real_cd_zaragoza.gif | 2 - 1 aet | Arsenal Missing image Arsenal_crest.png | Parc des Princes, Paris |
1993/94 | Arsenal Missing image Arsenal_crest.png | 1 - 0 | Parma Missing image Parma_ac.gif | Parken Stadium, Copenhagen |
1992/93 | Parma Missing image Parma_ac.gif | 3 - 1 | Royal Antwerp Missing image Royalantwerp.JPG | Wembley Stadium, London |
1991/92 | Werder Bremen Missing image Sv_werder_bremen.gif | 2 - 0 | Monaco Missing image As_monaco.png | Estádio da Luz, Lisbon |
1990/91 | Manchester United | 2 - 1 | Barcelona Missing image Fc_barcelona.gif | De Kuip, Rotterdam |
1989/90 | Sampdoria Missing image Uc_sampdoria.gif | 2 - 0 aet | Anderlecht Missing image Anderlecht.JPG | Nya Ullevi, Gothenburg |
1988/89 | Barcelona Missing image Fc_barcelona.gif | 2 - 0 | Sampdoria Missing image Uc_sampdoria.gif | Wankdorf Stadium, Berne |
1987/88 | KV Mechelen Missing image KVmechelen.JPG | 1 - 0 | Ajax | Stade de la Meinau, Strasbourg |
1986/87 | Ajax | 1 - 0 | Lokomotive Leipzig Missing image Lokomotive_leipzig.JPG | Spiros Louis Stadium, Athens |
1985/86 | Dinamo Kiev Missing image Dynamokyiv.JPG | 3 - 0 | Atlético de Madrid Missing image C_atletico_de_madrid.gif | Stade de Gerland, Lyon |
1984/85 | Everton Missing image Everton_Crest.jpg | 3 - 1 | Rapid Vienna Missing image Rapidvienna.JPG | De Kuip, Rotterdam |
1983/84 | Juventus | 2 - 1 | FC Porto | St. Jakob Stadium, Basel |
1982/83 | Aberdeen Missing image Aberdeen_fc.png | 2 - 1 aet | Real Madrid Missing image Real_madrid_cf.gif | Nya Ullevi, Gothenburg |
1981/82 | Barcelona Missing image Fc_barcelona.gif | 2 - 1 | Standard de Liège Missing image Standardliege.JPG | Camp Nou, Barcelona |
1980/81 | Dinamo Tbilisi Missing image Dynamotbilisi.JPG | 2 - 1 | Carl Zeiss Jena Missing image Carlzeissjena.JPG | Rheinstadion, Düsseldorf |
1979/80 | Valencia Missing image Valencia_cf.gif | 0 - 0 aet | Arsenal Missing image Arsenal_crest.png | Heysel Stadium, Brussels |
5 - 4 on penalty shootout | ||||
1978/79 | Barcelona Missing image Fc_barcelona.gif | 4 - 3 aet | Fortuna Düsseldorf Missing image Fortunadusseldorf.JPG | St. Jakob Stadium, Basel |
1977/78 | Anderlecht Missing image Anderlecht.JPG | 4 - 0 | Austria Vienna Missing image Austriavienna.JPG | Parc des Princes, Paris |
1976/77 | Hamburger SV Missing image Hamburger_sv.gif | 2 - 0 | Anderlecht Missing image Anderlecht.JPG | Olympic Stadium, Amsterdam |
1975/76 | Anderlecht Missing image Anderlecht.JPG | 4 - 2 | West Ham United Missing image West_Ham_United_FC_Crest.gif | Heysel Stadium, Brussels |
1974/75 | Dinamo Kiev Missing image Dynamokyiv.JPG | 3 - 0 | Ferencváros Missing image Ferecvaros.JPG | St. Jakob Stadium, Basel |
1973/74 | FC Magdeburg Missing image FCMagdeburg.JPG | 2 - 0 | AC Milan Missing image Ac_milan.gif | De Kuip, Rotterdam |
1972/73 | AC Milan Missing image Ac_milan.gif | 1 - 0 | Leeds United Missing image Leedsunitedbadge2.gif | Kaftantzoglio Stadium, Salonika |
1971/72 | Rangers Missing image Rangers.png | 3 - 2 | Dinamo Moscow Missing image Dinamo_moscow_logo.png | Camp Nou, Barcelona |
1970/71 | Chelsea Missing image Chelsea_crest.png | 1 - 1 aet | Real Madrid Missing image Real_madrid_cf.gif | Karaiskakis Stadium, Piraeus |
Chelsea won the final replay, 2 - 1 | ||||
1969/70 | Manchester City Missing image Manchester_City_crest.png | 2 - 1 | Gornik Zabrze Missing image Gornik_Zabrze.gif | Prater Stadium, Vienna |
1968/69 | Slovan Bratislava Missing image Slovanbratislava.JPG | 3 - 2 | Barcelona Missing image Fc_barcelona.gif | St. Jakob Stadium, Basel |
1967/68 | AC Milan Missing image Ac_milan.gif | 2 - 0 | Hamburger SV Missing image Hamburger_sv.gif | De Kuip, Rotterdam |
1966/67 | Bayern Munich Missing image Fc_bayern_munchen.gif | 1 - 0 aet | Rangers Missing image Rangers.png | Frankenstadion, Nuremberg |
1965/66 | Borussia Dortmund Missing image Bvbcrest.JPG | 2 - 1 aet | Liverpool Missing image Liverpool_FC_logo.png | Hampden Park, Glasgow |
1964/65 | West Ham United Missing image West_Ham_United_FC_Crest.gif | 2 - 0 | 1860 Munich Missing image Tsv_1860_munchen.gif | Wembley Stadium, London |
1963/64 | Sporting Lisbon | 3 - 3 aet | MTK Budapest Missing image MTK.JPG | Heysel Stadium, Brussels |
Sporting Lisbon won the final replay, 1 - 0 | ||||
1962/63 | Tottenham Hotspur Missing image Tottenham_Hotspur_crest.png | 5 - 1 | Atlético de Madrid Missing image C_atletico_de_madrid.gif | De Kuip, Rotterdam |
1961/62 | Atlético de Madrid Missing image C_atletico_de_madrid.gif | 1 - 1 aet | Fiorentina Missing image Acf_fiorentina.gif | Hampden Park, Glasgow |
Atlético de Madrid won the final replay, 3 - 0 | ||||
1960/61 | Rangers Missing image Rangers.png | 0 - 2 | Fiorentina Missing image Acf_fiorentina.gif | Ibrox Park, Glasgow |
Fiorentina Missing image Acf_fiorentina.gif | 2 - 1 | Rangers Missing image Rangers.png | Stadio Comunale, Florence | |
This was the only final played in two-legs, home and away Fiorentina won 4-1 on aggregate |
aet - after extra time
Performance by nation
</table>
Nation | Number of Wins | Number of Beaten Finalists | Winning clubs | |
---|---|---|---|---|
England | 8 | 5 | Chelsea (2), Arsenal (1), Everton (1), Manchester City (1), Manchester United (1), Tottenham (1), West Ham (1) | |
Italy Missing image Flag_of_Italy.png Italy |
7 | 4 | AC Milan (2), Fiorentina (1), Juventus (1), S.S. Lazio (1), Parma (1), Sampdoria (1) | |
Spain | 7 | 7 | Barcelona (4), Atlético de Madrid (1), Real Zaragoza (1), Valencia (1) | |
(West) Germany | 4 | 4 | Bayern Munich (1), Borussia Dortmund (1), Hamburg (1), Werder Bremen (1) | |
Belgium | 3 | 4 | Anderlect (2), KV Mechelen (1) | |
USSR Missing image Flag_of_the_Soviet_Union.png USSR |
3 | 1 | Dinamo Kiev (2), Dinamo Tbilisi (1) | |
Scotland | 2 | 2 | Aberdeen (1), Rangers (1) | |
Czechoslovakia | 1 | 0 | Slovan Bratislava (1) | |
France | 1 | 3 | Paris Saint-Germain (1) | |
East Germany | 1 | 2 | FC Magdeburg (1) | |
Netherlands | 1 | 1 | Ajax (1) | |
Portugal Missing image Portugal_flag_large.png Portugal |
1 | 1 | Sporting Lisbon (1) | |
Austria | 0 | 3 | - | |
Hungary | 0 | 2 | - | |
Poland | 0 | 1 | - |