Voters in Ohio, as in other U.S. states elect a certain number of representatives to the United States House of Representatives. The following chart shows the results of the elections for the fifth congressional district of Ohio. Bold type indicates victor. Italic type indicates incumbent.
See also: U.S. House election, 2004
Year | Democratic | Republican | Other
|
2004 | Robin Weirauch:95,481 | Paul E. Gillmor: 194,559 |
|
2002 | Roger Anderson: 51,872 | Paul E. Gillmor: 126,286 | John F. Green: 10,096
|
2000 | Dannie Edmon: 62,138 | Paul E. Gillmor: 169,857 | John F. Green (L): 5,464 David J. Schaffer (N): 5,881
|
1998 | Susan Davenport Darrow: 61,926 | Paul E. Gillmor: 123,979 |
|
1996 | Annie Saunders: 81,170 | Paul E. Gillmor: 145,892 | David J. Schaffer (N): 11,461
|
1994 | Jarrod Tudor: 49,335 | Paul E. Gillmor: 135,879 |
|
1992 | | Paul E. Gillmor: 187,860 |
|
1990 | P. Scott Mange: 41,693 | Paul E. Gillmor: 113,615 | John E. Jackson: 10,612
|
1988 | Tom Murray: 80,472 | Paul E. Gillmor: 128,838 |
|
1986 | Tom Murray: 54,864 | Delbert L. Latta: 102,016 |
|
1984 | James R. Sherck: 78,809 | Delbert L. Latta: 132,582 |
|
1982 | James R. Sherck: 70,120 | Delbert L. Latta: 86,450 |
|
1980 | James R. Sherck: 57,704 | Delbert L. Latta: 137,003 |
|
1978 | James R. Sherck: 51,071 | Delbert L. Latta: 85,547 |
|
1976 | Bruce Edwards: 60,304 | Delbert L. Latta: 124,910 |
|
1974 | Bruce Edwards: 53,391 | Delbert L. Latta: 89,161 |
|
1972 | Bruce Edwards: 49,465 | Delbert L. Latta: 132,032 |
|
1970 | Carl G. Sherer: 37,545 | Delbert L. Latta: 92,577 |
|
1968 | Louis Richard Batzler: 45,884 | Delbert L. Latta: 113,381 |
|
1966 | John H. Shock: 26,503 | Delbert L. Latta: 80,906 |
|
1964 | Milford Landis: 41,621 | Delbert L. Latta: 80,394 |
|
1962 | William T. Hunt: 29,114 | Delbert L. Latta: 69,272 |
|
1960 | Tom T. McRitchie: 41,375 | Delbert L. Latta: 85,175 |
|
1958 | George E. Rafferty: 44,971 | Delbert L. Latta: 52,612 |
|
1956 | George E. Rafferty: 42,181 | Cliff Clevenger: 69,774 |
|
1954 | Martin W. Feigert: 33,483 | Cliff Clevenger: 49,265 |
|
1952 | Dan Batt: 42,104 | Cliff Clevenger: 72,168 |
|
1950 | Dan Batt: 26,689 | Cliff Clevenger: 36,096 |
|
1948 | Dan Batt: 32,076 | Cliff Clevenger: 34,950 |
|
1946 | Willard Thomas: 20,163 | Cliff Clevenger: 30,623 |
|
1944 | T. Walter Williams: 22,740 | Cliff Clevenger: 48,490 |
|
1942 | Ferdinand E. Warren: 17,514 | Cliff Clevenger: 30,667 |
|
1940 | C. H. Armbruster: 31,063 | Cliff Clevenger: 48,040 |
|
1938 | Frank C. Kniffin: 28,109 | Cliff Clevenger: 37,027 |
|
1936 | Frank C. Kniffin: 41,693 | Stephan S. Beard: 33,212 | Fred L. Hay: 3,663
|
1934 | Frank C. Kniffin: 34,249 | Davis B. Johnson: 27,423 |
|
1932 | Frank C. Kniffin: 44,433 | William L. Manahan: 29,605 |
|
1930 | Frank C. Kniffin: 29,117 | Charles J. Thompson: 27,497 |
|
1928 | Frank C. Kniffin: 31,385 | Charles J. Thompson: 36,096 |
|
1926 | Frank C. Kniffin: 23,022 | Charles J. Thompson: 23,638 |
|
1924 | Frank C. Kniffin: 29,245 | Charles J. Thompson: 31,045 |
|
1922 | Frank C. Kniffin: 28,067 | Charles J. Thompson: 31,700 |
|
1920 | Newt Bronson: 25,395 | Charles J. Thompson: 40,381 |
|
See also: