Departments of Colombia
|
Colombia is a unitary republic conformed by 32 departments (Spanish: departamentos, sing. departamento) and a Capital District (Spanish Distrito Capital). Each department has a Governor (gobernador) and an Department Assembly (Asamblea Departamental), elected by the people for a four-year period. The governor cannot be re-elected for an immediately consecutive period.
Departments are further divided in municpalities (Spanish: municipios, sing. municipio). Municipal government is composed by a mayor (alcalde) and a Municipal Council (concejo municipal), both of them elected by the people for a four-year period.
Bogotá is organized as Capital District, and is partially dependent of the Department of Cundinamarca.
# | Department | Capital | Area | Population | Map |
---|---|---|---|---|---|
1 | Amazonas | Leticia | 109,665 km² | 80,360 | |
2 | Antioquia | Medellín | 63,612 km² | 5,750,478 | |
3 | Arauca | Arauca | 23,818 km² | 282,302 | |
4 | Atlántico | Barranquilla | 3,388 km² | 2,365,663 | |
5 | Bolívar | Cartagena | 25,978 km² | 2,229,967 | |
6 | Boyacá | Tunja | 23,189 km² | 1,411,239 | |
7 | Caldas | Manizales | 7,888 km² | 1,170,187 | |
8 | Caquetá | Florencia | 88,965 km² | 463,333 | |
9 | Casanare | Yopal | 44,640 km² | 325,713 | |
10 | Cauca | Popayán | 29,308 km² | 1,363,054 | |
11 | Cesar | Valledupar | 22,905 km² | 1,050,303 | |
12 | Chocó | Quibdó | 46,530 km² | 413,173 | |
13 | Córdoba | Montería | 25,020 km² | 1,392,905 | |
14 | Cundinamarca | Bogotá | 24,210 km² | 9,467,562 | |
15 | Guainía | Puerto Inírida | 72,238 km² | 43,314 | |
16 | Guaviare | San José del Guaviare | 53,460 km² | 133,236 | |
17 | Huila | Neiva | 19,890 km² | 994,218 | |
18 | La Guajira | Riohacha | 20,848 km² | 524,619 | |
19 | Magdalena | Santa Marta | 23,188 km² | 1,403,318 | |
20 | Meta | Villavicencio | 85,635 km² | 771,089 | |
21 | Nariño | Pasto | 33,268 km² | 1,775,139 | |
22 | Norte de Santander | Cúcuta | 21,658 km² | 1,493,932 | |
23 | Putumayo | Mocoa | 24,885 km² | 378,483 | |
24 | Quindío | Armenia | 1,845 km² | 613,375 | |
25 | Risaralda | Pereira | 4,140 km² | 1,024,362 | |
26 | San Andres and Providencia | San Andrés | 52 km² | 83,491 | |
27 | Santander | Bucaramanga | 30,537 km² | 2,085,084 | |
28 | Sucre | Sincelejo | 10,917 km² | 868,648 | |
29 | Tolima | Ibagué | 23,562 km² | 1,312,972 | |
30 | Valle del Cauca | Cali | 22,140 km² | 4,524,678 | |
31 | Vaupés | Mitú | 54,135 km² | 33,152 | |
32 | Vichada | Puerto Carreño | 100,242 km² | 97,276 | |
District | Area | Population | |||
Bogotá, Distrito Capital | 1,587 km² | 7,117,984 |
See also
External links
- Colombia's entry in Statoids (http://www.statoids.com/uco.html)es:Departamentos de Colombia