Canoeing at the 2000 Summer Olympics
|
|
At the 2000 Summer Olympics, 2 different Canoe/Kayak disciplines were contested: Flatwater and Slalom.
| Contents |
FLATWATER CANOE/KAYAK
Men's Events
C-1 500 m
| Pos | Athlete | Time |
| 1 | 2:24.81 | |
| 2 | 2:25.80 | |
| 3 | 2:27.59 |
C-1 1000 m
| Pos | Athlete | Time |
| 1 | 3:54.37 | |
| 2 | 3:56.07 | |
| 3 | 3:56.43 |
C-2 500 m
| Pos | Athlete | Time |
| 1 | 1:51.28 | |
| 2 | 1:51.53 | |
| 3 | 1:54.26 |
C-2 1000 m
| Pos | Athlete | Time |
| 1 | 3:37.35 | |
| 2 | 3:38.75 | |
| 3 | 3:41.12 |
K-1 500 m
| Pos | Athlete | Time |
| 1 | 1:57.84 | |
| 2 | 1:58.39 | |
| 3 | 1:59.56 |
K-1 1000 m
| Pos | Athlete | Time |
| 1 | 3:33.26 | |
| 2 | 3:34.64 | |
| 3 | 3:35.05 |
K-2 500 m
| Pos | Athlete | Time |
| 1 | 1:47.05 | |
| 2 | 1:47.89 | |
| 3 | 1:48.77 |
K-2 1000 m
| Pos | Athlete | Time |
| 1 | Missing image Italy_flag_large.png Antonio Rossi & Beniamino Bonomi (ITA) | 3:14.46 |
| 2 | 3:16.07 | |
| 3 | 3:16.35 |
K-4 1000 m
| Pos | Athlete | Time |
| 1 | 2:55.18 | |
| 2 | 2:55.70 | |
| 3 | 2:57.19 |
Women's Events
K-1 500 m
| Pos | Athlete | Time |
| 1 | Missing image Italy_flag_large.png Josefa Idem Guerrini (ITA) | 2:13.84 |
| 2 | 2:14.64 | |
| 3 | 2:15.13 |
K-2 500 m
| Pos | Athlete | Time |
| 1 | 1:56.99 | |
| 2 | 1:58.58 | |
| 3 | 1:58.78 |
K-4 500 m
| Pos | Athlete | Time |
| 1 | 1:34.53 | |
| 2 | 1:34.94 | |
| 3 | 1:37.01 |
SLALOM CANOE/KAYAK
Men's Events
C-1 Slalom
| Pos | Athlete | Score |
| 1 | 231.87 | |
| 2 | 233.76 | |
| 3 | 234.22 |
C-2 Slalom
| Pos | Athlete | Score |
| 1 | 237.74 | |
| 2 | 243.81 | |
| 3 | 249.45 |
K-1 Slalom
| Pos | Athlete | Score |
| 1 | 217.25 | |
| 2 | 223.71 | |
| 3 | Missing image Italy_flag_large.png Pierpaolo Ferrazzi (ITA) | 225.03 |
Women's Event
K-1 Slalom
| Pos | Athlete | Score |
| 1 | 247.04 | |
| 2 | 251.88 | |
| 3 | 254.77 |
Template:EventsAt2000SummerOlympicsde:Olympische Sommerspiele 2000/Kanu
