Canoeing at the 2000 Summer Olympics
|
At the 2000 Summer Olympics, 2 different Canoe/Kayak disciplines were contested: Flatwater and Slalom.
Contents |
FLATWATER CANOE/KAYAK
Men's Events
C-1 500 m
Pos | Athlete | Time |
1 | Gyorgy Kolonics (HUN) | 2:24.81 |
2 | Maxim Opalev (RUS) | 2:25.80 |
3 | Andreas Dittmer (GER) | 2:27.59 |
C-1 1000 m
Pos | Athlete | Time |
1 | Andreas Dittmer (GER) | 3:54.37 |
2 | Ledys Frank Balceiro (CUB) | 3:56.07 |
3 | Stephen Giles (CAN) | 3:56.43 |
C-2 500 m
Pos | Athlete | Time |
1 | Ferenc Novak & Imre Pulai (HUN) | 1:51.28 |
2 | Daniel Jedraszko & Pawel Baraszkiewicz (POL) | 1:51.53 |
3 | Mitica Pricop & Florin Popescu (ROM) | 1:54.26 |
C-2 1000 m
Pos | Athlete | Time |
1 | Mitica Pricop & Florin Popescu (ROM) | 3:37.35 |
2 | Ibrahin Rojas & Leobaldo Pereira (CUB) | 3:38.75 |
3 | Stefan Utess & Lars Kober (GER) | 3:41.12 |
K-1 500 m
Pos | Athlete | Time |
1 | Knut Holmann (NOR) | 1:57.84 |
2 | Petar Merkov (BUL) | 1:58.39 |
3 | Michael Kolganov (ISR) | 1:59.56 |
K-1 1000 m
Pos | Athlete | Time |
1 | Knut Holmann (NOR) | 3:33.26 |
2 | Petar Merkov (BUL) | 3:34.64 |
3 | Tim Brabants (GBR) | 3:35.05 |
K-2 500 m
Pos | Athlete | Time |
1 | Zoltan Kammerer & Botond Storcz (HUN) | 1:47.05 |
2 | Andrew Trim & Daniel Collins (AUS) | 1:47.89 |
3 | Ronald Rauhe & Tim Wieskötter (GER) | 1:48.77 |
K-2 1000 m
Pos | Athlete | Time |
1 | Missing image Italy_flag_large.png Antonio Rossi & Beniamino Bonomi (ITA) | 3:14.46 |
2 | Markus Oscarsson & Henrik Nilsson (SWE) | 3:16.07 |
3 | Krisztian Bartfai & Krisztian Vereb (HUN) | 3:16.35 |
K-4 1000 m
Pos | Athlete | Time |
1 | Akos Vereckei, Gabor Horvath, Zoltan Kammerer, Botond Storcz (HUN) | 2:55.18 |
2 | Jan Schäfer, Mark Zabel, Björn Bach, Stefan Ulm (GER) | 2:55.70 |
3 | Grzegorz Kotowicz, Adam Seroczynski, Dariusz Bialhowski, Marek Witkowski (POL) | 2:57.19 |
Women's Events
K-1 500 m
Pos | Athlete | Time |
1 | Missing image Italy_flag_large.png Josefa Idem Guerrini (ITA) | 2:13.84 |
2 | Caroline Brunet (CAN) | 2:14.64 |
3 | Katrin Borchert (AUS) | 2:15.13 |
K-2 500 m
Pos | Athlete | Time |
1 | Birgit Fischer & Katrin Wagner (GER) | 1:56.99 |
2 | Katalin Kovacs & Szilvia Szabo (HUN) | 1:58.58 |
3 | Beata Sokolowska & Aneta Pastuszka (POL) | 1:58.78 |
K-4 500 m
Pos | Athlete | Time |
1 | Birgit Fischer, Manuela Mucke, Anett Schuck, Katrin Wagner (GER) | 1:34.53 |
2 | Rita Koban, Katalin Kovacs, Szilvia Szabo, Erzebet Viski (HUN) | 1:34.94 |
3 | Raluca Ionita, Mariana Limbau, Elena Radu, Sanda Toma (ROM) | 1:37.01 |
SLALOM CANOE/KAYAK
Men's Events
C-1 Slalom
Pos | Athlete | Score |
1 | Tony Estanguet (FRA) | 231.87 |
2 | Michal Martikan (SVK) | 233.76 |
3 | Juraj Mincik (SVK) | 234.22 |
C-2 Slalom
Pos | Athlete | Score |
1 | Pavol Hochschorner & Peter Hochschorner (SVK) | 237.74 |
2 | Krzysztof Kolomanski & Michal Staniszewski (POL) | 243.81 |
3 | Marek Jiras & Tomas Mader (CZE) | 249.45 |
K-1 Slalom
Pos | Athlete | Score |
1 | Thomas Schmidt (GER) | 217.25 |
2 | Paul Ratcliffe (GBR) | 223.71 |
3 | Missing image Italy_flag_large.png Pierpaolo Ferrazzi (ITA) | 225.03 |
Women's Event
K-1 Slalom
Pos | Athlete | Score |
1 | Stepanka Hilgertova (CZE) | 247.04 |
2 | Brigitte Guibal (FRA) | 251.88 |
3 | Anne-Lise Bardet (FRA) | 254.77 |
Template:EventsAt2000SummerOlympicsde:Olympische Sommerspiele 2000/Kanu