Asian Cup
|
The AFC Asian Cup, formerly known as the Asian Nations Cup is the main national football competition of the AFC nations. It has been held every four years since 1956. A qualifying tournament is held to determine the participating nations, currently this involves two rounds of league round-robin format. The host country and defending champions qualify automatically. While only four countries were admitted to the first Asian Cup in 1956, the field of participants now comprises sixteen nations qualified from an initial 43.
Results
Year | Host | Final | Third Place Match | ||||||
---|---|---|---|---|---|---|---|---|---|
Winner | Score | Runner-up | 3rd Place | Score | 4th Place | ||||
1956 Details | Hong Kong | Rep. of Korea | Israel | Hong Kong | Rep. of Vietnam | ||||
1960 Details | Rep. of Korea | Rep. of Korea | Israel | Taiwan | Rep. of Vietnam | ||||
1964 Details | Israel | Israel | India | Rep. of Korea | Missing image Flag_of_Hong_Kong_(1959).png Hong Kong | ||||
1968 Details | Iran | Missing image Iran_flag_1964_to_1979.png Iran | Missing image Burma_flag(1948)_large.png Burma | Israel | Taiwan | ||||
1972 Details | Thailand | Missing image Iran_flag_1964_to_1979.png Iran | 2 - 1 | Rep. of Korea | Thailand | 2 - 2 | Missing image Cambodia_flag_large.png Cambodia | ||
5 - 3 on penalties | |||||||||
1976 Details | Iran | Missing image Iran_flag_1964_to_1979.png Iran | 1 - 0 | Kuwait | P.R. China | 1 - 0 | Iraq | ||
1980 Details | Kuwait | Kuwait | 3 - 0 | Rep. of Korea | Iran | 3 - 0 | Missing image North_korea_flag_large.png D.P.R.Korea | ||
1984 Details | Singapore | Missing image Saudi_arabia_flag_large.png Saudi Arabia | 2 - 0 | P.R. China | Kuwait | 1 - 1 | Iran | ||
3 - 2 on penalties | |||||||||
1988 Details | Qatar | Missing image Saudi_arabia_flag_large.png Saudi Arabia | 0 - 0 | Rep. of Korea | Iran | 0 - 0 | P.R. China | ||
4 - 3 on penalties | 3 - 0 on penalties | ||||||||
1992 Details | Japan | Missing image Japan_flag_large.png Japan | 1 - 0 | Missing image Saudi_arabia_flag_large.png Saudi Arabia | P.R. China | 1 - 1 | U.A.E. | ||
3 - 2 on penalties | |||||||||
1996 Details | U.A.E. | Missing image Saudi_arabia_flag_large.png Saudi Arabia | 0 - 0 | U.A.E. | Iran | 1 - 1 | Kuwait | ||
4 - 2 on penalties | 3 - 2 on penalties | ||||||||
2000 Details | Lebanon | Missing image Japan_flag_large.png Japan | 1 - 0 | Missing image Saudi_arabia_flag_large.png Saudi Arabia | Rep. of Korea | 1 - 0 | P.R. China | ||
2004 Details | P.R. China | Missing image Japan_flag_large.png Japan | 3 - 1 | P.R. China | Iran | 4 - 2 | Bahrain | ||
2007 Details | Indonesia/Malaysia Thailand/Vietnam |
Total Wins
- 3 - Iran, Saudi Arabia, Japan
- 2 - Rep. of Korea
- 1 - Kuwait, Israel
Template:International Footballde:Asienmeisterschaft fr:Coupe d'Asie des nations de football ja:アジアカップ pl:Puchar Azji w piłce nożnej sv:Asiatiska msterskapet i fotboll zh:亚洲杯足球赛