Archery at the 2000 Summer Olympics
|
Archery at the 2000 Summer Olympics in Sydney consisted of four events.
All archery at the 2000 Olympics was done from a range of 70 meters. The target's total diameter was 122 cm. An archer had 40 seconds to fire each arrow. 64 archers in each gender took part in the Olympics, with each National Olympic Committee being able to enter a maximum of three archers. Each archer fired six ends, or groups, of 12 arrows per end in the ranking round. The score from that round determined the match-ups in the elimination rounds, with high-ranking archers facing low-ranking archers. There were three rounds of elimination that used six ends of three arrows, narrowing the field of archers to 32, then to 16, then to 8. The three final rounds (quarterfinals, semifinals, and medal matches) each used four ends of three arrows.
Qualification
There were four ways for National Olympic Committees (NOCs) to qualify berths for individual archers for the Olympics in archery. No NOC was allowed to enter more than three archers. For each gender, the host nation (Australia) was guaranteed three spots. The 1999 World Target Competition's top 8 teams (besides the host nation) each received three spots, and the 19 highest ranked archers after the team qualifiers were removed also received spots. 15 of the remaining 18 spots were divided equally among the five Olympic continents for allocation in continental tournaments. The last three spots in each gender were determined by the Tripartite Commission.
Each NOC that received three places for individual archers (i.e., the host nation, the top 8 teams at the World Target Competition, and any other nation that was able to take 3 of the remaining 37 places) was able to have its three archers compete as a team in the team competition.
Medals
Position | Country: | Gold: | Silver: | Bronze: | Total: |
1 | Korea | 3 | 1 | 1 | 5 |
2 | Australia | 1 | 0 | 0 | 1 |
3 | Missing image Flag_of_the_United_States.png United States | 0 | 1 | 1 | 2 |
4 | Missing image Italy_flag_large.png Italy | 0 | 1 | 0 | 1 |
4 | Ukraine | 0 | 1 | 0 | 1 |
6 | Germany | 0 | 0 | 1 | 1 |
6 | Netherlands | 0 | 0 | 1 | 1 |
Events
Men's individual
Men's individual ranking round
The initial round was held on 16 September. Each archer fired 72 arrows, with the score from this round determining their seeding into the single-elimination tournament to follow.
Final Rank | Ranking Round Rank | Name | Nation | Ranking Round | 1/32 | 1/16 | 1/8 | Quarter- finals | Semi- finals | Finals |
1 | 8 | Simon Fairweather | Missing image Australia_flag_300.png Australia | 642 | 170 | 161 | 167 | 113 | 112 | 113 |
2 | 7 | Vic Wunderle | Missing image Flag_of_the_United_States.png United States | 643 | 160 | 152 | 171 | 108 | 108 | 106 |
3 | 12 | Wietse van Alten | Missing image Netherlands_flag_300.png Netherlands | 638 | 163 | 160 | 166 | 106 | 110 | 114 |
4 | 6 | Magnus Petersson | Missing image Sweden_flag_300.png Sweden | 646 | 165 | 157 | 167 | 112 | 107 | 109 |
5 | 3 | Kim Chung-tae | Missing image South_korea_flag_300.png Korea | 655 | 169 | 162 | 169 | 111 | ||
6 | 2 | Oh Kyo-moon | Missing image South_korea_flag_300.png Korea | 660 | 168 | 166 | 166 | 105 | ||
7 | 17 | Balzhinima Tsyrempilov | Missing image Russia_flag_300.png Russia | 635 | 168 | 163 | 167 | 104 | ||
8 | 52 | Sebastian Flute | Missing image France_flag_300.png France | 603 | 160 | 160 | 166 | 102 | ||
9 | 19 | Michele Frangilli | Missing image Italy_flag_300.png Italy | 634 | 168 | 164 | 166 | |||
10 | 23 | Vadim Shikarev | Missing image Flag_of_Kazakhstan.png Kazakhstan | 632 | 158 | 154 | 166 | |||
11 | 1 | Jang Yong-ho | Missing image South_korea_flag_300.png Korea | 665 | 172 | 169 | 164 | |||
12 | 5 | Stanislov Zabrodskiy | Missing image Flag_of_Kazakhstan.png Kazakhstan | 649 | 166 | 163 | 164 | |||
13 | 22 | Yang Bo | Missing image China_flag_300.png China | 632 | 164 | 159 | 164 | |||
14 | 41 | Ismely Arias | Missing image Cuba_flag_300.png Cuba | 616 | 164 | 164 | 163 | |||
15 | 50 | Masafumi Makiyama | Missing image Japan_flag_300.png Japan | 604 | 151 | 162 | 160 | |||
16 | 29 | Fred van Zutphen | Missing image Netherlands_flag_300.png Netherlands | 627 | 161 | 153 | 159 | |||
17 | 9 | Simon Needham | Missing image Uk_flag_300.png Great Britain | 641 | 160 | 164 | ||||
18 | 32 | Hasan Orbay | Missing image Turkey_flag_300.png Turkey | 626 | 165 | 160 | ||||
19 | 31 | Butch Johnson | Missing image Us_flag_300.png United States | 627 | 164 | 160 | ||||
20 | 30 | Ilario di Buo | Missing image Italy_flag_300.png Italy | 627 | 163 | 159 | ||||
21 | 18 | Matteo Bisiani | Missing image Italy_flag_300.png Italy | 634 | 166 | 159 | ||||
22 | 21 | Grzegorz Targonski | Missing image Poland_flag_300.png Poland | 633 | 166 | 157 | ||||
23 | 49 | Bartosz Mikos | Missing image Poland_flag_300.png Poland | 606 | 157 | 154 | ||||
24 | 51 | Scott Hunter-Russell | Missing image Australia_flag_300.png Australia | 603 | 154 | 154 | ||||
25 | 54 | Christian Stubbe | Missing image Germany_flag_300.png Germany | 596 | 163 | 152 | ||||
26 | 4 | Rodney White | Missing image Us_flag_300.png United States | 651 | 158 | 152 | ||||
27 | 10 | Nico Hendrickx | Missing image Flag_of_Belarus.png Belarus | 640 | 162 | 151 | ||||
28 | 26 | Serhiy Antonov | Missing image Ukraine_flag_300.png Ukraine | 631 | 164 | 151 | ||||
29 | 25 | Jocelyn de Grandis | Missing image France_flag_300.png France | 632 | 171 | 150 | ||||
30 | 45 | Baard Nesteng | Missing image Norway_flag_300.png Norway | 613 | 158 | 148 | ||||
31 | 38 | Tang Hua | Missing image China_flag_300.png China | 619 | 163 | 148 | ||||
32 | 28 | Niklas Eriksson | Missing image Sweden_flag_300.png Sweden | 629 | 161 | 146 | ||||
33 | 44 | Takayoshi Matsushita | Missing image Japan_flag_300.png Japan | 614 | 164 | |||||
34 | 40 | Iouri Leontiev | Missing image Russia_flag_300.png Russia | 617 | 163 | |||||
35 | 57 | Juan Carlos Stevens | Missing image Cuba_flag_300.png Cuba | 595 | 161 | |||||
36 | 27 | Matthew Gray | Missing image Australia_flag_300.png Australia | 631 | 161 | |||||
37 | 11 | Lionel Torres | Missing image France_flag_300.png France | 639 | 161 | |||||
38 | 53 | Igor Parkhomenko | Missing image Ukraine_flag_300.png Ukraine | 632 | 160 | |||||
39 | 24 | Miika Aulio | Missing image Finland_flag_300.png Finland | 603 | 160 | |||||
40 | 46 | Lars Erik Humlekjaer | Missing image Norway_flag_300.png Norway | 613 | 158 | |||||
41 | 47 | Martinus Grov | Missing image Norway_flag_300.png Norway | 613 | 158 | |||||
42 | 35 | Yuji Hamano | Missing image Japan_flag_300.png Japan | 623 | 158 | |||||
43 | 55 | Jubzhang Jubzhang | Missing image Bhutan_flag_300.png Bhutan | 596 | 156 | |||||
44 | 13 | Serdar Satir | Missing image Turkey_flag_300.png Turkey | 637 | 156 | |||||
45 | 42 | Mattias Eriksson | Missing image Sweden_flag_300.png Sweden | 616 | 156 | |||||
46 | 43 | Viktor Kurchenko | Missing image Ukraine_flag_300.png Ukraine | 615 | 155 | |||||
47 | 37 | Rob Rusnov | Missing image Canada_flag_300.png Canada | 622 | 155 | |||||
48 | 56 | Ken Uprichard | Missing image New_zealand_flag_300.png New Zealand | 596 | 155 | |||||
49 | 16 | Fu Shengjun | Missing image China_flag_300.png China | 635 | 155 | |||||
50 | 36 | Jari Lipponen | Missing image Finland_flag_300.png Finland | 622 | 155 | |||||
51 | 33 | Juan Carlos Manjarrez | Missing image Mexico_flag_300.png Mexico | 625 | 153 | |||||
52 | 39 | Bair Badenov | Missing image Russia_flag_300.png Russia | 618 | 153 | |||||
53 | 34 | Peter Koprivnikar | Missing image Slovenia_flag_300.png Slovenia | 624 | 151 | |||||
54 | 15 | Alexandr Li | Missing image Flag_of_Kazakhstan.png Kazakhstan | 635 | 150 | |||||
55 | 58 | Cristobal Antonio Merlos | Missing image El_salvador_flag_300.png El Salvador | 588 | 150 | |||||
56 | 60 | Essam Sayed | Missing image Egypt_flag_300.png Egypt | 556 | 149 | |||||
57 | 20 | Henk Vogels | Missing image Netherlands_flag_300.png Netherlands | 634 | 149 | |||||
58 | 48 | Peter Ebden | Missing image New_zealand_flag_300.png New Zealand | 607 | 147 | |||||
59 | 14 | Ozdemir Akbal | Missing image Turkey_flag_300.png Turkey | 636 | 146 | |||||
60 | 59 | Nuno Pombo | Missing image Portugal_flag_300.png Portugal | 572 | 146 | |||||
61 | 61 | Francois Latil | Missing image Vanuatu_flag_300.png Vanuatu | 546 | 145 | |||||
62 | 62 | Yehya Bundhun | Missing image Mauritius_flag_300.png Mauritius | 537 | 141 | |||||
63 | 63 | Dominic John Rebelo | Missing image Mauritius_flag_300.png Mauritius | 500 | 132 | |||||
64 | 64 | Kuresa Tupua | Missing image American_samoa_flag_300.png American Samoa | 419 | 98 |
Men's individual round of 64
The round of 64 was held on the morning of 18 September.
- Jang Yong-ho, Korea def. Kuresa Tupua, American Samoa (172-98)
- Hasan Orbay, Turkey def. Juan Carlos Manjarrez, Mexico (165-153)
- Balzhinima Tsyrempilov, Russia def. Peter Ebden, New Zealand (168-147)
- Bartosz Mikos, Poland def. Fu Shengjun, China (157-155)
- Simon Fairweather, Australia def. Juan Carlos Stevens, Cuba (170-161)
- Jocelyn de Grandis, France def. Iouri Leontiev, Russia (171-163)
- Ismely Arias, Cuba def. Igor Parkhomenko, Ukraine (164-160)
- Simon Needham, Great Britain def. Ken Uprichard, New Zealand (160-155)
- Stanislov Zabrodskiy, Kazakhstan def. Essam Sayed, Egypt (166-149)
- Niklas Eriksson, Sweden def. Rob Rusnov, Canada (161-155)
- Grzegorz Targonski, Poland def. Takayoshi Matsushita, Japan (166-164)
- Wietse van Alten, Netherlands def. Miika Aulio, Finland (161-155)
- Rodney White, United States def. Francois Latil, Vanuatu (158-145)
- Fred van Zutphen, Netherlands def. Jari Lipponen, Finland (161-155)
- Baard Nesteng, Norway def. Henk Vogels, Netherlands (158-149)
- Sebastian Flute, France def. Serdar Satir, Turkey (160-156)
- Kim Chung-tae, Korea def. Yehya Bundhun, Mauritius (169-141)
- Ilario di Buo, Italy def. Yuji Hamano, Japan (163-158)
- Michele Frangilli, Italy def. Lars Erik Humlekjaer, Norway (168-158)
- Scott Hunter-Russell, Australia def. Ozdemir Akbal, Turkey (154-146)
- Magnus Petersson, Sweden def. Nuno Pombo, Portugal (165-146)
- Tang Hua, China def. Matthew Gray, Australia (163-161)
- Yang Bo, China def. Viktor Kurchenko, Ukraine (164-155)
- Christian Stubbe, Germany def. Lionel Torres, France (163-161)
- Vic Wunderle, United States def. Cristobal Antonio Merlos, El Salvador (160-150)
- Serhiy Antonov, Ukraine def. Bair Badenov, Russia (164-153)
- Vadim Shikarev, Kazakhstan def. Mattias Eriksson, Sweden (158-156)
- Nico Hendrickx, Belarus def. Jubzang, Bhutan (162-156)
- Oh Kyo-moon, Korea def. Dominic John Rebelo, Mauritius (168-132)
- Butch Johnson, United States def. Peter Koprivnikar, Slovenia (164-151)
- Matteo Bisiani, Italy def. Martinus Grov, Norway (166-158)
- Masafumi Makiyama, Japan def. Alexandr Li, Kazakhstan (151-150)
Men's individual round of 32
The round of 32 was held in the afternoon of 18 September.
- Jang Yong-ho, Korea def. Hasan Orbay, Turkey (169-160)
- Balzhinima Tsyrempilov, Russia def. Bartosz Mikos, Poland (163-154)
- Simon Fairweather, Australia def. Jocelyn de Grandis, France (161-150)
- Ismely Arias, Cuba def. Simon Needham, Great Britain (164-164, 9-8)
- Stanislov Zabrodskiy, Kazakhstan def. Niklas Eriksson, Sweden (163-146)
- Wietse van Alten, Netherlands def. Grzegorz Targonski, Poland (160-157)
- Fred van Zutphen, Netherlands def. Rodney White, United States (153-152)
- Sebastian Flute, France def. Baard Nesteng, Norway (160-148)
- Kim Chung-tae, Korea def. Ilario di Buo, Italy (162-159)
- Michele Frangilli, Italy def. Scott Hunter-Russell, Australia (164-154)
- Magnus Petersson, Sweden def. Tang Hua, China (157-148)
- Yang Bo, China def. Christian Stubbe, Germany (159-152)
- Vic Wunderle, United States def. Serhiy Antonov, Ukraine (152-151)
- Vadim Shikarev, Kazakhstan def. Nico Hendrickx, Belarus (154-151)
- Oh Kyo-moon, Korea def. Butch Johnson, United States (166-160)
- Masafumi Makiyama, Japan def. Matteo Bisiani, Italy (162-159)
Men's individual round of 16
- Balzhinima Tsyrempilov, Russia def. Jang Yong-ho, Korea (167-164)
- Simon Fairweather, Australia def. Ismely Arias, Cuba (167-163)
- Wietse van Alten, Netherlands def. Stanislov Zabrodskiy, Kazakhstan (166-164)
- Sebastian Flute, France def. Fred van Zutphen, Netherlands (166-159)
- Kim Chung-tae, Korea def. Michele Frangilli, Italy (169-166)
- Magnus Petersson, Sweden def. Yang Bo, China (167-164)
- Vic Wunderle, United States def. Vadim Shikarev, Kazakhstan (171-166)
- Oh Kyo-moon, Korea def. Masafumi Makiyama, Japan (166-160)
Men's individual quarterfinals
- Simon Fairweather, Australia def. Balzhinima Tsyrempilov, Russia (113-104)
- Wietse van Alten, Netherlands def. Sebastian Flute, France (106-102)
- Magnus Petersson, Sweden def. Kim Chung-tae, Korea (112-111)
- Vic Wunderle, United States def. Oh Kyo-moon, Korea (108-105)
Men's individual semifinals
- Simon Fairweather, Australia def. Wietse van Alten, Netherlands (112-110)
- Vic Wunderle, United States def. Magnus Petersson, Sweden (108-107)
Men's individual bronze medal match
- Wietse van Alten, Netherlands def. Magnus Petersson, Sweden (114-109)
Men's individual final
- Simon Fairweather, Australia def. Vic Wunderle, United States (113-106)
Women's individual
Final Rank | Ranking Round Rank | Name | Nation | Ranking Round | 1/32 | 1/16 | 1/8 | Quarter- finals | Semi- finals | Finals |
1 | 4 | Yun Mi Jin | Korea | 661 | 168 | 162 | 173 | 110 | 107 | 107 |
2 | 3 | Kim Nam-Soon | Korea | 662 | 167 | 162 | 165 | 114 | 114 | 106 |
3 | 1 | Kim Soo-Nyung | Korea | 671 | 164 | 164 | 168 | 106 | 105 | 103 |
4 | 7 | Choe Ok-Sil | DPR Korea | 649 | 161 | 162 | 160 | 107 | 107 | 101 |
5 | 6 | Sayoko Kawauchi | Japan | 654 | 151 | 160 | 159 | 110 | ||
6 | 21 | Natalia Bolotova | Russia | 634 | 161 | 158 | 161 | 105 | ||
7 | 2 | Natalia Valeeva | Italy | 667 | 166 | 162 | 163 | 103 | ||
8 | 24 | Joanna Nowicka | Poland | 633 | 152 | 162 | 162 | 100 | ||
9 | 20 | Alison Williamson | Great Britain | 635 | 156 | 157 | 164 | |||
10 | 14 | He Ying | China | 638 | 160 | 163 | 162 | |||
11 | 49 | Michelle Tremelling | Australia | 615 | 154 | 162 | 158 | |||
12 | 25 | Yang Jianping | China | 633 | 156 | 160 | 158 | |||
13 | 28 | Anna Lecka | Poland | 630 | 163 | 159 | 157 | |||
14 | 22 | Karen Scavotto | United States | 634 | 162 | 158 | 157 | |||
15 | 47 | Cristina Ioriatti | Italy | 618 | 154 | 156 | 156 | |||
16 | 10 | Kateryna Serdyuk | Ukraine | 644 | 157 | 161 | 153 | |||
17 | 26 | Nataliya Burdeyna | Ukraine | 632 | 166 | 160 | ||||
18 | 34 | Karin Larsson | Sweden | 626 | 147 | 160 | ||||
19 | 32 | Melissa Jennison | Australia | 628 | 160 | 149 | ||||
20 | 30 | Wen Chia-Ling | Chinese Taipei | 628 | 151 | 158 | ||||
21 | 5 | Olena Sadovnycha | Ukraine | 658 | 163 | 158 | ||||
22 | 27 | Kate Fairweather | Australia | 630 | 166 | 158 | ||||
23 | 8 | Liu Pi-Yu | Chinese Taipei | 647 | 161 | 157 | ||||
24 | 19 | Cornelia Pfohl | Germany | 635 | 159 | 157 | ||||
25 | 12 | Lin Yi-Yin | Chinese Taipei | 640 | 158 | 157 | ||||
26 | 15 | Hamdiah | Indonesia | 637 | 165 | 156 | ||||
27 | 54 | Yaremis Perez | Cuba | 612 | 159 | 155 | ||||
28 | 13 | Elif Altankaynak | Turkey | 638 | 160 | 154 | ||||
29 | 23 | Barbara Mensing | Germany | 634 | 157 | 153 | ||||
30 | 29 | Anna Karaseva | Belarus | 629 | 163 | 152 | ||||
31 | 9 | Petra Ericsson | Sweden | 636 | 152 | 152 | ||||
32 | 48 | Kirstin Jean Lewis | South Africa | 615 | 154 | 147 | ||||
33 | 36 | Almudena Gallardo | Spain | 625 | 162 | |||||
34 | 38 | Khatuna Phutkaradze | Georgia | 623 | 158 | |||||
35 | 39 | Zekiye Satir | Turkey | 622 | 157 | |||||
36 | 61 | Erika Reyes | Mexico | 597 | 157 | |||||
37 | 60 | Agata Bulwa | Poland | 603 | 155 | |||||
38 | 11 | Yu Hui | China | 643 | 155 | |||||
39 | 46 | Vladlena Priestman | Great Britain | 618 | 155 | |||||
40 | 40 | Mayumi Asano | Japan | 621 | 154 | |||||
41 | 44 | Evangelia Psarra | Greece | 618 | 154 | |||||
42 | 17 | Natalia Nasaridze | Turkey | 636 | 153 | |||||
43 | 50 | Tshering Chhoden | Bhutan | 614 | 153 | |||||
44 | 43 | Denise Parker | United States | 619 | 152 | |||||
45 | 57 | Katja Poulsen | Denmark | 609 | 152 | |||||
46 | 33 | Khatuna Lorigi | Georgia | 627 | 151 | |||||
47 | 37 | Yelena Plotnikova | Kazakhstan | 623 | 149 | |||||
48 | 35 | Sylvie Pissis | France | 625 | 149 | |||||
49 | 42 | Alexandra Fouace | France | 619 | 149 | |||||
50 | 58 | Katri Suutari | Finland | 608 | 149 | |||||
51 | 56 | Edisbel Martinez | Cuba | 611 | 146 | |||||
52 | 59 | Denisse van Lamoen | Chile | 605 | 146 | |||||
53 | 16 | Janet Dykman | United States | 636 | 146 | |||||
54 | 31 | Sandra Sachse | Germany | 628 | 146 | |||||
55 | 45 | Kristina Nordlander | Sweden | 618 | 145 | |||||
56 | 18 | Jill Borresen | South Africa | 635 | 145 | |||||
57 | 51 | Wenche-Lin Hess | Norway | 613 | 145 | |||||
58 | 55 | Irene Franchini | Italy | 611 | 144 | |||||
59 | 52 | Jennifer Chan | Philippines | 613 | 143 | |||||
60 | 53 | Asmat Diasamidze | Georgia | 612 | 140 | |||||
61 | 41 | Olga Moroz | Belarus | 620 | 139 | |||||
62 | 62 | Thi Thi Win | Myanmar | 567 | 134 | |||||
63 | 63 | Henriette Youanga | Central African Republic | 490 | 126 | |||||
64 | 64 | Margaret Tumusiime | Uganda | 474 | 124 |
Women's individual round of 64
- Kim Soo-Nyung, Korea def. Margaret Tumusiime, Uganda (164-124)
- Melissa Jennison, Australia def. Khatuna Lorigi, Georgia (160-151)
- Kirstin Jean Lewis, South Africa def. Natalia Nasaridze, Turkey (154-153)
- Michelle Tremelling, Australia def. Janet Dykman, United States (154-146)
- Liu Pi-Yu, Chinese Taipei def. Katja Poulsen, Denmark (161-152)
- Yang Bo, China def. Mayumi Asano, Japan (156-154)
- Joanna Nowicka, Poland def. Olga Moroz, Belarus (152-139)
- Petra Ericsson, Sweden def. Edisbel Martinez, Cuba (154-146)
- Olena Sadovnycha, Ukraine def. Agata Bulwa, Poland (163-155)
- Anna Lecka, Poland def. Yelena Plotnikova, Kazakhstan (163-149)
- Natalia Bolotova, Russia def. Evangelina Psarra, Greece (161-154)
- Lin Yi-Yin, Chinese Taipei def. Asmat Diasamidze, Georgia (158-140)
- Yun Mi Jin, Korea def. Erika Reyes, Mexico (168-157)
- Anna Karaseva, Belarus def. Almudena Gallardo, Spain (163-162)
- Alison Williamson, Great Britain def. Kristina Nordlander, Sweden (156-145)
- Elif Altankaynak, Turkey def. Jennifer Chan, Philippines (160-143)
- Kim Nam-Soon, Korea def. Thi Thi Win, Uganda (167-134)
- Wen Chia-Ling, Chinese Taipei def. Sylvie Pissis, France (151-149)
- Cornelia Pfohl, Germany def. Vladlena Priestman, Great Britain (159-155)
- He Ying, China def. Wenche-Lin Hess, Norway (160-145)
- Sayoko Kawauchi, Japan def. Denisse van Lamoen, Chile (151-146)
- Kate Fairweather, Australia def. Khatuna Phutkaradze, Georgia (166-158)
- Karen Scavotto, United States def. Denise Parker, United States (162-152)
- Yaremis Perez, Cuba def. Yu Hui, China (159-155)
- Choe Ok-Sil, DPR Korea def. Katri Suutari, Finland (161-149)
- Nataliya Burdeyna, Ukraine def. Zekiye Satir, Turkey (166-157)
- Barbara Mensing, Germany def. Alexandra Fouace, France (157-149)
- Kateryna Serdyuk, Ukraine def. Irene Franchini, Italy (157-144)
- Natalia Valeeva, Italy def. Henriette Youanga, Central African Republic (166-126)
- Karin Larsson, Sweden def. Sandra Sachse, Germany (147-146)
- Cristina Ioriatti, Italy def. Jill Borresen, South Africa (154-145)
- Hamdiah, Indonesia def. Tshering Chhoden, Bhutan (165-153)
Women's individual round of 32
- Kim Soo-Nyung, Korea def. Melissa Jennison, Australia (164-159)
- Michelle Tremelling, Australia def. Kirstin Jean Lewis, South Africa (162-147)
- Yang Bo, China def. Liu Pi-Yu, Chinese Taipei (160-157)
- Joanna Nowicka, Poland def. Petra Ericsson, Sweden (162-152)
- Anna Lecka, Poland def. Olena Sadovnycha, Ukraine (159-158)
- Natalia Bolotova, Russia def. Lin Yi-Yin, Chinese Taipei (158-157)
- Yun Mi Jin, Korea def. Anna Karaseva, Belarus (162-152)
- Alison Williamson, Great Britain def. Elif Altankaynak, Turkey (157-154)
- Kim Nam-Soon, Korea def. Wen Chia-Ling, Chinese Taipei (162-158)
- He Ying, China def. Cornelia Pfohl, Germany (163-157)
- Sayoko Kawauchi, Japan def. Kate Fairweather, Australia (160-158)
- Karen Scavotto, United States def. Yaremis Perez, Cuba (158-155)
- Choe Ok-Sil, DPR Korea def. Nataliya Burdeyna, Ukraine (162-160)
- Kateryna Serdyuk, Ukraine def. Barbara Mensing, Germany (161-153)
- Natalia Valeeva, Italy def. Karin Larsson, Sweden (162-160)
- Cristina Ioriatti, Italy def. Hamdiah, Indonesia (156-156, 7-6)
Women's individual round of 16
- Kim Soo-Nyung, Korea def. Michelle Tremelling, Australia (168-158)
- Joanna Nowicka, Poland def. Yang Bo, China (162-158)
- Natalia Bolotova, Russia def. Anna Lecka, Poland (161-157)
- Yun Mi Jin, Korea def. Alison Williamson, Great Britain (173-164)
- Kim Nam-Soon, Korea def. He Ying, China (165-162)
- Sayoko Kawauchi, Japan def. Karen Scavotto, United States (159-157)
- Choe Ok-Sil, DPR Korea def. Kateryna Serdyuk, Ukraine (160-153)
- Natalia Valeeva, Italy def. Cristina Ioriatti, Italy (163-156)
Women's individual quarterfinals
- Kim Soo-Nyung, Korea def. Joanna Nowicka, Poland (106-100)
- Yun Mi Jin, Korea def. Natalia Bolotova, Russia (110-105)
- Kim Nam-Soon, Korea def. Sayoko Kawauchi, Japan (114-110)
- Choe Ok-Sil, DPR Korea def. Natalia Valeeva, Italy (107-103)
Women's individual semifinals
- Yun Mi Jin, Korea def. Kim Soo-Nyung, Korea (107-105)
- Kim Nam-Soon, Korea def. Choe Ok-Sil, DPR Korea (114-107)
Women's individual bronze medal match
- Kim Soo-Nyung, Korea def. Choe Ok-Sil, DPR Korea (103-101)
Women's individual final
- Yun Mi Jin, Korea def. Kim Nam-Soon, Korea (107-106)
Men's team
The ranking for the men's teams was determined by summing the ranking round scores of the three members.
Final Rank | Nation | Ranking Round | 1/8 | Quarter- finals | Semi- finals | Finals |
1 | Missing image South_korea_flag_300.png Korea | 1980 | Bye | 258 | 240 | 255 |
2 | Missing image Italy_flag_300.png Italy | 1895 | 250 | 249 | 244 | 247 |
3 | Missing image Us_flag_300.png United States | 1921 | Bye | 255 | 241 | 239 |
4 | Missing image Russia_flag_300.png Russia | 1870 | 248 | 247 | 229 | 239 |
5 | Missing image Turkey_flag_300.png Turkey | 1899 | 253 | 245 | ||
6 | Missing image Sweden_flag_300.png Sweden | 1891 | 241 | 244 | ||
7 | Missing image Flag_of_Kazakhstan.png Kazakhstan | 1916 | 246 | 244 | ||
8 | Missing image Ukraine_flag_300.png Ukraine | 1878 | 244 | 236 | ||
9 | Missing image Netherlands_flag_300.png Netherlands | 1899 | 241 | |||
10 | Missing image Norway_flag_300.png Norway | 1839 | 241 | |||
11 | Missing image France_flag_300.png France | 1874 | 239 | |||
12 | Missing image Australia_flag_300.png Australia | 1876 | 238 | |||
13 | Missing image China_flag_300.png China | 1886 | 235 | |||
14 | Missing image Japan_flag_300.png Japan | 1841 | 231 |
Men's team round of 16
- Korea def. BYE ()
- Ukraine def. China (244-235)
- Russia def. Netherlands (248-241)
- Turkey def. Japan (253-231)
- Kazakhstan def. Norway (246-241)
- Italy def. France (250-239)
- Sweden def. Australia (241-238)
- United States def. BYE ()
Men's team quarterfinals
- Korea def. Ukraine (258-236)
- Russia def. Turkey (247-245)
- Italy def. Kazakhstan (249-244)
- United States def. Sweden (255-244)
Men's team semifinals
- Korea def. Russia (240-229)
- Italy def. United States (244-241)
Men's team bronze medal match
In the first team round tie-breaker in Olympic archery history, the United States won the bronze medal, defeating Russia by shooting a near-perfect 29 to the Russians' 26.
- United States def. Russia (239-239, 29-26)
Men's team final
- Korea def. Italy (255-247)
Women's team
Final Rank | Nation | Ranking Round | 1/8 | Quarter- finals | Semi- finals | Finals |
1 | Korea | 1994 | Bye | 252 | 251 | 251 |
2 | Ukraine | 1934 | Bye | 237 | 240 | 239 |
3 | Germany | 1897 | 231 | 240 | 238 | 240 |
4 | Turkey | 1896 | 227 | 234 | 233 | 234 |
5 | United States | 1889 | 242 | 240 | ||
6 | China | 1914 | Bye | 234 | ||
7 | Italy | 1896 | 237 | 230 | ||
8 | Chinese Taipei | 1915 | Bye | 227 | ||
9 | Australia | 1873 | 235 | |||
10 | Sweden | 1890 | 231 | |||
11 | Poland | 1866 | 217 | |||
12 | Georgia | 1862 | 216 |
Women's team round of 16
- Korea def. BYE ()
- United States def. Sweden (242-230)
- Germany def. Georgia (231-216)
- China def. BYE ()
- Chinese Taipei def. BYE ()
- Turkey def. Poland (227-217)
- Italy def. Australia (237-236)
- Ukraine def. BYE ()
Women's team quarterfinals
- Korea def. United States (252-240)
- Germany def. China (240-234)
- Turkey def. Chinese Taipei (234-227)
- Ukraine def. Italy (237-230)
Women's team semifinals
- Korea def. Germany (251-238)
- Ukraine def. Turkey (240-233)
Women's team bronze medal match
- Germany def. Turkey (240-234)
Women's team final
- Korea def. Ukraine (251-239)
Template:Olympic Games Archery
Template:EventsAt2000SummerOlympicsde:Olympische Sommerspiele 2000/Bogenschießen