3552 Don Quixote
|
Discovery A (http://cfa-www.harvard.edu/iau/lists/NumberedMPs.html) | |
---|---|
Discoverer | Paul Wild |
Discovery date | September 26, 1983 |
Alternate designations | 1983 SA B (http://cfa-www.harvard.edu/iau/MPDes.html) |
Category | near-Earth asteroid; Mars-crosser asteroid; Amor IV asteroid; Jupiter-crosser asteroid |
Orbital elements C (http://asteroid.lowell.edu/) Epoch October 22, 2004 (JD 2453300.5) | |
Eccentricity (e) | 0.713 |
Semi-major axis (a) | 633.041 Gm (4.232 AU) |
Perihelion (q) | 181.885 Gm (1.216 AU) |
Aphelion (Q) | 1084.198 Gm (7.247 AU) |
Orbital period (P) | 3179.496 d (8.70 a) |
Mean orbital speed | 12.41 km/s |
Inclination (i) | 30.841° |
Longitude of the ascending node (Ω) | 350.402° |
Argument of perihelion (ω) | 316.918° |
Mean anomaly (M) | 157.954° |
Physical characteristics | |
Dimensions | 18.7 km (1 (http://earn.dlr.de/nea/03552.htm)) |
Mass | 6.8×1015 kg |
Density | 2? g/cm³ |
Surface gravity | 0.0052 m/s² |
Escape velocity | 0.0099 km/s |
Rotation period | 0.3208 d (2 (http://www.astrosurf.com/aude-old/map_files/AstVarMAP01-2003.htm)) |
Spectral class | D (1 (http://earn.dlr.de/nea/03552.htm)) |
Absolute magnitude | 13.0 |
Albedo | 0.02 (1 (http://earn.dlr.de/nea/03552.htm)) |
Mean surface temperature | ~138 K |
3552 Don Quixote is a small main belt, Amor, Mars crossing, potentially hazardous asteroid. It has a highly inclined orbit, and measures 18.7 km in diameter. Its rotation period is 7.7 h. It was discovered by Paul Wild in 1983, and is named after the comic knight who is the eponymous hero of Cervantes' Spanish novel Don Quixote (1605).
... | Previous asteroid | 3552 Don Quixote | Next asteroid | ...
The minor planets |
Vulcanoids | Main belt | Groups and families | Near-Earth objects | Jupiter Trojans |
Centaurs | Trans-Neptunians | Damocloids | Comets | Kuiper belt | Oort cloud |
(For other objects and regions, see: Binary asteroids, Asteroid moons and the Solar system) |
(For a complete listing, see: List of asteroids. For pronunciation, see: Pronunciation of asteroid names.) |