Word Gets Around
|
Word Gets Around | ||
---|---|---|
Missing image Word_Gets_Around.jpg Album cover | ||
LP by Stereophonics | ||
Released | August 25, 1997 | |
Recorded | ||
Genre | Rock | |
Length | 42 min 02 sec | |
Record label | V2 | |
Producer | ||
Professional reviews | ||
Q | 4 stars out of 5 | link (http://www.q4music.com/nav?page=q4music.review.redirect&fixture_review=130922&resource=130922&fixture_artist=142974) |
Pitchforkmedia | 5.8 out of 10 | link (http://pitchforkmedia.com/record-reviews/s/stereophonics/word-gets-around.shtml) |
Allmusic.com | 4 stars out of 5 | link (http://www.allmusic.com/cg/amg.dll?p=amg&sql=Afiozef5kogfo) |
Stereophonics Discography | ||
Word Gets Around (1997) | Performance and Cocktails (1999) | Just Enough Education to Perform (2001) |
You Gotta Go There to Come Back (2003) | Language. Sex. Violence. Other? (2005) |
Word Gets Around is the Stereophonics first album.
The album had a phenomenal success considering it was their debut and made it into the top ten in the British album charts.
All songs written by Stuart Cable and Kelly Jones.
Track listing
- "A Thousand Trees"
- "Looks Like Chaplin"
- "More Life in a Tramp's Vest"
- "Local Boy in the Photograph"
- "Traffic"
- "Not up to You"
- "Check My Eyelids for Holes"
- "Same Size Feet"
- "Last of the Big Time Drinkers"
- "Goldfish Bowl"
- "Too Many Sandwiches"
- "Billy Davey's Daughter"
External link
- Official Website (http://www.stereophonics.com/)