Vivid
|
Vivid | ||
---|---|---|
Missing image Living_Colour-Vivid.jpg Album cover | ||
Album by Living Colour | ||
Released | May 3, 1988 | |
Recorded | 1987 - 1988 | |
Genre | Rock | |
Length | 49 min 13 sec | |
Record label | Epic Records | |
Producer | Ed Stasium, Mick Jagger | |
Professional reviews | ||
All Music Guide review | 4.5 stars out of 5 | link (http://www.allmusic.com/cg/amg.dll?p=amg&token=&sql=10:2au67ue0h0jj) |
Living Colour Chronology | ||
N/A | Vivid (1988) | Time's Up (1990) |
Vivid is Living Colour's debut album, which was released on May 3, 1988.
Contents |
Track listing
- "Cult Of Personality"
- "I Want To Know"
- "Middleman"
- "Desperate People"
- "Open Letter (To A Landlord)"
- "Funny Vibe"
- "Memories Can't Wait"
- "Broken Hearts"
- "Glamour Boys"
- "What's Your Favorite Color? (Theme Song)"
- "Which Way To America?"
Personnel
- William Calhoun - drums, percussion, vocals
- Corey Glover - lead vocal
- Vernon Reid - guitars, vocals
- Muzz Skillings - bass, vocals
Charts
Album - Billboard (North America)
Year | Chart | Position |
---|---|---|
1988 | The Billboard 200 | 6 |
Singles - Billboard (North America)
Year | Single | Chart | Position |
---|---|---|---|
1988 | "Cult of Personality" | Mainstream Rock Tracks | 9 |
1989 | "Cult of Personality" | The Billboard Hot 100 | 13 |
1989 | "Glamour Boys" | Mainstream Rock Tracks | 26 |
1989 | "Glamour Boys" | The Billboard Hot 100 | 31 |
1989 | "Open Letter (To a Landlord)" | Mainstream Rock Tracks | 11 |
1989 | "Open Letter (To a Landlord)" | The Billboard Hot 100 | 82 |
Awards
Year | Winner | Category |
---|---|---|
1989 | "Cult of Personality" | Best Hard Rock Performance |