Vincent Damphousse
|
Vincent Damphousse (b. December 17, 1967 in Montreal, Quebec, Canada) is a professional hockey player in the National Hockey League. He plays as a centre.
Contents |
Playing Career
Picked by the Toronto Maple Leafs 6th overall in the first round of the 1986 NHL Entry Draft, Vincent Damphousse played five seasons in Toronto before moving to the Edmonton Oilers. He found himself playing for his hometown team, the Montreal Canadiens the next season, helping them win the Stanley Cup in 1993 before moving to the San Jose Sharks during the 1998/99 season. He also spent a brief stint in the Deutsche Eishockey Liga playing for the Ratingen Lions. His current team is the Colorado Avalanche, which he signed with on August 19, 2004. Since the 2004-05 season has been delayed because of a lockout, Vincent is part of the NHLPA's executive committee, he is the vice-president along with other NHL players. He is under president Trevor Linden.
Awards
- Played in NHL All-Star Game - 1991, 1992, 2002.
- NHL All-Star game MVP- 1991
- QMJHL second All-Star team- 1985
Career Statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1983-84 | Laval Voisins | QMJHL | 66 | 29 | 36 | 65 | 25 | 12 | 5 | 3 | 8 | 4 | ||
1984-85 | Laval Voisins | QMJHL | 68 | 35 | 68 | 103 | 62 | -- | -- | -- | -- | -- | ||
1985-86 | Laval Titan | QMJHL | 69 | 45 | 110 | 155 | 70 | -- | -- | -- | -- | -- | ||
1986-87 | Toronto | NHL | 80 | 21 | 25 | 46 | 26 | 12 | 1 | 5 | 6 | 8 | ||
1987-88 | Toronto | NHL | 75 | 12 | 36 | 48 | 40 | 6 | 0 | 1 | 1 | 10 | ||
1988-89 | Toronto | NHL | 80 | 26 | 42 | 68 | 75 | -- | -- | -- | -- | -- | ||
1989-90 | Toronto | NHL | 80 | 33 | 61 | 94 | 56 | 5 | 0 | 2 | 2 | 2 | ||
1990-91 | Toronto | NHL | 79 | 26 | 47 | 73 | 65 | -- | -- | -- | -- | -- | ||
1991-92 | Edmonton | NHL | 80 | 38 | 51 | 89 | 53 | 16 | 6 | 8 | 14 | 8 | ||
1992-93 | Montreal | NHL | 84 | 39 | 58 | 97 | 98 | 20 | 11 | 12 | 23 | 16 | ||
1993-94 | Montreal | NHL | 84 | 40 | 51 | 91 | 75 | 7 | 1 | 2 | 3 | 8 | ||
1994-95 | Montreal | NHL | 48 | 10 | 30 | 40 | 42 | -- | -- | -- | -- | -- | ||
1994-95 | Ratingen | DEL | 11 | 5 | 7 | 12 | 24 | -- | -- | -- | -- | -- | ||
1995-96 | Montreal | NHL | 80 | 38 | 56 | 94 | 158 | 6 | 4 | 4 | 8 | 0 | ||
1996-97 | Montreal | NHL | 82 | 27 | 54 | 81 | 82 | 5 | 0 | 0 | 0 | 2 | ||
1997-98 | Montreal | NHL | 76 | 18 | 41 | 59 | 58 | 10 | 3 | 6 | 9 | 22 | ||
1998-99 | Montreal | NHL | 65 | 12 | 24 | 36 | 46 | -- | -- | -- | -- | -- | ||
1998-99 | San Jose | NHL | 12 | 7 | 6 | 13 | 4 | 6 | 3 | 2 | 5 | 6 | ||
1999-00 | San Jose | NHL | 82 | 20 | 38 | 58 | 60 | 12 | 1 | 7 | 8 | 16 | ||
2000-01 | San Jose | NHL | 45 | 9 | 37 | 46 | 62 | 6 | 2 | 1 | 3 | 14 | ||
2001-02 | San Jose | NHL | 82 | 20 | 38 | 58 | 60 | 12 | 2 | 6 | 8 | 12 | ||
2002-03 | San Jose | NHL | 82 | 23 | 38 | 61 | 66 | -- | -- | -- | -- | -- | ||
2003-04 | San Jose | NHL | 82 | 12 | 29 | 41 | 66 | 17 | 7 | 7 | 14 | 20 | ||
NHL Totals | 1378 | 432 | 773 | 1205 | 1190 | 140 | 41 | 63 | 104 | 144 |
International Play
- 1996 - Played for Canada in the World Cup of Hockey.
See also
Preceded by: Pierre Turgeon | Montreal Canadiens Captains 1996 - 1999 | Followed by: Saku Koivu |