Up (R.E.M. album)
|
Up | ||
---|---|---|
Album by R.E.M. | ||
Released | October 1998 | |
Recorded | ??? | |
Genre | Alternative rock | |
Length | 64 min 34 sec | |
Record label | Warner Brothers | |
Producer | Patrick McCarthy and R.E.M. | |
Professional reviews | ||
Allmusic.com | 2.5 stars out of 5 | link (http://www.allmusic.com/cg/amg.dll?p=amg&uid=UIDMISS70406240853382769&sql=A8bfxlfdejcqo) |
Calgary Sun | Favorable | link (http://www.canoe.ca/JamAlbumsR/rem_up2.html) |
Entertainment Weekly | Grade: A- | October 30, 1998 p.114 (http://www.buy.com/retail/product.asp?sku=60143431&loc=109&PageFormat=7) |
NME | 7 out of 10 | link (http://www.nme.com/reviews/1662.htm) |
Nude as the News | Extremely favorable | link (http://www.nudeasthenews.com/reviews/648) |
Pitchfork | 6.1 out of 10 | link (http://pitchforkmedia.com/record-reviews/r/rem/up.shtml) |
Q | 4 stars out of 5 | December 1998, p.112 (http://www.q4music.com/nav?page=q4music.review.redirect&fixture_review=118130&resource=118130&fixture_artist=144610) |
Robert Christgau | Disappointed | link (http://www.robertchristgau.com/get_artist.php?id=1140&name=R.E.M.) |
Rolling Stone | 4 stars out of 5 | November 12, 1998, pp.113-114 (http://www.rollingstone.com/reviews/album?id=301673&pageid=rs.ArtistDiscography&pageregion=triple1&rnd=1093636105859) |
Spin | 8 out of 10 | December 1998, p.176 (http://www.buy.com/retail/product.asp?sku=60143431&loc=109&PageFormat=7) |
R.E.M. Chronology | ||
New Adventures in Hi-Fi (1996) | Up (1998) | Reveal (2001) |
Up is a 1998 album by R.E.M.. It was the first album without drummer Bill Berry.
Track Listing
- "Airportman" - 4:13
- "Lotus" - 4:31
- "Suspicion" - 5:37
- "Hope" - 5:01
- "At My Most Beautiful" - 3:35
- "The Apologist" - 4:29
- "Sad Professor" - 4:03
- "You're in the Air" - 5:23
- "Walk Unafraid" - 4:33
- "Why Not Smile" - 4:02
- "Daysleeper" - 3:39
- "Diminished" - 6:00
- "Parakeet" - 4:12
- "Falls to Climb" - 5:06
Singles
- "Daysleeper" #57 US, #6 UK
- "Lotus" #26 UK
- "At My Most Beautiful" #10 UK
- "Suspicion"