Triathlon at the 2000 Summer Olympics
|
The Triathlon at the 2000 Summer Olympics in Sydney, Australia was the debut of the triathlon at the Olympic Games. The sport consists of three different disciplines, competed consecutively with no rest between them.
The Olympic distances for the three disciplines are:
Swimming - 1500 metres
Road cycling - 40 kilometres
Road running - 10 kilometres
The events were run in sequence, so that the person who crossed the line in first place at the end of the run was the winner.
Contents |
Medallists
Five nations won medals in the inaugural triathlons. Switzerland was the only nation to earn more than one, winning a gold and a bronze in the women's competition.
Event: | Gold: | Silver: | Bronze: |
Men's: | Simon Whitfield Canada | Stephan Vuckovic Germany | Jan Rehula Czech Republic |
Women's: | Brigitte McMahon Missing image Switzerland_flag_large.png Switzerland | Michellie Jones Australia | Magali Messmer Missing image Switzerland_flag_large.png Switzerland |
Top 8 table by country
Nine nations had athletes place in the top eight. Three of those nations had three athletes place, and one more had two athletes place.
Position | Country: | Gold: | Silver: | Bronze: | 4th: | 5th: | 6th: | 7th: | 8th: | Total: | Medals: |
1 | Missing image Switzerland_flag_large.png Switzerland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
2 | Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Australia | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
4 | Germany | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | Czech Republic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | United States | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
7 | Missing image Flag_of_Kazakhstan.png Kazakhstan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
8 | Spain | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
9 | France | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Women's Triathlon
The women's triathlon was run on 16 September 2000. 48 women competed, with 8 dropping out during the cycling phase.
Position | Start Number | Name | Nation | Swim | Cycle | Run | Total Time | Time Difference |
1 | 35 | Brigitte McMahon | Missing image Switzerland_flag_large.png Switzerland | 19:44.58 | 1:05:42.30 | 0:35:13.64 | 2:00:40.52 | |
2 | 28 | Michellie Jones | Australia | 19:43.88 | 1:05:32.90 | 0:35:25.77 | 2:00:42.55 | +2.03 |
3 | 34 | Magali Messmer | Missing image Switzerland_flag_large.png Switzerland | 19:39.38 | 1:05:40.00 | 0:35:49.45 | 2:01:08.83 | +28.31 |
4 | 10 | Joanna Zeiger | United States | 19:45.58 | 1:05:38.30 | 0:36:01.86 | 2:01:25.74 | +45.22 |
5 | 29 | Loretta Harrop | Australia | 19:37.98 | 1:05:40.70 | 0:36:24.14 | 2:01:42.82 | +01:02.30 |
6 | 11 | Sheila Taormina | United States | 19:02.78 | 1:06:24.30 | 0:37:18.83 | 2:02:45.91 | +02:05.39 |
7 | 45 | Isabelle Mouthon-Michellys | France | 19:48.98 | 1:05:28.50 | 0:37:35.93 | 2:02:53.41 | +02:12.89 |
8 | 46 | Christine Hocq | France | 19:43.78 | 1:05:33.90 | 0:37:44.22 | 2:03:01.90 | +02:21.38 |
9 | 30 | Nicole Hackett | Australia | 19:41.08 | 1:05:37.10 | 0:37:52.63 | 2:03:10.81 | +02:30.29 |
10 | 25 | Nancy Kemp-Arendt | Luxembourg | 19:42.78 | 1:05:43.30 | 0:37:48.86 | 2:03:14.94 | +02:34.42 |
11 | 20 | Sandra Soldan | Brazil | 19:45.28 | 1:05:41.10 | 0:37:53.48 | 2:03:19.86 | +02:39.34 |
12 | 15 | Nina Anissimova | Russia | 19:47.58 | 1:05:42.00 | 0:37:56.77 | 2:03:26.35 | +02:45.83 |
13 | 9 | Jennifer Gutierrez | United States | 19:44.98 | 1:05:41.00 | 0:38:12.50 | 2:03:38.48 | +02:57.96 |
14 | 38 | Kiyomi Niwata | Missing image Japan_flag_large.png Japan | 19:46.98 | 1:05:36.20 | 0:38:29.83 | 2:03:53.01 | +03:12.49 |
15 | 41 | Stephanie Forrester | Great Britain | 21:12.18 | 1:08:20.90 | 0:34:23.03 | 2:03:56.11 | +03:15.59 |
16 | 2 | Kathleen Smet | Belgium | 20:54.68 | 1:06:38.90 | 0:36:32.40 | 2:04:05.98 | +03:25.46 |
17 | 39 | Akiko Hirao | Missing image Japan_flag_large.png Japan | 20:30.08 | 1:07:06.10 | 0:36:42.52 | 2:04:18.70 | +03:38.18 |
18 | 48 | Anja Dittmer | Germany | 20:30.18 | 1:06:58.30 | 0:37:08.40 | 2:04:36.88 | +03:56.36 |
19 | 33 | Nora Edocseny | Hungary | 20:28.48 | 1:07:05.30 | 0:37:46.25 | 2:05:20.03 | +04:39.51 |
20 | 5 | Silvia Gemignani | Missing image Italy_flag_large.png Italy | 19:46.58 | 1:07:46.30 | 0:37:48.38 | 2:05:21.26 | +04:40.74 |
21 | 49 | Joelle Franzmann | Germany | 19:41.48 | 1:05:35.60 | 0:40:09.88 | 2:05:26.96 | +04:46.44 |
22 | 8 | Evelyn Williamson | New Zealand | 20:28.08 | 1:07:01.80 | 0:38:08.42 | 2:05:38.30 | +04:57.78 |
23 | 32 | Erika Molnar | Hungary | 21:05.98 | 1:08:31.11 | 0:36:02.41 | 2:05:39.50 | +04:58.98 |
24 | 26 | Maribel Blanco | Spain | 21:15.98 | 1:08:21.41 | 0:37:00.45 | 2:06:37.84 | +05:57.32 |
25 | 23 | Wieke Hoogzaad | Netherlands | 20:38.38 | 1:08:57.71 | 0:37:09.39 | 2:06:45.48 | +06:04.96 |
26 | 24 | Silvia Pepels | Netherlands | 20:37.38 | 1:06:53.90 | 0:39:33.73 | 2:07:05.01 | +06:24.49 |
27 | 6 | Edith Cigana | Missing image Italy_flag_large.png Italy | 20:42.28 | 1:06:52.10 | 0:39:32.43 | 2:07:06.81 | +06:26.29 |
28 | 27 | Marie Overbye | Denmark | 20:56.08 | 1:06:41.50 | 0:39:39.93 | 2:07:17.51 | +06:36.99 |
29 | 44 | Renata Berkova | Czech Republic | 19:48.78 | 1:09:49.30 | 0:38:30.29 | 2:08:08.37 | +07:27.85 |
30 | 7 | Lizel Moore | South Africa | 21:01.48 | 1:08:32.90 | 0:38:43.81 | 2:08:18.19 | +07:37.67 |
31 | 18 | Isabelle Turcotte Baird | Canada | 20:59.98 | 1:08:37.10 | 0:38:52.41 | 2:08:29.49 | +07:48.97 |
32 | 12 | Wang Dan | China | 20:50.78 | 1:08:52.20 | 0:39:06.12 | 2:08:49.10 | +08:08.58 |
33 | 22 | Ingrid van Lubek | Netherlands | 20:54.08 | 1:08:45.80 | 0:39:49.12 | 2:09:29.00 | +08:48.48 |
34 | 3 | Iona Wynter | Jamaica | 20:53.58 | 1:08:43.00 | 0:40:48.11 | 2:10:24.69 | +09:44.17 |
35 | 47 | Beatrice Mouthon | France | 21:15.48 | 1:09:03.90 | 0:40:48.70 | 2:11:08.08 | +10:27.56 |
36 | 36 | Sibylle Matter | Missing image Switzerland_flag_large.png Switzerland | 20:36.28 | 1:12:54.60 | 0:39:54.50 | 2:13:25.38 | +12:44.86 |
37 | 40 | Maria Morales | Colombia | 22:44.58 | 1:12:33.60 | 0:38:25.20 | 2:13:43.38 | +13:02.86 |
38 | 17 | Sharon Donnelly | Canada | 20:32.48 | 1:14:41.50 | 0:39:21.61 | 2:14:35.59 | +13:55.07 |
39 | 4 | Aniko Gog | Hungary | 21:16.18 | 1:11:41.29 | 0:41:53.08 | 2:14:50.55 | +14:10.03 |
40 | 14 | Shi Meng | China | 20:26.18 | 1:12:42.23 | 0:43:32.32 | 2:16:40.73 | +16:00.21 |
- | 1 | Mieke Suys | Belgium | 20:46.08 | DNF | |||
- | 16 | Carol Montgomery | Canada | 20:33.18 | DNF | |||
- | 19 | Mariana Ohata | Brazil | 20:34.28 | DNF | |||
- | 21 | Carla Moreno | Brazil | 20:36.29 | DNF | |||
- | 31 | Karina Fernandez Madrigal | Costa Rica | 23:53.68 | DNF | |||
- | 37 | Haruna Hosoya | Missing image Japan_flag_large.png Japan | 20:41.98 | DNF | |||
- | 42 | Sian Brice | Great Britain | 20:26.78 | DNF | |||
- | 43 | Michelle Dillon | Great Britain | 21:01.08 | DNF |
Men's Triathlon
The men's triathlon was run on 17 September. 52 men competed.
Position | Start Number | Name | Nation | Swim | Cycle | Run | Total Time | Time Difference |
1 | 18 | Simon Whitfield | Canada | 18:18.09 | 0:59:12.20 | 0:30:53.73 | 1:48:24.02 | |
2 | 50 | Stephan Vuckovic | Germany | 18:35.59 | 0:58:52.10 | 0:31:09.89 | 1:48:37.58 | +13.56 |
3 | 32 | Jan Rehula | Czech Republic | 18:11.89 | 0:59:13.50 | 0:31:21.25 | 1:48:46.64 | +22.62 |
4 | 36 | Dmitriy Gaag | Missing image Flag_of_Kazakhstan.png Kazakhstan | 18:13.09 | 0:59:08.00 | 0:31:42.48 | 1:49:03.57 | +39.55 |
5 | 8 | Ivan Rana | Spain | 18:12.39 | 0:59:10.40 | 0:31:48.09 | 1:49:10.88 | +46.86 |
6 | 21 | Miles Stewart | Australia | 18:20.49 | 0:58:59.60 | 0:31:54.43 | 1:49:14.52 | +50.5 |
7 | 45 | Olivier Marceau | France | 18:11.69 | 0:58:12.40 | 0:32:53.94 | 1:49:18.03 | +54.01 |
8 | 24 | Reto Hug | Missing image Switzerland_flag_large.png Switzerland | 18:17.49 | 0:59:12.31 | 0:31:51.50 | 1:49:21.30 | +57.28 |
9 | 2 | Simon Lessing | Great Britain | 17:44.79 | 0:59:39.60 | 0:31:59.93 | 1:49:24.32 | +01:00.30 |
10 | 3 | Timothy Don | Great Britain | 18:00.59 | 0:59:31.11 | 0:31:57.15 | 1:49:28.85 | +01:04.83 |
11 | 44 | Andriy Glushchenko | Ukraine | 18:09.79 | 0:59:29.90 | 0:31:50.48 | 1:49:30.17 | +01:06.15 |
12 | 51 | Andreas Raelert | Germany | 18:13.29 | 0:59:09.80 | 0:32:08.19 | 1:49:31.28 | +01:07.26 |
13 | 33 | Martin Krnavek | Czech Republic | 18:11.39 | 0:59:21.60 | 0:32:05.02 | 1:49:38.01 | +01:13.99 |
14 | 4 | Leandro Macedo | Brazil | 18:46.09 | 0:58:40.20 | 0:32:24.40 | 1:49:50.69 | +01:26.67 |
15 | 43 | Volodymyr Polikarpenko | Ukraine | 17:59.89 | 0:59:37.20 | 0:32:14.69 | 1:49:51.78 | +01:27.76 |
16 | 15 | Craig Watson | New Zealand | 18:05.09 | 0:59:18.50 | 0:32:38.26 | 1:50:01.85 | +01:37.83 |
17 | 38 | Hunter Kemper | United States | 18:11.79 | 0:59:15.20 | 0:32:38.57 | 1:50:05.56 | +01:41.54 |
18 | 25 | Markus Keller | Missing image Switzerland_flag_large.png Switzerland | 18:38.29 | 0:58:51.20 | 0:32:45.76 | 1:50:15.25 | +01:51.23 |
19 | 46 | Carl Blasco | France | 18:06.19 | 0:59:18.21 | 0:32:53.62 | 1:50:18.02 | +01:54.00 |
20 | 20 | Conrad Stoltz | South Africa | 18:47.39 | 0:57:38.60 | 0:33:58.40 | 1:50:24.39 | +02:00.37 |
21 | 29 | Takumi Obara | Missing image Japan_flag_large.png Japan | 18:10.49 | 0:59:21.20 | 0:32:58.26 | 1:50:29.95 | +02:05.93 |
22 | 5 | Juraci Moreira | Brazil | 18:49.49 | 0:58:45.41 | 0:33:09.89 | 1:50:44.79 | +02:20.77 |
23 | 7 | Eneko Llanos | Spain | 18:44.39 | 0:58:43.90 | 0:33:20.06 | 1:50:48.35 | +02:24.33 |
24 | 26 | Jean-Christophe Guinchard | Missing image Switzerland_flag_large.png Switzerland | 18:46.99 | 0:58:36.50 | 0:33:27.27 | 1:50:50.76 | +02:26.74 |
25 | 39 | Ryan Bolton | United States | 18:31.49 | 0:59:06.70 | 0:33:14.76 | 1:50:52.95 | +02:28.93 |
26 | 14 | Hamish Carter | New Zealand | 17:48.19 | 0:59:37.10 | 0:33:31.88 | 1:50:57.17 | +02:33.15 |
27 | 22 | Craig Walton | Australia | 17:43.89 | 0:59:36.80 | 0:33:36.97 | 1:50:57.66 | +02:33.64 |
28 | 48 | Oscar Galindez | Argentina | 18:50.59 | 0:59:20.60 | 0:32:48.29 | 1:50:59.48 | +02:35.46 |
29 | 27 | Johannes Enzenhofer | Austria | 18:22.79 | 0:59:11.50 | 0:33:28.19 | 1:51:02.48 | +02:38.46 |
30 | 35 | Csaba Kuttor | Hungary | 18:06.79 | 0:59:34.30 | 0:33:24.65 | 1:51:05.74 | +02:41.72 |
31 | 47 | Stephan Bignet | France | 18:01.59 | 0:59:36.10 | 0:33:34.46 | 1:51:12.15 | +02:48.13 |
32 | 19 | Alessandro Bottoni | Missing image Italy_flag_large.png Italy | 18:48.79 | 0:58:44.21 | 0:33:45.13 | 1:51:18.13 | +02:54.11 |
33 | 41 | Vassilis Krommidas | Greece | 18:25.59 | 0:59:16.10 | 0:33:47.25 | 1:51:28.94 | +03:04.92 |
34 | 23 | Peter Robertson | Australia | 18:47.49 | 0:58:40.90 | 0:34:10.65 | 1:51:39.04 | +03:15.02 |
35 | 52 | Joachim Willen | Sweden | 17:48.89 | 0:59:43.20 | 0:34:08.71 | 1:51:40.80 | +03:16.78 |
36 | 30 | Hideo Fukui | Missing image Japan_flag_large.png Japan | 17:57.29 | 0:59:32.50 | 0:34:35.00 | 1:52:04.79 | +03:40.77 |
37 | 53 | Gilberto Gonzalez | Venezuela | 18:54.49 | 0:58:40.40 | 0:34:38.14 | 1:52:13.03 | +03:49.01 |
38 | 16 | Ben Bright | New Zealand | 18:14.99 | 0:59:11.80 | 0:34:50.47 | 1:52:17.26 | +03:53.24 |
39 | 6 | Armando Barcellos | Brazil | 18:45.89 | 0:58:51.90 | 0:36:04.84 | 1:53:42.63 | +05:18.61 |
40 | 40 | Nick Radkewich | United States | 18:44.09 | 0:58:54.50 | 0:36:06.04 | 1:53:44.63 | +05:20.61 |
41 | 42 | Matias Brain | Chile | 18:56.59 | 0:58:46.30 | 0:36:02.01 | 1:53:44.90 | +05:20.88 |
42 | 10 | Eric van der Linden | Netherlands | 18:22.19 | 0:59:10.40 | 0:36:59.45 | 1:54:32.04 | +06:08.02 |
43 | 11 | Rob Barel | Netherlands | 18:34.69 | 1:03:32.00 | 0:33:30.00 | 1:55:36.69 | +07:12.67 |
44 | 17 | Jan Knobelauch Hansen | Denmark | 19:23.69 | 1:02:48.90 | 0:33:29.47 | 1:55:42.06 | +07:18.04 |
45 | 28 | Roland Melis | Missing image Flag_of_the_Netherlands_Antilles.png Netherlands Antilles | 19:21.19 | 1:02:47.80 | 0:34:02.96 | 1:56:11.95 | +07:47.93 |
46 | 31 | Hiroyuki Nishiuchi | Missing image Japan_flag_large.png Japan | 18:15.79 | 1:03:57.20 | 0:34:46.77 | 1:56:59.76 | +08:35.74 |
47 | 37 | Mikhail Kuznetsov | Missing image Flag_of_Kazakhstan.png Kazakhstan | 18:55.09 | 1:04:39.20 | 0:35:39.21 | 1:59:13.50 | +10:49.48 |
48 | 12 | Dennis Looze | Netherlands | 18:08.49 | 0:59:20.80 | 0:42:54.51 | 2:00:23.80 | +11:59.78 |
- | 1 | Andrew Johns | Great Britain | 18:15.69 | DNF | |||
- | 9 | Jose Maria Merchan | Spain | 18:55.49 | DNF | |||
- | 34 | Filip Ospaly | Czech Republic | 18:07.79 | DNF | |||
- | 49 | Mark Marabini | Zimbabwe | 20:41.39 | DNF |
Template:Olympic Games Triathlon Template:EventsAt2000SummerOlympicsde:Olympische Sommerspiele 2000/Triathlon