Tie Domi
|
Tie Domi (b. November 1 1969 in Windsor, Ontario) is an professional ice hockey player.
Playing Career
Selected 27th overall at the 1988 NHL Entry Draft, Domi is known as an enforcer and a fighter who has more penalty minutes than any other player in the history of the Toronto Maple Leafs.
He grew up in the town of Belle River, Ontario. His Albanian heritage would later give him his nickname. In his junior hockey career, he played with the Peterborough Petes of the Ontario Hockey League, soon gaining a reputation as an enforcer. He was drafted in 1988 by the Toronto Maple Leafs in the 2nd round, 27th overall.
He was traded to the New York Rangers in 1990. In 1992, he was traded to the Winnipeg Jets where he earned some of his stripes as an NHL tough guy and was named a fan favourite in 1994. When traded back to the Toronto Maple Leafs in 1995, he soon became a fan favorite for his crunching bodychecks and powerful fistfights. Liked by Don Cherry, Tie often takes on the toughest players in the NHL, his list of people he has fought includes the likes of Bob Probert and Peter Worell. In the 2001-02 season Tie is well remembered for the Philadelphia incident where a Philadelphia Flyers fan jumped into the penalty to try to fight Tie for spraying another heckler with his water bottle, the fan who jumped into the box was not only pinned by Domi, but also took a few light punches from him.
In the 1997-98 season, Tie set a Leafs single-season record with 365 penalty minutes, passing a mark set by Tiger Williams in the 1977-78 season.
Domi's brother, Dash Domi, has been in the Canadian news in recent months, as the lead salesman for MFP Financial Services in the government contracts which led to the Toronto Computer Leasing Inquiry. Tie Domi has testified at the inquiry on his brother's behalf.
Career Statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1986-87 | Peterborough | OHL | 18 | 1 | 1 | 2 | 79 | 10 | 0 | 0 | 0 | 20 | ||
1987-88 | Peterborough | OHL | 60 | 22 | 21 | 43 | 292 | 12 | 3 | 9 | 12 | 24 | ||
1988-89 | Peterborough | OHL | 43 | 14 | 16 | 30 | 175 | 17 | 10 | 9 | 19 | 70 | ||
1989-90 | Newmarket | AHL | 57 | 14 | 11 | 25 | 285 | -- | -- | -- | -- | -- | ||
1989-90 | Toronto | NHL | 2 | 0 | 0 | 0 | 42 | -- | -- | -- | -- | -- | ||
1990-91 | Binghamton | AHL | 25 | 11 | 6 | 17 | 219 | 7 | 3 | 2 | 5 | 16 | ||
1990-91 | NY Rangers | NHL | 28 | 1 | 0 | 1 | 185 | -- | -- | -- | -- | -- | ||
1991-92 | NY Rangers | NHL | 42 | 2 | 4 | 6 | 246 | 6 | 1 | 1 | 2 | 32 | ||
1992-93 | NY Rangers | NHL | 12 | 2 | 0 | 2 | 95 | |||||||
1992-93 | Winnipeg | NHL | 49 | 3 | 10 | 13 | 249 | 6 | 1 | 0 | 1 | 23 | ||
1993-94 | Winnipeg | NHL | 81 | 8 | 11 | 19 | 347 | -- | -- | -- | -- | -- | ||
1994-95 | Winnipeg | NHL | 31 | 4 | 4 | 8 | 128 | -- | -- | -- | -- | -- | ||
1994-95 | Toronto | NHL | 9 | 0 | 1 | 1 | 31 | 7 | 1 | 0 | 1 | 0 | ||
1995-96 | Toronto | NHL | 72 | 7 | 6 | 13 | 297 | 6 | 0 | 2 | 2 | 4 | ||
1996-97 | Toronto | NHL | 80 | 11 | 17 | 28 | 275 | -- | -- | -- | -- | -- | ||
1997-98 | Toronto | NHL | 80 | 4 | 10 | 14 | 365 | -- | -- | -- | -- | -- | ||
1998-99 | Toronto | NHL | 72 | 8 | 14 | 22 | 198 | 14 | 0 | 2 | 2 | 24 | ||
1999-00 | Toronto | NHL | 70 | 5 | 9 | 14 | 198 | 12 | 0 | 1 | 1 | 20 | ||
2000-01 | Toronto | NHL | 82 | 13 | 7 | 20 | 214 | 8 | 0 | 1 | 1 | 20 | ||
2001-02 | Toronto | NHL | 74 | 9 | 10 | 19 | 157 | 19 | 1 | 3 | 4 | 61 | ||
2002-03 | Toronto | NHL | 79 | 15 | 14 | 29 | 171 | 7 | 1 | 0 | 1 | 13 | ||
2003-04 | Toronto | NHL | 80 | 7 | 13 | 20 | 208 | 13 | 2 | 2 | 4 | 41 | ||
NHL Totals | 943 | 99 | 130 | 229 | 3406 | 98 | 7 | 12 | 19 | 238 |
External links
- Tie Domi bio (http://www.torontomapleleafs.com/bio.ml?playerName=%20Tie%20Domi)
- Stats from hockeydb.com (http://www.hockeydb.com/ihdb/stats/pdisplay.php3?pid=1391)