The Woman in Me
|
The Woman in Me | ||
---|---|---|
Missing image Shania_Twain_-_The_Woman_in_Me.jpg Album cover | ||
Album by Shania Twain | ||
Released | February 7, 1995 | |
Recorded | ??? | |
Genre | Country | |
Length | 48 min 08 sec | |
Record label | Mercury | |
Producer | Robert John "Mutt" Lange | |
Professional reviews | ||
AMG | 4.5/5 | link (http://www.allmusic.com/cg/amg.dll?p=amg&token=ADFEAEE47918D24EA47320D09A3A7BC7BD7DE60CD044FF8017355975C5B43947824375EE51E9AA96F48E02D718FCB32FA54507CCC8EE56F89067373C8AE4A468284F36&uid=MIDMR0411080117&sql=10:7umyxdgboola~T1) |
Shania Twain Chronology | ||
Shania Twain (1993) | The Woman in Me (1995) | Come on Over (1997) |
The Woman in Me is an album by Shania Twain, released in 1995 (see 1995 in music).
Contents |
Track listing
- "Home Ain't Where His Heart Is (Anymore)" (Lange, Twain) - 4:12
- "Any Man of Mine" (Lange, Twain) - 4:07
- "Whose Bed Have Your Boots Been Under?" (Lange, Twain) - 4:25
- "(If You're Not in It for Love) I'm Outta Here!" (Lange, Twain) - 4:30
- "The Woman in Me (Needs the Man in You)" (Lange, Twain) - 4:50
- "Is There Life After Love?" (Lange, Twain) - 4:39
- "If It Don't Take Two" (Lange, Twain) - 3:40
- "You Win My Love" (Lange) - 4:26
- "Raining on Our Love" (Lange, Twain) - 4:38
- "Leaving Is the Only Way Out" (Twain) - 4:07
- "No One Needs to Know" (Lange, Twain) - 3:04
- "God Bless the Child" (Lange, Twain) - 1:30
Personnel
- Shania Twain - vocals
Production
- Producer: Robert John "Mutt" Lange
- Engineers: Lee Groitasch, Nick Keca, Warren Peterson, Lynn Peterzell, Brian Tankersley
Charts
Album - Billboard (North America)
Year | Chart | Position |
---|---|---|
1995 | Heatseekers | 2 |
1995 | The Billboard 200 | 5 |
1995 | Top Country Albums | 1 |
1997 | Top Canadian Albums | 17 |
Singles - Billboard (North America)
Year | Single | Chart | Position |
---|---|---|---|
1995 | "(If You're Not in It for Love) I'm Outta Here!" | Hot Country Singles & Tracks | 1 |
1995 | "(If You're Not in It for Love) I'm Outta Here!" | The Billboard Hot 100 | 74 |
1995 | "Any Man of Mine" | Hot Country Singles & Tracks | 1 |
1995 | "Any Man of Mine" | The Billboard Hot 100 | 2 |
1995 | "Whose Bed Have Your Boots Been Under?" | Hot Country Singles & Tracks | 11 |
1995 | "The Woman in Me (Needs the Man in You)" | Hot Country Singles & Tracks | 14 |
1996 | "God Bless the Child" | Canadian Singles Chart | 1 |
1996 | "God Bless the Child" | Hot Country Singles & Tracks | 48 |
1996 | "God Bless the Child" | The Billboard Hot 100 | 75 |
1996 | "Home Ain't Where His Heart Is (Anymore)" | Hot Country Singles & Tracks | 28 |
1996 | "No One Needs to Know" | Hot Country Singles & Tracks | 1 |
1996 | "You Win My Love" | Hot Country Singles & Tracks | 1 |
Awards
Year | Winner | Category |
---|---|---|
1995 | The Woman in Me | Best Country Album |