Telesto (moon)
|
Discovery | |||||||
---|---|---|---|---|---|---|---|
Discovered by | Smith, Reitsema, Larson and Fountain | ||||||
Discovered in | April 8, 1980 | ||||||
Orbital characteristics | |||||||
Semimajor axis | 294,619 km | ||||||
Eccentricity | 0.000 | ||||||
Orbital period | 1.887802 d [1] (http://exp.arc.nasa.gov/downloads/celestia/data/solarsys.ssc) | ||||||
Inclination | 1.19° (to Saturn's equator) | ||||||
Is a satellite of | Saturn | ||||||
Physical characteristics | |||||||
Mean diameter | 24 km | ||||||
Mass | ? kg | ||||||
Mean density | ? g/cm3 | ||||||
Surface gravity | ? m/s2 | ||||||
Rotation period | synchronous | ||||||
Axial tilt | zero | ||||||
Albedo | ? | ||||||
Surface temperature |
| ||||||
Atmosphere | none |
Telesto (te-les'-toe, Greek Τελεστώ) is a moon of Saturn. It was discovered by Smith, Reitsema, Larson and Fountain in 1980 from ground-based observations, and was designated 1980 S 13. In 1983 it was officially named after Telesto of Greek mythology. It is also designated as Saturn XIII.
Telesto is co-orbital with Tethys, residing in Tethys' leading Lagrangian point (L4). The moon Calypso resides in Tethys' trailing Lagrangian point (L5).
External links
- The Planetary Society: Telesto (http://www.planetary.org/saturn/telesto.html)
Saturn's natural satellites |
---|
Janus' group | Mimas | Enceladus | Tethys | Dione | Rhea | Titan | Hyperion | Iapetus | Inuit group | Gallic group | Norse group |