Structure of the United States Armed Forces
|
Name | Number of personnel | Number of subordinate units | Officer in charge | |
---|---|---|---|---|
Corps | 30,000+ | 2 divisions | Lieutenant General | |
Division | 10,000–20,000 | 2-6 brigades and/or Brigade Combat Teams | Major General | |
Brigade | 2000–5000 | 2+ battalions and/or Task Forces | Colonel | |
Battalion | 300–1000 | 2–6 companies | Lieutenant Colonel | |
Company | 150–300 | 3–6 platoons | Captain | |
Platoon | 30–40 | 2+ squads | Second Lieutenant | |
Squad | 8–12 | 2+ fireteams | NCO (Sergeant) | |
Fireteam | 4 | n/a | NCO (Corporal) |
External links
- Army units page at FAS (http://www.fas.org/man/dod-101/army/unit/)