Search results
|
No page with that title exists You can create an article with this title or put up a request for it. Please search Wikipedia before creating an article to avoid duplicating an existing one, which may have a different name or spelling.
Showing below 11 results starting with #1.
View (previous 20) (next 20) (20 | 50 | 100 | 250 | 500).
No article title matches
Page text matches
- Gold (24329 bytes)
7: | colspan="2" align="center" | [[platinum]] – '''gold''' – [[mercury (element)|...
12: ...[Periodic table (standard)|Full table]]</small></div>
53: | [[Oxidation state]]s ([[Oxide]])
87: | [[Electronegativity]]
93: | [[Electrical conductivity]] - Iridium (10102 bytes)
6: ..." align="center" | [[Osmium]] - '''Iridium''' - [[Platinum]]
12: ...[Periodic table (standard)|Full table]]</small></div>
52: | [[Oxidation state]]s ([[Oxide]])
86: | [[Electronegativity]]
92: | [[Electrical conductivity]] - Krypton (9031 bytes)
10: ...[Periodic table (standard)|Full table]]</small></div>
50: | [[Oxidation state]]s ([[Oxide]])
84: | [[Electronegativity]]
90: | [[Electrical conductivity]]
93: | [[Thermal conductivity]] - Osmium (11139 bytes)
11: ...[Periodic table (standard)|Full table]]</small></div> </table>
41: <td>[[Oxidation state]]s ([[Oxide]]) </td><td>4, 6, 8 (mildly [[aci...
64: <td>[[Electronegativity]] </td><td>2.2 ([[P...
68: <td>[[Electrical conductivity]] </td><td>10.9 10<sup>6<...
70: <td>[[Thermal conductivity]] </td><td>87.6 [[watt... - Palladium (9737 bytes)
8: '''Pd'''<br>[[Platinum|Pt]] <br>
11: ...[Periodic table (standard)|Full table]]</small></div>
51: | [[Oxidation state]]s ([[Oxide]])
85: | [[Electronegativity]]
91: | [[Electrical conductivity]] - Platinum (10600 bytes)
6: ... td colspan="2" align="center" | [[Iridium]] - '''Platinum''' - [[Gold]]
11: ...[Periodic table (standard)|Full table]]</small></div>
16: ...ymbol]], [[List of elements by number|Number]] || Platinum, Pt, 78
40: |[[Oxidation state]]s ([[Oxide]]) || 2, '''4''' (mildly [[Base (chemistry)|basic...
64: |[[Electronegativity]] || 2.28 ([[Pauling scale]]) - Rhenium (8807 bytes)
12: ...[Periodic table (standard)|Full table]]</small></div> </table>
42: <td>[[Oxidation state]]s ([[Oxide]])</td><td>'''6''', 4, 2, -2 (mildly [[acid]]ic)<...
65: <td>[[Electronegativity]]</td><td>1.9 ([[Pauling scale]]) </td></tr>
69: <td>[[Electrical conductivity]]</td><td>5.42 [[siemens (unit)|MS]]/m</td></t...
71: <td>[[Thermal conductivity]]</td><td>47.9 [[watt per metre-kelvin|W/(m&mi... - Rhodium (8753 bytes)
11: ...[Periodic table (standard)|Full table]]</small></div>
51: | [[Oxidation state]]s ([[Oxide]])
85: | [[Electronegativity]]
91: | [[Electrical conductivity]]
94: | [[Thermal conductivity]] - Ruthenium (10241 bytes)
11: ...[Periodic table (standard)|Full table]]</small></div>
51: | [[Oxidation state]]s ([[Oxide]])
85: | [[Electronegativity]]
91: | [[Electrical conductivity]]
94: | [[Thermal conductivity]] - Technetium (32113 bytes)
11: ...[Periodic table (standard)|Full table]]</small></div>
85: | [[Electronegativity]]
94: | [[Electrical conductivity]]
97: | [[Thermal conductivity]]
182: ... possible use is hindered by technetium's radioactivity). - Titanium (20884 bytes)
8: ...[Periodic table (standard)|Full table]]</small></div> </table>
37: <td>[[Oxidation state]] ([[Oxide]])</td><td>4 ([[amphoteric]])</td></tr>
60: <td>[[Electronegativity]]</td><td>1.54 ([[Pauling scale]]) </td></tr>
64: <td>[[Electrical conductivity]]</td><td>2.34 10<sup>6</sup> S/m </td></tr>
66: <td>[[Thermal conductivity]]</td><td>21.9 [[watt per metre-kelvin|W/(m*K)...
View (previous 20) (next 20) (20 | 50 | 100 | 250 | 500).