Search results
|
No page with that title exists You can create an article with this title or put up a request for it. Please search Wikipedia before creating an article to avoid duplicating an existing one, which may have a different name or spelling.
Showing below up to 20 results starting with #1.
View (previous 20) (next 20) (20 | 50 | 100 | 250 | 500).
No article title matches
Page text matches
- Cattle (12844 bytes)
3: {{Taxobox_begin_placement | color = pink}}
6: {{Taxobox_classis_entry | taxon = [[Mammal]]ia}}
7: {{Taxobox_ordo_entry | taxon = [[Artiodactyla]]}}
8: {{Taxobox_familia_entry | taxon = [[Bovidae]]}}
12: {{Taxobox_end_placement}} - Deer (6737 bytes)
3: {{Taxobox_begin_placement | color = pink}}
6: {{Taxobox_classis_entry | taxon = [[Mammal]]ia}}
7: {{Taxobox_ordo_entry | taxon = [[Artiodactyla]]}}
10: {{Taxobox_end_placement}}
14: ... within the [[order (biology)|order]] [[Artiodactyla]], are often also called ''deer''. - Antelope (3906 bytes)
4: {{Taxobox_begin_placement | color = pink}}
7: {{Taxobox_classis_entry | taxon = [[Mammal]]ia}}
8: {{Taxobox_ordo_entry | taxon = [[Artiodactyla]]}}
9: {{Taxobox_familia_entry | taxon = [[Bovidae]]}}
10: {{Taxobox_end_placement}} - Dik-dik (3106 bytes)
2: ...r> Image provded by [http://classroomclipart.com Classroom Clipart]}}
3: {{Taxobox_begin_placement | color = pink}}
6: {{Taxobox_classis_entry | taxon = [[Mammal]]ia}}
7: {{Taxobox_ordo_entry | taxon = [[Artiodactyla]]}}
8: {{Taxobox_familia_entry | taxon = [[Bovidae]]}} - Water Buffalo (6557 bytes)
3: {{Taxobox_begin_placement | color = pink}}
6: {{Taxobox_classis_entry | taxon = [[mammal|Mammalia]]}}
7: {{Taxobox_ordo_entry | taxon = [[Artiodactyla]]}}
8: {{Taxobox_familia_entry | taxon = [[Bovidae]]}}
12: {{Taxobox_end_placement}} - Bongo (antelope) (2000 bytes)
3: {{Taxobox_begin_placement | color = pink}}
6: {{Taxobox_classis_entry | taxon = [[Mammal]]ia}}
7: {{Taxobox_ordo_entry | taxon = [[Artiodactyla]]}}
8: {{Taxobox_familia_entry | taxon = [[Bovidae]]}}
10: {{Taxobox_genus_entry | taxon = '''''[[Tragelaphus]]'''''}} - African Buffalo (2744 bytes)
3: {{Taxobox_begin_placement | color = pink}}
6: {{Taxobox_classis_entry | taxon = [[mammal|Mammalia]]}}
7: {{Taxobox_ordo_entry | taxon = [[Artiodactyla]]}}
8: {{Taxobox_familia_entry | taxon = [[Bovidae]]}}
12: {{Taxobox_end_placement}} - Wildebeest (2915 bytes)
2: {{Taxobox_image | image = [[Image:Black-wildebeest-aka-gnu.jpg|260px|Blue Wildebeest]] ...
3: {{Taxobox_begin_placement | color = pink}}
7: {{Taxobox_classis_entry | taxon = [[Mammal|Mammalia]]}}
8: {{Taxobox_ordo_entry | taxon = [[Artiodactyla]]}}
9: {{Taxobox_familia_entry | taxon = [[Bovidae]]}} - Impala (1708 bytes)
1: {{Taxobox_begin | color=pink | name=Impala}}<br />{{StatusEndangered}}
2: ...= [[Image:Impala_A.jpg|210px]] | caption = An Impala in [[Masai Mara National Park]], [[Kenya]]}}
3: {{Taxobox_begin_placement | color = pink}}
6: {{Taxobox_classis_entry | taxon = [[Mammal]]ia}}
7: {{Taxobox_ordo_entry | taxon = [[Artiodactyla]]}} - Oryx (1989 bytes)
4: {{Taxobox_begin_placement | color = pink}}
7: {{Taxobox_classis_entry | taxon = [[Mammal]]ia}}
8: {{Taxobox_ordo_entry | taxon = [[Artiodactyla]]}}
9: {{Taxobox_familia_entry | taxon = [[Bovidae]]}}
12: {{Taxobox_end_placement}} - Gazelle (2327 bytes)
3: {{Taxobox_begin_placement | color = pink}}
6: {{Taxobox_classis_entry | taxon = [[Mammal]]ia}}
7: {{Taxobox_ordo_entry | taxon = [[Artiodactyla]]}}
8: {{Taxobox_familia_entry | taxon = [[Bovidae]]}}
9: {{Taxobox_genus_entry | taxon = '''''Gazella'''''}} - Yak (4592 bytes)
2: {{Taxobox_begin_placement | color = white}}
5: {{Taxobox_classis_entry | taxon = [[mammal|Mammalia]]}}
6: {{Taxobox_ordo_entry | taxon = [[Artiodactyla]]}}
7: {{Taxobox_familia_entry | taxon = [[Bovidae]]}}
10: {{Taxobox_end_placement}} - Ibex (1868 bytes)
2: ...r>Image provided by [http://classroomclipart.com Classroom Clip Art]}}
3: {{Taxobox_begin_placement | color = pink}}
6: {{Taxobox_classis_entry | taxon = [[Mammal]]ia}}
7: {{Taxobox_ordo_entry | taxon = [[Artiodactyla]]}}
8: {{Taxobox_familia_entry | taxon = [[Bovidae]]}} - Even-toed ungulate (4197 bytes)
1: ...xobox_begin | color = pink | name = Even-toed ungulates}}
3: {{Taxobox_begin_placement | color = pink}}
6: {{Taxobox_classis_entry | taxon = [[Mammal]]ia}}
7: {{Taxobox_ordo_entry | taxon = '''Artiodactyla'''}}
8: {{Taxobox_end_placement}} - Klipspringer (1762 bytes)
3: {{Taxobox begin placement | color = pink}}
6: {{Taxobox classis entry | taxon = [[Mammal]]ia}}
7: {{Taxobox ordo entry | taxon = [[Artiodactyla]]}}
8: {{Taxobox familia entry | taxon = [[Bovidae]]}}
11: {{Taxobox end placement}} - Sheep (9256 bytes)
3: {{Taxobox_begin_placement | color = pink}}
6: {{Taxobox_classis_entry | taxon = [[mammal|Mammalia]]}}
7: {{Taxobox_ordo_entry | taxon = [[Artiodactyla]]}}
8: {{Taxobox_familia_entry | taxon = [[Bovidae]]}}
12: {{Taxobox_end_placement}} - Bighorn Sheep (4776 bytes)
3: {{Taxobox_begin_placement | color = pink}}
6: {{Taxobox_classis_entry | taxon = [[Mammal]]ia}}
7: ...do_entry | taxon = [[Even-toed ungulate|Artiodactyla]]}}
8: {{Taxobox_familia_entry | taxon = [[Bovidae]]}}
12: {{Taxobox_end_placement}} - American Bison (6740 bytes)
4: {{Taxobox_begin_placement | color = pink}}
7: {{Taxobox_classis_entry | taxon = [[mammal|Mammalia]]}}
8: {{Taxobox_ordo_entry | taxon = [[Artiodactyla]]}}
9: {{Taxobox_familia_entry | taxon = [[Bovidae]]}}
13: {{Taxobox_end_placement}} - Goat (6283 bytes)
3: {{Taxobox_begin_placement | color = pink}}
6: {{Taxobox_classis_entry | taxon = [[Mammal]]ia}}
7: ...do_entry | taxon = [[Even-toed ungulate|Artiodactyla]]}}
8: {{Taxobox_familia_entry | taxon = [[Bovid|Bovidae]]}}
11: {{Taxobox_end_placement}} - Bongo antelope (2000 bytes)
3: {{Taxobox_begin_placement | color = pink}}
6: {{Taxobox_classis_entry | taxon = [[Mammal]]ia}}
7: {{Taxobox_ordo_entry | taxon = [[Artiodactyla]]}}
8: {{Taxobox_familia_entry | taxon = [[Bovidae]]}}
10: {{Taxobox_genus_entry | taxon = '''''[[Tragelaphus]]'''''}}
View (previous 20) (next 20) (20 | 50 | 100 | 250 | 500).