Southeastern Conference
|
The Southeastern Conference (SEC) is a college athletic conference which operates in the southeastern United States. It participates in the NCAA's Division I-A.
Contents |
History
The SEC was established in December 1932, when the 13 members of the Southern Conference located west and south of the Appalachian Mountains left to form their own conference. Ten of the thirteen charter members have remained in the conference since its inception: the universities of Alabama, Florida, Georgia, Kentucky, Mississippi, and Tennessee; and Auburn, Louisiana State, Mississippi State, and Vanderbilt universities. The other charter members were:
- Sewanee: Left the SEC in 1940. The school has since deemphasized varsity athletics, and is currently a member of the Division III Southern Collegiate Athletic Conference.
- Georgia Tech: Left the SEC in 1964. Joined the Atlantic Coast Conference in 1978, where it continues to reside.
- Tulane: Left the SEC in 1966. Remained an independent in football until it became a charter member of Conference USA in 1995.
The SEC expanded from 10 to 12 members in 1991 with the addition of the University of Arkansas from the Southwest Conference and the University of South Carolina from the independent ranks. In 1992, the SEC adopted the divisional setup that exists today. Also in 1992, the SEC was the first conference to receive permission from the NCAA to conduct an annual championship game in football, featuring the winners of the conference's eastern and western divisions.
Current members (and year joined)
East Division
- University of Florida (1932)
- University of Georgia (1932)
- University of Kentucky (1932)
- University of South Carolina (1991)
- University of Tennessee (1932)
- Vanderbilt University (1932)
West Division
- University of Alabama (1932)
- University of Arkansas (1991)
- Auburn University (1932)
- Louisiana State University (1932)
- University of Mississippi (Ole Miss) (1932)
- Mississippi State University (1932)
Sports sponsored
- Football
- Men's Basketball
- Women's Basketball
- Baseball
- Softball (except Vanderbilt)
- Women's Soccer
- Women's Volleyball (except Vanderbilt)
- Men's Cross-Country (except South Carolina)
- Women's Cross Country
- Men's Track & Field (except MSU and Vanderbilt)
- Women's Track & Field
- Men's Swimming and Diving (except Arkansas, MSU, Ole Miss, and Vanderbilt)
- Women's Swimming and Diving (except MSU, Ole Miss, and Vanderbilt)
- Men's Tennis
- Women's Tennis
- Men's Golf
- Women's Golf
- Women's Gymnastics (Alabama, Arkansas, Auburn, Florida, Georgia, Kentucky, LSU)
Under SEC conference rules reflecting the large number of (male) scholarship participants in football and attempting to address gender equity concerns (see also Title IX), each member institution is required to provide two more women's varsity sports than men's. The equivalent rule was recently adopted by the NCAA for all of Division I.
College Football Rivalries in the SEC
Football has a rich tradition in the SEC, and its many rivalries among its members have long histories. Some of the rivalries involving SEC teams include (with travelling trophies or special names in parentheses):
Rivalry | Name | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama-Tennessee | The Third Saturday in October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas-LSU | The Battle for the Golden Boot | The Golden Boot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn-Alabama | The Iron Bowl | ODK-James E. Foy V Sportsmanship Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn-Georgia | The Deep South's Oldest Rivalry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida-Tennessee | The Third Saturday in September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida-Florida State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida-Miami | The War Canoe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida-Georgia | The World's Largest Outdoor Cocktail Party 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia-Georgia Tech | Clean, Old Fashioned Hate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky-Indiana | 2
Kentucky-Louisville | The Governor's Cup
| LSU-Tulane | The Battle for the Rag | The Rag
| Mississippi State-Ole Miss | The Egg Bowl | The Golden Egg Trophy
| Ole Miss-LSU |
| South Carolina-Clemson |
| Tennessee-Kentucky | 3
| Tennessee-Vanderbilt |
| </table>
Rivalries in Other Sports in the SECThe top athletic priority in virtually all SEC schools is football, with one glaring exception. Kentucky, which has one of the most storied basketball traditions in the country, is also one of only two Division I-A schools to earn more revenue from its basketball program than its football program. (The other is Arizona.) Vanderbilt also places more emphasis on basketball vis-a-vis football than most other SEC schools, though not at the level of UK. Despite the conference-wide emphasis on football, several rivalries have developed in other sports:
National ChampionshipsSince its founding in 1932, SEC members have won a total of 150 team national championships (as of June 5th 2005). Listed below are all championship teams of NCAA sponsored events, as well as the titles won in football. Conference members have won at least one title in all but two of the sponsored events, Softball and Women's Volleyball.
By teams
*The NCAA does not recognize a National Champion for Division I-A football. The listing represents championships awarded by a variety of other organizations. See alsoExternal Links
|