Snooker world rankings 1998/1999
|
|
The snooker world rankings for the top 32 snooker players in the 1998/1999 season are listed below.
| Ranking | Name | Nationality |
|---|---|---|
| 1 | John Higgins | Scotland |
| 2 | Stephen Hendry | Scotland |
| 3 | Ronnie O'Sullivan | England |
| 4 | Ken Doherty | Ireland |
| 5 | Mark Williams | Wales |
| 6 | John Parrott | England |
| 7 | Peter Ebdon | England |
| 8 | Alan McManus | Scotland |
| 9 | Stephen Lee | England |
| 10 | Tony Drago | Malta |
| 11 | Anthony Hamilton | England |
| 12 | Alain Robidoux | Canada |
| 13 | Nigel Bond | England |
| 14 | Steve Davis | England |
| 15 | James Wattana | Thailand |
| 16 | Mark King | England |
| 17 | Gary Wilkinson | England |
| 18 | Jimmy White | England |
| 19 | Dave Harold | England |
| 20 | Fergal O'Brien | Ireland |
| 21 | Andy Hicks | England |
| 22 | Darren Morgan | Wales |
| 23 | Dominic Dale | Wales |
| 24 | Paul Hunter | England |
| 25 | Chris Small | Scotland |
| 26 | Matthew Stevens | Wales |
| 27 | Brian Morgan | England |
| 28 | Martin Clark | England |
| 29 | Terry Murphy | Northern Ireland |
| 30 | Graeme Dott | Scotland |
| 31 | Jamie Burnett | Scotland |
| 32 | Billy Snaddon | Scotland |
