Screamadelica
|
Screamadelica | ||
---|---|---|
Missing image Screamadelica_album_cover.jpg Album cover | ||
LP by Primal Scream | ||
Released | October, 1991 | |
Recorded | ??? | |
Genre | Indie Rock | |
Length | 62 min 31 sec | |
Record label | Creation Records | |
Producer | The Orb, Hypnotone, Andrew Weatherall | |
Professional reviews | ||
allmusic.com | 5 stars out of 5 | link (http://www.allmusic.com/cg/amg.dll?p=amg&uid=UIDSUB040403251443301584&sql=Akk5gtq3ztu47) |
Robert Christgau | "Neither" | link (http://www.robertchristgau.com/get_artist.php?id=1093&name=Primal+Scream) |
Spin magazine | Recommended | 11/91 (http://www.buy.com/retail/proreviews/product.asp?sku=60145385&loc=109&PageFormat=7) |
Q | 2 stars out of 5 | October 2000 (http://www.q4music.com/nav?page=q4music.review.redirect&fixture_review=119131&resource=119131&fixture_artist=146596) |
Primal Scream Chronology | ||
Primal Scream (1989) | Screamadelica (1991) | Give Out But Don't Give Up (1994) |
Screamadelica is a 1991 album by Primal Scream and was their first to be a commercial success. In 1998 Q magazine readers voted it the 27th greatest album of all time.
Track Listing
- "Movin' on Up" - 3:47
- "Slip Inside This House" - 5:14
- "Don't Fight It, Feel It" - 6:51
- "Higher Than the Sun" - 3:36
- "Inner Flight" - 5:00
- "Come Together" - 8:04
- "Loaded" - 7:01
- "Damaged" - 5:37
- "I'm Comin' Down" - 5:59
- "Higher Than the Sun" - 7:37
- "Shine Like Stars" - 3:45