Sailing at the 2000 Summer Olympics
|
Final results for the Sailing events at the 2000 Summer Olympics:
Contents |
MEN'S EVENTS
Sailboard (Mistral)
Medal | Athlete | Score |
Gold | ![]() | 38 |
Silver | ![]() | 43 |
Bronze | Missing image Flag_of_New_Zealand.png Aaron McIntosh (NZL) | 48 |
Single-Handed Dinghy (Finn)
Medal | Athlete | Score |
Gold | ![]() | 35 |
Silver | Missing image Italy_flag_large.png Luca Devoti (ITA) | 46 |
Bronze | ![]() | 47 |
Double-Handed Dinghy (470)
Medal | Athlete | Score |
Gold | ![]() | 38 |
Silver | ![]() | 42 |
Bronze | ![]() | 57 |
WOMEN'S EVENTS
Sailboard (Mistral)
Medal | Athlete | Score |
Gold | Missing image Italy_flag_large.png Alessandra Sensini (ITA) | 15 |
Silver | ![]() | 15 |
Bronze | Missing image Flag_of_New_Zealand.png Barbara Kendall (NZL) | 19 |
Single-Handed Dinghy (Europe)
Medal | Athlete | Score |
Gold | ![]() | 37 |
Silver | ![]() | 39 |
Bronze | ![]() | 51 |
Double-Handed Dinghy (470)
Medal | Athlete | Score |
Gold | ![]() | 33 |
Silver | ![]() | 47 |
Bronze | ![]() | 48 |
OPEN EVENTS
Single-Handed Dinghy (Laser)
Medal | Athlete | Score |
Gold | ![]() | 42 |
Silver | ![]() | 44 |
Bronze | ![]() | 60 |
High Performance Dinghy (49er)
Medal | Athlete | Score |
Gold | Missing image Finland_flag_large.png Jyrki Jarvi & Thomas Johanson (FIN) | 55 |
Silver | ![]() | 60 |
Bronze | ![]() | 64 |
Two-Person Keelboat (Star)
Medal | Athlete | Score |
Gold | ![]() | 34 |
Silver | ![]() | 35 |
Bronze | ![]() | 39 |
Multihull (Tornado)
Medal | Athlete | Score |
Gold | ![]() | 16 |
Silver | ![]() | 25 |
Bronze | ![]() | 38 |
Fleet/Match Race, Keelboat (Soling)
Medal | Athlete |
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Template:Olympic Games Sailing
Template:EventsAt2000SummerOlympicsde:Olympische Sommerspiele 2000/Segeln
sv:Olympiska sommarspelen 2000 - Segling