Rowing at the 2000 Summer Olympics
|
|
Final results for the Rowing events at the 2000 Summer Olympics:
The event is probably most noted for Steve Redgrave's winning his fifth Olympic gold medal in as many games in the British men's coxless four.
| Contents |
Men's Events
Single Sculls
| Medal | Athletes | Time |
|---|---|---|
| Gold | Missing image Flag_of_New_Zealand.png Rob Waddell (NZL) | 6:48.90 |
| Silver | Missing image Switzerland_flag_large.png Xeno Müller (SUI) | 6:50.55 |
| Bronze | | 6:50.83 |
Double Sculls
| Medal | Athletes | Time |
|---|---|---|
| Gold | | 6:16.63 |
| Silver | | 6:17.98 |
| Bronze | Missing image Italy_flag_large.png Giovanni Calabrese & Nicola Sartori (ITA) | 6:20.49 |
Lightweight Double Sculls
| Medal | Athletes | Time |
|---|---|---|
| Gold | | 6:21.75 |
| Silver | Missing image Italy_flag_large.png Elia Luini & Leonardo Pettinari (ITA) | 6:23.47 |
| Bronze | | 6:24.85 |
Quadruple Sculls
| Medal | Team | Time |
|---|---|---|
| Gold | Missing image Italy_flag_large.png Agostino Abbagnale, Alessio Sartori, Rossano Galtarossa, Simone Raineri (ITA) | 5:45.56 |
| Silver | | 5:47.91 |
| Bronze | | 5:48.64 |
Pair without Coxswain
| Medal | Athletes | Time |
|---|---|---|
| Gold | | 6:32.97 |
| Silver | | 6:33.80 |
| Bronze | | 6:34.26 |
Four without Coxswain
| Medal | Team | Time |
|---|---|---|
| Gold | | 5:56.24 |
| Silver | Missing image Italy_flag_large.png Walter Molea, Riccardo Dei Rossi, Lorenzo Carboncini, Carlo Mornati (ITA) | 5:56.62 |
| Bronze | | 5:57.61 |
Lightweight Coxless Four
| Medal | Team | Time |
|---|---|---|
| Gold | | 6:01.68 |
| Silver | | 6:02.09 |
| Bronze | | 6:03.51 |
Eight with Coxswain
| Medal | Team | Time |
|---|---|---|
| Gold | | 5:33.08 |
| Silver | | 5:33.88 |
| Bronze | | 5:34.85 |
Women's Events
Single Sculls
| Medal | Athletes | Time |
|---|---|---|
| Gold | | 7:28.14 |
| Silver | | 7:28.15 |
| Bronze | | 7:28.99 |
Double Sculls
| Medal | Athletes | Time |
|---|---|---|
| Gold | | 6:55.44 |
| Silver | | 7:00.36 |
| Bronze | | 7:01.71 |
Lightweight Double Sculls
| Medal | Athletes | Time |
|---|---|---|
| Gold | | 7:02.64 |
| Silver | | 7:02.95 |
| Bronze | | 7:06.37 |
Quadruple Sculls
| Medal | Team | Time |
|---|---|---|
| Gold | | 6:19.58 |
| Silver | | 6:21.64 |
| Bronze | | 6:21.65 |
Pair without Coxswain
| Medal | Athletes | Time |
|---|---|---|
| Gold | | 7:11.00 |
| Silver | | 7:12.56 |
| Bronze | | 7:13.00 |
Eight with Coxswain
| Medal | Team | Time |
|---|---|---|
| Gold | | 6:06.44 |
| Silver | | 6:09.39 |
| Bronze | | 6:11.58 |
Template:EventsAt2000SummerOlympics
Template:Olympic Games Rowingde:Olympische Sommerspiele 2000/Rudern
