Romanian presidential election, 1996
|
These are the results of the Romanian presidential elections of 1996:
Contents |
Results
First round
Candidate | Votes | Percentage |
---|---|---|
Ion Iliescu | 4,081,093 | 32.25% |
Emil Constantinescu | 3,569,941 | 28.21% |
Petre Roman | 2,598,545 | 20.54% |
György Frunda | 761,411 | 6.02% |
Corneliu Vadim Tudor | 597,508 | 4.72% |
Gheorghe Funar | 407,828 | 3.22% |
Tudor Mohora | 160,387 | 1.27% |
Nicolae Manolescu | 90,122 | 0.71% |
Adrian Păunescu | 87,163 | 0.69% |
7 other candidates | under 0.5% each |
Run-off
Candidate | Votes | Percentage |
---|---|---|
Ion Iliescu | 5,914,579 | 45.59% |
Emil Constantinescu | 7,057,906 | 54.41% |