Robyn Regehr
|
Robyn Regehr, (born April 18 1980, in Recife, Brazil) is a professional ice hockey player.
Contents |
Playing career
Selected 19th overall in the 1998 NHL Entry Draft by the Colorado Avalanche, Robyn Regehr was traded to the Calgary Flames in 1999 where he made his NHL debut and has established himself as a solid presence on the blue line. He is also currently one of the Flames' two alternate captains.
In 1999, Regehr had to overcome personal tragedy in a deadly automobile accident. On July 4, near his hometown of Rosthern, Saskatchewan, another car hit Regehr's Chevy Nova head-on. Two people in the other car died and both of Regehr's tibias were fractured. Regehr put himself through a strict rehabilitation program and ended up playing 57 games in the 1999-2000 season.
Regehr's strong performance in the 2004 season and in the playoffs netted the young defender international play with Team Canada, where he was part of the team which won the 2004 World Cup of Hockey.
Regehr grew up in Brazil and Indonesia where his parents were Mennonite missionaries. He has lived in Canada for the past 15 years.
Awards
- Named to WHL All-Star first team (1998-99).
Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1996-97 | Kamloops | WHL | 64 | 4 | 19 | 23 | 96 | 5 | 0 | 1 | 1 | 18 | ||
1997-98 | Kamloops | WHL | 65 | 4 | 10 | 14 | 120 | 5 | 0 | 3 | 3 | 8 | ||
1998-99 | Kamloops | WHL | 54 | 12 | 20 | 32 | 130 | 12 | 1 | 4 | 5 | 21 | ||
1999-00 | Saint John | AHL | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
1999-00 | Calgary | NHL | 57 | 5 | 7 | 12 | 46 | -- | -- | -- | -- | -- | ||
2000-01 | Calgary | NHL | 71 | 1 | 3 | 4 | 70 | -- | -- | -- | -- | -- | ||
2001-02 | Calgary | NHL | 78 | 2 | 6 | 8 | 93 | -- | -- | -- | -- | -- | ||
2002-03 | Calgary | NHL | 76 | 0 | 12 | 12 | 87 | -- | -- | -- | -- | -- | ||
2003-04 | Calgary | NHL | 82 | 4 | 14 | 18 | 74 | 26 | 2 | 7 | 9 | 20 | ||
NHL Totals | 364 | 12 | 42 | 54 | 370 | 26 | 2 | 7 | 9 | 20 |
International play
- 2004 - Played for Canada in 2004 World Cup of Hockey.
Year | Team | Comp | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
2004 | Canada | WCH | 6 | 0 | 0 | 0 | 6 |