NUTS:SE
|
This article is part of the Subdivisions of Sweden series |
Counties |
Governors |
Administrative Boards |
Councils |
Municipalities |
List |
Cities |
NUTS:SE |
ISO 3166-2:SE |
The Nomenclature of Territorial Units for Statistics of Sweden are used for statistical purposes in a European Union context. The NUTS codes for Sweden divides the country on three levels:
- No internal division of Sweden has been made on the first level.
- At the second level the country is divided into eight "Riksområden", or National Areas.
- At the third level the division follows the boundaries of the Counties of Sweden.
NUTS 1 | NUTS 2 | NUTS 3 | |||
---|---|---|---|---|---|
Division | Code | National Areas | Code | Counties | Code |
Sweden | SE1 | Stockholm | SE01 | Stockholm County | SE010 |
East Middle Sweden | SE02 | Uppsala County | SE021 | ||
Södermanland County | SE022 | ||||
Östergötland County | SE023 | ||||
Örebro County | SE024 | ||||
Västmanland County | SE025 | ||||
South Sweden | SE04 | Blekinge County | SE041 | ||
Skåne County | SE044 | ||||
North Middle Sweden | SE06 | Värmland County | SE061 | ||
Dalarna County | SE062 | ||||
Gävleborg County | SE063 | ||||
Middle Norrland | SE07 | Västernorrland County | SE071 | ||
Jämtland County | SE072 | ||||
Upper Norrland | SE08 | Västerbotten County | SE081 | ||
Norrbotten County | SE082 | ||||
Småland and the islands | SE09 | Jönköping County | SE091 | ||
Kronoberg County | SE092 | ||||
Kalmar County | SE093 | ||||
Gotland County | SE094 | ||||
West Sweden | SE0A | Halland County | SE0A1 | ||
Västra Götaland County | SE0A2 |
See also
Categories: NUTS | Sweden