Queen Anne Stakes
|
The Queen Anne Stakes is a Group 1 United Kingdom flat racing horse race for horses four years old and above run over a distance of 1 mile at Ascot Racecourse during June. (worth £250,000 in 2004).
2000-
Note: First run as a Group 1 in 2003 (previously a Group 2)
Year | Winner | Age | Jockey | Trainer | Owner | Time | Odds |
2000 | Kalanisi | 4 | Kieren Fallon | Sir Michael Stoute | HH Aga Khan IV | 1.39.68 | 11-2 |
2001 | Medicean | 4 | Kieren Fallon | Sir Michael Stoute | Cheveley Park Stud | 1.40.46 | 11-2 |
2002 | No Excuse Needed | 4 | Johnny Murtagh | Sir Michael Stoute | Maktoum Al Maktoum | 1.40.66 | 13-2 |
2003 | Dubai Destination | 4 | Frankie Dettori | Saeed bin Suroor | Godolphin | 1.38.56 | 9-2 |
2004 | Refuse To Bend | 4 | Frankie Dettori | Saeed bin Suroor | Godolphin | 1.39.14 | 12-1 |
2005 | Valixir | 4 | Christophe Soumillon | Andre Fabre | HH Aga Khan IV | 1.36.64 | 4-1 |
Note: 2005 race took place at York Racecourse