Prime Minister of Estonia
|
The Prime Minister of Estonia (Estonian: Eesti Vabariigi Peaminister) is the head of government of the Republic of Estonia. The prime minister is chosen by the President and conferred by Parliament. This is usually the leader of the largest party or coalition in the Parliament. The current Prime Minister is Andrus Ansip, who took office on 12 April 2005, representing the coalition of Estonian Reform Party (Eesti Reformierakond), the Estonian Centre Party (Eesti Keskerakond), and the People's Union of Estonia (Eestimaa Rahvaliit).
Contents |
Prime Ministers
1918 to 1922
Name | Took Office | Left Office | Party | |
1 | Konstantin Päts 1 | 24 February 1918 | 9 May 1919 | Union of Rural People |
2 | Otto Strandman | 9 May 1919 | 18 November 1919 | Estonian Labour Party |
3 | Jaan Tõnisson | 18 November 1919 | 28 July 1920 | Estonia People's Party |
4 | Ado Birk 2 | 28 July 1920 | 30 July 1920 | Estonia People's Party |
Jaan Tõnisson (2nd time) 3 | 30 July 1920 | 26 October 1920 | Estonia People's Party | |
5 | Ants Piip | 26 October 1920 | 21 December 1920 | Estonian Labour Party |
1934 to 1937
Name | Took Office | Left Office | Party | |
Konstantin Päts (2nd Time) | 24 January 1934 | 3 September 1937 | Non-party |
1938 to 1940
Name | Took Office | Left Office | Party | |
6 | Kaarel Eenpalu 4 | 9 May 1938 | 12 October 1939 | Non-party |
7 | Jüri Uluots | 12 October 1939 | 21 June 1940 | National Association |
8 | Johannes Vares | 21 June 1940 | 25 August 1940 | Estonian Communist Party |
1991 to Present
Name | Took Office | Left Office | Party | |
Edgar Savisaar (acting) | August 20 1991 | January 29 1992 | Popular Front of Estonia | |
Tiit Vähi (acting) | January 29 1992 | October 21 1992 | (none) | |
9 | Mart Laar | October 21 1992 | November 8 1994 | Pro Patria Union |
10 | Andres Tarand | November 8 1994 | April 17 1995 | (none) |
11 | Tiit Vähi (2nd time) | April 17 1995 | March 17 1997 | Estonian Coalition Party |
12 | Mart Siimann | March 17 1997 | March 25 1999 | Estonian Coalition Party |
Mart Laar (2nd time) | March 25 1999 | January 28 2002 | Pro Patria Union | |
13 | Siim Kallas | January 28 2002 | April 10 2003 | Estonian Reform Party |
14 | Juhan Parts | April 10 2003 | April 12 2005 | Res Publica |
15 | Andrus Ansip | April 12 2005 | Estonian Reform Party |
Footnotes
- Note 1: Päts was imprisoned untill 20 November 1918, from the time he was appointed to the post of Prime Minister till the time he was released, Jaan Poska assumed the duties of Prime Minister of his behalf.
- Note 2: Though appointed, Birk never assumed the office.
- Note 3: Was acting Prime Minister from July 29 to July 30 1920.
- Note 4: Was acting Prime Minister from time of appointment till 9 May 1938.
External link
- Website of the Prime Minister of Estonia (http://www.peaminister.ee/?lang=en)
Template:Poli-stub Template:Estonia-stubet:Eesti peaministrite loend pl:Premierzy Estonii