Outback Bowl
|
Missing image
OutbackBowlLogo.jpg
Outback Bowl logo
OutbackBowlLogo.jpg
Outback Bowl logo
Outback Bowl is an annual college football bowl game played at Raymond James Stadium in Tampa, Florida. The bowl was first called the Hall of Fame Bowl from 1986 to 1994. The name "Outback" comes from the game's title sponsor, Outback Steakhouse.
The Bowl is organized by the Tampa Sports Authority and has contracts with the Southeastern Conference and the Big Ten. The minimum payout for a participating school is $2.75 million.
Previous results
Date Played | Winning Team | Losing Team | ||
---|---|---|---|---|
December 23, 1986 | Boston College | 27 | Georgia | 24 |
January 2, 1988 | Michigan | 28 | Alabama | 24 |
January 2, 1989 | Syracuse | 23 | LSU | 10 |
January 1, 1990 | Auburn | 31 | Ohio State | 14 |
January 1, 1991 | Clemson | 30 | Illinois | 0 |
January 1, 1992 | Syracuse | 24 | Ohio State | 17 |
January 1, 1993 | Tennessee | 38 | Boston College | 23 |
January 1, 1994 | Michigan | 42 | NC State | 7 |
January 2, 1995 | Wisconsin | 34 | Duke | 20 |
January 1, 1996 | Penn State | 43 | Auburn | 14 |
January 1, 1997 | Alabama | 17 | Michigan | 14 |
January 1, 1998 | Georgia | 33 | Wisconsin | 6 |
January 1, 1999 | Penn State | 26 | Kentucky | 14 |
January 1, 2000 | Georgia | 28 | Purdue | 25 |
January 1, 2001 | South Carolina | 24 | Ohio State | 7 |
January 1, 2002 | South Carolina | 31 | Ohio State | 28 |
January 1, 2003 | Michigan | 38 | Florida | 30 |
January 1, 2004 | Iowa | 37 | Florida | 17 |
January 1, 2005 | Georgia | 24 | Wisconsin | 21 |
External link
- Official Website of the Outback Bowl (http://www.outbackbowl.com)