Ohio Valley Conference
|
The Ohio Valley Conference (OVC) is a College Athletic Conference which operates in the midwestern and southeastern United States. It participates in the NCAA's Division I-AA for football and Division I for all other sports. There are currently nine football members and eleven members for basketball and other sports.
Member schools (and year joined)
- Austin Peay State University (1962) [non-football member, will resume OVC football competition in 2007]
- Eastern Illinois University [=EIU] (1996)
- Eastern Kentucky University [=EKU] (1948)
- Jacksonville State University (2003)
- Morehead State University (1948) [non-football member]
- Murray State University (1948)
- Samford University (2003)
- Southeast Missouri State University [=SEMO] (1991)
- Tennessee State University (1986)
- Tennessee Technological University [=Tennessee Tech] (1949)
- University of Tennessee-Martin (1992)
Former members, with the years of their membership, include the University of Evansville (1948-1952), the University of Louisville (1948-1949), Marshall University (1949-1952), Western Kentucky University (1948-1982, 1999-2001), East Tennessee State University (1957-1979), Youngstown State University (1980-1988), the University of Akron (1979-1987), and Middle Tennessee State University (1952-1998).
Note: Middle Tennessee State apparently did not withdraw from its previous conference affiliation, the Volunteer State Athletic Conference, until 1957.
Conference Champions in Football, With Conference Record
Season | Champion | Conference Record | |
---|---|---|---|
1948 | Murray State | 3-1-0 | |
1949 | Evansville | 3-1-1 | |
1950 | Murray State | 5-0-1 | |
1951 | Murray State | 5-1-0 | |
1952 | Tennessee Tech | 4-1-0 | |
Western Kentucky | 4-1-0 | ||
1953 | Tennessee Tech | 5-0-0 | |
1954 | Eastern Kentucky | 5-0-0 | |
1955 | Tennessee Tech | 5-0-0 | |
1956 | Middle Tennessee State | 5-0-0 | |
1957 | Middle Tennessee State | 5-0-0 | |
1958 | Middle Tennessee State | 5-1-0 | |
Tennessee Tech | 5-1-0 | ||
1959 | Middle Tennessee State | 5-0-1 | |
Tennessee Tech | 5-0-1 | ||
1960 | Tennessee Tech | 6-0-0 | |
1961 | Tennessee Tech | 6-0-0 | |
1962 | East Tennessee State | 4-2-0 | |
1963 | Western Kentucky | 7-0-0 | |
1964 | Middle Tennessee State | 6-1-0 | |
1965 | Middle Tennessee State | 7-0-0 | |
1966 | Morehead State | 6-1-0 | |
1967 | Eastern Kentucky | 5-0-2 | |
1968 | Eastern Kentucky | 7-0-0 | |
1969 | East Tennessee State | 6-0-1 | |
1970 | Western Kentucky | 5-1-1 | |
1971 | Western Kentucky | 5-2-0 | |
1972 | Tennessee Tech | 7-0-0 | |
1973 | Western Kentucky | 7-0-0 | |
1974 | Eastern Kentucky | 6-1-0 | |
1975 | Tennessee Tech | 6-1-0 | |
Western Kentucky | 6-1-0 | ||
1976 | Eastern Kentucky | 6-1-0 | |
1977 | Austin Peay State | 6-1-0 | |
1978 | Western Kentucky | 6-0-0 | |
1979 | Murray State | 6-0-0 | |
1980 | Western Kentucky | 6-1-0 | |
1981 | Eastern Kentucky | 8-0-0 | |
1982 | Eastern Kentucky | 7-0-0 | |
1983 | Eastern Kentucky | 6-1-0 | |
1984 | Eastern Kentucky | 6-1-0 | |
1985 | Middle Tennessee State | 7-0-0 | |
1986 | Murray State | 5-2-0 | |
1987 | Eastern Kentucky | 5-1-0 | |
Youngstown State | 5-1-0 | ||
1988 | Eastern Kentucky | 6-0-0 | |
1989 | Middle Tennessee State | 6-0-0 | |
1990 | Eastern Kentucky | 5-1-0 | |
Middle Tennessee State | 5-1-0 | ||
1991 | Eastern Kentucky | 7-0-0 | |
1992 | Middle Tennessee State | 8-0-0 | |
1993 | Eastern Kentucky | 8-0-0 | |
1994 | Eastern Kentucky | 8-0-0 | |
1995 | Murray State | 8-0-0 | |
1996 | Murray State | 8-0-0 | |
1997 | Eastern Kentucky | 7-0-0 | |
1998 | Tennessee State | 6-1 | |
1999 | Tennessee State | 7-0 | |
2000 | Western Kentucky | 7-0 | |
2001 | Eastern Illinois | 6-1 | |
2002 | Eastern Illinois | 5-1 | |
Murray State | 5-1 | ||
2003 | Jacksonville State | 7-1 | |
2004 | Jacksonville State | 7-1 |
External link
- Official Internet site of the Ohio Valley Conference (http://www.ovcsports.com/)
Ohio Valley Conference: Austin Peay | Eastern Illinois | Eastern Kentucky | Jacksonville State Morehead State | Murray State | Samford | S.E. Missouri St. Tennessee State | Tennessee Tech | Tennessee-Martin |