|
The Ogooué-Ivindo province is the northeastern most of the nine provinces of Gabon. The regional capital is Makokou where it is home to one-third of the provincial population. It gets its name from two rivers, the Ogooué and the Ivindo. This province is the largest, least populated, and least developed of the nine. It is bordered by Republic of the Congo to the east.
- Area: 46,075 km²
- 2-letter abbreviation/HASC: GB-OI
- ISO 3166-2: GB-06
- Population (1993): 48,862
The southern part of the province is crossed by the Equator. Its length runs from 11 E to 14 E and the width 0.35 S to 1 N.
Contents |
Historical population
Year | Population | Change | Density |
---|---|---|---|
1980 | 61,281 | - | 1.33/km² |
1993 | 48,862 | -12,419/-20.2% | 1.06/km² |
The population from 1981 to 1991 lost one-fifth of the total 1981 population and the density was heading to a point where it to remain below 1/km².
Places
A-B
Place | Latitude | Longitude | Altitude |
---|---|---|---|
Abeng | 319 m | ||
Abor | 330 m | ||
Achouka | 0.083 S | 11.733 E | 166 m |
Adoue | 0.55 N | 12.567 E | 482 m |
Adzo | 0 N | 12 E | 391 m |
Afouma-adzo | 0.483 N | 12.4 E | 434 m |
Akana | 0.467 N | 12.366 E | 454 m |
Akighilam | 0 S | 11 E | 199 m |
Akoba | 0.017 N | 11.9 E | 200 m |
Akork | 441 m | ||
Akougoubilye | 0.567 N | 12.783 E | 324 m |
Alarmintang | 309 m | ||
Alene | 317 m | ||
Allar Mourkevock | 419 m | ||
Amyere | 0.583 N | 12.867 E | 353 m |
Ancien Kadjama | 0.2 S | 11.733 E | 233 m |
Ancien Okaka | 0 S | 11 E | 549 m |
Andok | 0.633 N | 12.883 E | 317 m |
Angouma | 0 N | 12 E | 321 m |
Angouma | 1.25 N | 12.416 E | 517 m |
Avil-Boumba | 0.533 N | 12.867 E | 312 m |
Avil-Chicago¹ | 308 m | ||
Ayeghening | 0.55 N | 12.583 E | 455 m |
Ayem | 0.083 N | 11.367 E | 156 m |
Ayoeroebe | 0.8 N | 12.383 E | 442 m |
Badi | 0.55 N | 12.9 E | 316 m |
Balemba I | 0.117 N | 11.883 E | 241 |
Balemba II | 0.117 N | 11.883 E | 233 m |
Bambila | 0.3 S | 11.75 E | 294 m |
Bambo | 0.9 N | 13.667 E | 506 m |
Bangakie | 0.617 N | 12.967 E | 343 m |
Bangou | 0.067 S | 11.817 E | 166 m |
Bassitobalangoye | 0 N | 13 E | 357 m |
Batoala | 0.8 N | 13.45 E | 489 m |
Baya | 0 N | 13 E | 518 m |
Bedounou | 0 N | 13 E | 531 m |
Bekou-Bekou | 0 N | 12 E | 424 m |
Bekouye | 0 N | 13 E | 494 m |
Belakembe | 1 N | 13 E | 508 m |
Belé | 0 N | 13 E | 511 m |
Belinga | 1 N | 13 E | 390 m |
Belem | 0 S | 11 E | 180 m |
Bengiyoe | 0 N | 12 E | 423 m |
Bengoué | 0.617 N | 12.967 E | |
Benvaga | 0 S | 11 E | 166 m |
Bibioe | 442 m | ||
Bindaba | 185 m | ||
Binong | 0.467 N | 12.35 E | 461 m |
Bissobilan | 0.483 N | 12.433 E | 436 m |
Bissoubilam | 190 m | ||
Bokaboka | 0.867 N | 13.65 E | 504 m |
Boléko | 166 m | ||
Boléko | 0.933 N | 12.233 E | 417 m |
Booue | 0.1 S | 11.933 E | 175 m |
Boumbaraki | 0.367 N | 12.383 E | 188 m |
Boumbazokou | 0.8 N | 13. 45 E | 489 m |
Boumbazokou II | 0.833 N | 13.483 E | 501 m |
Bounbinda | 0.683 N | 13.033 E | 416 m |
Boungaloundou | 0.85 N | 13.567 E | 510 m |
C-D
Place | Latitude | Longitude | Altitude |
---|---|---|---|
Cocofili | 0 N | 13 E | 507 m |
Cocomacala | 00.117 N | 13.583 E | 497 m |
Debiang | 0.55 N | 12.517 E | 523 m |
Djabeta | 0.867 N | 14 E | 533 m |
Djassone | 508 m | ||
Djokoloudja I | 0.75 N | 14.05 E | 521 m |
Djokoloudja II | 0.733 N | 14.067 E | 524 m |
Djokonamoi | 0.283 S | 12.3 E | 191 m |
Djokossa | 0 N | 14 E | 529 m |
Dolle | 0.083 S | 11.7 E | 174 m |
Doungounene | 0 N | 13 E | 496 m |
Douradzum | 0.05 N | 12 5 | 237 m |
Duradzuma | 0.033 N | 11.917 E | 185 m |
E-F
Place | Latitude | Longitude | Altitude |
---|---|---|---|
Ebandanga | 0 N | 12 E | 514 m |
Ebandanga | 0 N | 12 E | 339 m |
Ebandaga | 1.033 N | 13.017 E | 343 m |
Ebaredo | 0.3 N | 11.667 E | 294 m |
Ebea-Akork | 0.55 N | 12.533 E | 508 m |
Ebolahon | 0.717 N | 13.9 E | 508 m |
Ebyegn | 0 N | 12 E | 481 m |
Edabour | 0.2 N | 11.9 E | 263 m |
Edok | 0 N | 12 E | 308 m |
Edzamangen | 0.6 N | 12.733 E | 481 m |
Effande | 1.3 N | 14.1 E | 475 m |
Ego | 1.267 N | 14.1 E | 483 m |
Ekarelong | 0 N | 11 E | 264 m |
Ehanzo | 0.867 N | 13.633 E | 505 m |
Ekata | 0.667 N | 14.3 E | 546 m |
Ekok | 1.333 N | 14.083 E | 468 m |
Ekoua | 1.067 N | 13.05 E | 346 m |
Ekoumaniabi | 0.633 N | 13 E | 369 m |
Ekowong | 0 N | 12 E | 325 m |
Elanh-Benvoum | 0.633 N | 12.7 E | 409 m |
Elata Bakota | 0 N | 12 E | 331 m |
Elibere | 0.817 N | 12.433 E | 460 m |
Ellela | 0 N | 13 E | 508 m |
Elouma | 0.867 N | 13.983 E | 529 m |
Embadaga | 0.1 S | 11.983 E | 182 m |
Etakangai | 1.017 N | 13.967 E | 468 m |
Etakaniabe | 0 N | 13 E | 362 m |
Etiala | 0.733 N | 13.917 E | 508 m |
Evormitok | 0.083 N | 11.867 E | 225 m |
Eyameyong | 0 N | 12 E | 294 m |
Eyameyong | 0.567 N | 12.633 E | 394 m |
Eyene | 0.133 N | 11.833 E | 253 m |
Foloe | 0.9 N | 12.267 E | 442 m |
Foubenzok | 0 N | 11 E | 281 m |
Foubeznok | 0.267 | 11.967 E | 296 m |
Foula Fieng | 0 N | 11 E | 291 m |
G-I
Place | Latitude | Longitude | Altitude |
---|---|---|---|
Ganzi | 0.7 N | 13.133 E | 499 m |
Gazo | 0.717 N | 13.167 E | 479 m |
Guiessebe | 0.95 N | 13.817 E | 506 m |
Ibakodia | 0.067 N | 11.933 E | 177 m |
Ibela | 0 N | 14 E | 532 m |
Ibinga | 0.683 N | 13.05 E | 433 m |
Ibomo | 0.1 S | 11.45 E | 170 m |
Ikie | 0.917 N | 13.683 E | 506 m |
Iko | 0.9 N | 13.65 E | 506 m |
Imbong | 1.033 N | 13.983 E | 485 m |
Indombo | 0 N | 12 E | 423 m |
Indombo | 0.683 N | 13.85 E | 524 m |
Indoue | 0.933 N | 13.717 E | 504 m |
Indanza | 0.1 S | 11.983 E | 182 m |
Ingoladjondjo I | 0.867 N | 13.6 E | 506 m |
Ingoladjondjo II | 0.85 N | 13.6 E | 506 m |
Ingonda | 0 N | 13 E | 528 m |
Inze | 0.767 N | 13.317 E | 482 m |
Itebe I | 0.817 N | 13.467 E | 496 m |
Itebe II | 0.85 N | 13.55 E | 511 m |
Itebe III | 0.867 N | 13.583 E | 508 m |
Iteke | 0.433 N | 11.75 E | 425 m |
K-L
Place | Latitude | Longitude | Altitude |
---|---|---|---|
Kan-Kan | 0.15 S | 12.15 E | 178 m |
Kandjama Bika | 0 S | 11 E | 288 m |
Kandjama Bika | 0.283 S | 11.75 E | 286 m |
Kandjama Simba | 0.117 S | 11.733 E | 171 m |
Kangala | 0 N | 14 E | 538 m |
Katamoba | 0.883 N | 14.017 E | 530 m |
Kekele | 0 N | 11.95 E | 205 m |
Kemboma | 0 N | 13 E | 479 m |
Kendo | 0.1 S | 11.983 E | 182 m |
Koko | 0.983 N | 13.333 E | 518 m |
Kombani | 0.333 N | 12.2 E | 337 m |
Kombo | 0.333 S | 12.367 E | 186 m |
Kongo Boumba | 0.083 S | 11.467 E | 167 m |
Koto | 0.933 N | 13.95 E | 439 m |
Kouangata | 0.867 N | 14.033 E | 534 m |
Koula-Okak | 0 N | 11 E | 380 m |
Koumameyong | 0.183 N | 11.85 E | 401 m |
Koumaniabe | 0.85 N | 14.05 E | 537 m |
Kounamotou | 0.7 N | 14.083 E | 529 m |
Laboka | 0.317 N | 11.533 E | 263 m |
Lambarene | 0 N | 13 E | 398 m |
Lambassi | 0.083 N | 11.467 E | 167 m |
Lata-Bengoue | 358 m | ||
Latanamitaga | 0.567 N | 12.883 E | 308 m |
Linze | 0.1 S | 11.967 E | 180 m |
Lobo | 0.35 S | 12.083 E | 351 m |
Lounga | 0 N | 13 E | 501 m |
Lyodia | 0.117 N | 11.967 E | 185 m |
M-N
Place | Latitude | Longitude | Altitude |
---|---|---|---|
Mabemandouma | 0.95 N | 13.95 E | 526 m |
Macadium | 211 m | ||
Macouzca | 0.05 N | 13.65 E | 538 m |
Mafouka | 0.767 N | 12.967 E | 323 m |
Mafouka I | 0 N | 13 E | 500 m |
Mafouka II | 0.983 N | 13.95 E | 518 m |
Magnimba | 0 S | 11 E | 451 m |
Magnon | 0.733 N | 12.95 E | 320 m |
Mahengyedi | 0 N | 13 E | 471 m |
Mahibore | 0.667 N | 11.917 E | 173 m |
Mahinda | 0 N | 13 E | 483 m |
Makakou | 0.183 N | 12.2 E | 179 m |
Makana | 0.883 N | 13.983 E | 526 m |
Makao | 0.733 N | 13.217 E | 462 m |
Makebe | 1 N | 14 E | 478 m |
Makokou | 0.567 N | 12.867 E | 308 m |
Makoubou | 0.05 N | 11.967 E | 199 m |
Makoui | 0.233 N | 12.267 E | 182 m |
Malare | 0.117 N | 12.067 E | 180 m |
Maleba | 0.683 N | 14.133 E | 534 m |
Malembe | 0.766 N | 13.33 E | 483 m |
Malenzi | 0.75 N | 13.317 E | 464 m |
Malondo | 0.917 N | 13.967 E | 523 m |
Mambaza | 0.765 N | 13.933 E | 507 m |
Mandji | 0.1 S | 11.95 E | 177 m |
Mandombo | 0 S | 11 E | 548 m |
Mandombo | 0.85 N | 13.517 E | 511 m |
Mangoma | 0 N | 13 E | 447 m |
Mantoua | 0.083 N | 11.767 E | 165 m |
Manyal | 0.983 N | 12.983 E | 339 m |
Maoukafan | 0.007 N | 11.9 E | 172 m |
Massaa | 0.733 N | 13.2 N | 464 m |
Massaba | |||
Massaba II | 0 N | 13 E | 408 m |
Massako | 0.033 N | 11.967 E | 206 m |
Masse | 0.033 N | 11.967 E | 322 m |
Masseb | 0.65 N | 12.917 E | 317 m |
Massenega | 1.33 N | 14.083 E | 468 m |
Massombo | 1 N | 14 E | 476 m |
Matora | 0.267 N | 11.683 E | 287 m |
Matote I | 0.833 N | 13.5 E | 500 m |
Matote II | 0 N | 13 E | 511 m |
Mavene | 0.1 S | 11.95 S | 177 m |
Mayazaipepa | 0 N | 13 E | 523 m |
Mayebout | 1.1 N | 13.117 E | 434 m |
Mayene I | |||
Mayene II | 0 S | 11 E | 191 m |
Mayiga | 0.567 N | 12.85 E | 306 m |
Mbebengui | 0.583 N | 12.75 E | 395 m |
Mbele | 0.683 N | 14.1 E | 532 m |
Mbembam | 0.083 S | 11.95 E | 179 m |
Mbey | 0.683 N | 13.833 E | 521 m |
Mbeza | 0.6 N | 12.93 E | 324 m |
Mbizo | 0.667 N | 14.167 E | 538 m |
Mboa | 0.583 N | 12.7 E | 365 m |
Mboma | 0.33 N | 11.467 E | 232 m |
Mbomao | 0.33 N | 11.483 E | 238 m |
Mbomo | 0.317 N | 11.55 E | 273 m |
Mbondo Malonge | 0N | 11 E | 286 m |
Mboula | 0.61667 N | 12.883 E | 313 m |
Mboulet | 1 N | 14 E | 500 m |
Mboundou | 0.367 N | 13.083 E | 384 m |
Mebang | 0.33 N | 12.15 E | 375 m |
Meconga | 0 N | 13 E | 493 m |
Mekambo | 1.0167 N | 13.933 E | 481 m |
Meko | 0.85 N | 13.533 E | 511 m |
Mekob | 0.683 N | 12.917 E | 317 m |
Melagni | 0.517 S | 11.783 E | 463 m |
Melane | 0.33 N | 12.017 E | 324 m |
Melongo | 0.7167 N | 13.833 E | 503 m |
Metunga | 0.767 N | 13.35 E | 480 m |
Mikongo | 0.383 S | 11.767 E | 364 m |
Mimvoul | 0 S | 11 E | 175 m |
Mina | 0.767 N | 13.3 E | 478 m |
Mindemba | 0.683 N | 14.15 E | 535 m |
Minte | 0.467 N | 12.383 E | 441 m |
Mintoum | 0.45 N | 12.267 E | 406 m |
Mitende | 0.633 S | 11.8 E | 528 m |
Mitsaga | 0.05 S | 11.883 E | 171 m |
Mitsang | 0.767 N | 12.55 E | 465 m |
Modjoko | 0.8 N | 14.05 E | 533 m |
Mombaza | 0 N | 13 E | 464 m |
Mondo | 0.667 N | 11.517 E | 167 m |
Mooba | 0.283 N | 13.233 E | 486 m |
Mouseye | 0.2667 N | 13.25 E | 464 m |
Mpouma | 0.7 N | 13.133 E | 499 m |
Mvadi | 1.217 N | 13.2 E | 385 m |
Mvoungha | 0 N | 12 E | 308 m |
Ndengoue | 0.617 N | 12.967 E | 365 m |
Ndoumala | 0 N | 12 E | 365 m |
Ndoundouna | 0.933 N | 13.733 E | 505 m |
Ngalipana | 0.2 N | 13.433 E | 465 m |
Ngando | 1 N | 14 E | 510 m |
Ngoreki | 0.317 N | 12.2 E | 315 m |
Ngosso | 0.7 N | 13.117 E | 509 m |
Ngouengoue | 0 N | 13 E | 501 m |
Niallabe | 0.217 N | 11.933 E | 271 m |
Niamanbaye | 0 S | 11 E | 410 m |
Niamigodi | 0.2167 S | 12.517 E | 382 m |
Niatazokou | 0 N | 13 E | 508 m |
Njole | 0.117 S | 12 E | 181 m |
Nkaretom | 0.33 N | 12.2 E | 337 m |
Nkin | 0 N | 12 E | 454 m |
Nkouta | 0.25 N | 13.283 E | 447 m |
Ntanha-Tele | 0.8 N | 12.483 E | 471 m |
Ntoua | 0 S | 11 E | 191 m |
Ntsibelong | 0.583 N | 12.767 E | 332 m |
Ntyeng | 0 N | 13 E | 335 m |
Nzafieng | 0.067 N | 11.883 E | 219 m |
Nzamba | 0 N | 13 E | 484 m |
Nzela | 0.767 N | 13.933 E | 508 m |
Nzibobouya | 0 N | 13 E | 518 m |
Nzinga | 0.817 N | 12.317 E | |
Nzingmeyong | 0 N | 12 E | 353 m |
Nzoghenghone | 0 N | 12 E | 373 m |
Nzoum | 0.45 N | 12.317 E | 434 m |
O-P
Place | Latitude | Longitude | Altitude |
---|---|---|---|
Obidi | 0.35 S | 11.75 E | 347 m |
Okano | 0.05 N | 11.8667 E | 169 m |
Ombala | 0.11667 N | 11.933 E | 189 m |
Otouma | 0.9 N | 13.01667 E | 340 m |
Ovan | 0 N | 12 E | 328 m |
Ovan | 0.31667 N | 12.1667 E | 339 m |
Oyabe | 0.733 N | 13.91667 E | 509 m |
Petialongo | 0.7 N | 13.85 E | 513 m |
S-T
Place | Latitude | Longitude | Altitude |
---|---|---|---|
Salo | 0.81667 N | 14.05 E | 375 m |
Sanghalam | 0 N | 12 E | 375 m |
Simintang | 0.5833 N | 12.8 E | 328 m |
Sougalam-Fekele | 0.3 N | 11.9667 E | 309 m |
Tietie | 0.41667 N | 13.033 E | 365 m |
Toukoue | 0.71667 N | 13.1833 E | 463 m |
Toulo | 0 N | 12 E | 332 m |
Toumbi I | 1.1 N | 14.0833 E | 512 m |
Toumbi II | 1.1667 N | 14.1 E | 510 m |
Tourouvaya | 0.133 N | 13.55 E | 491 m |
V-Z
Place | Latitude | Longitude | Altitude |
---|---|---|---|
Venelle | 1.01667 N | 13.9667 E | 468 m |
Viong | 0 N | 12 E | 439 m |
Yeng | 0.31667 N | 11.6 E | 292 m |
Yoko | 0 N | 12 E | 515 m |
Yoko | 0.983 N | 13.883 E | 515 m |
Youko | 0.7 N | 12.667 E | 457 m |
Zoanki | 0.0667 N | 11.6833 E | 166 m |
Zokokota | 0 N | 13 E | 505 m |
Zokoma | 0.7833 N | 13.35 E | 497 m |
Zokosoa | 0.6833 N | 13.1 E | 477 m |
Zoolende | 0 N | 13 E | 475 m |
Zoolende | 0.7667 N | 13.2667 E | 471 m |
Zoula | 1.0833 N | 14.0667 E | 508 m |