Norwegian parliamentary election, 1993
|
|
Template:Politics of Norway A general election to the Storting, the parliament of Norway, was held on 13 September 1993. The Labour Party won a plurality of seats, and Prime Minister Gro Harlem Brundtland remained in office. The Centre Party was particularly successful, gaining 21 seats.
Results
| Party | Vote (%) | Seats |
|---|---|---|
| Labour Party (Arbeiderpartiet) | 36.9 | 67 |
| Centre Party (Senterpartiet) | 16.8 | 32 |
| Conservative Party (Høyre) | 17.0 | 28 |
| Christian People's Party (Kristelig Folkeparti) | 7.9 | 13 |
| Socialist Left Party (Sosialistisk Venstreparti) | 7.9 | 13 |
| Progress Party (Fremskrittspartiet) | 6.3 | 10 |
| Liberal Left (Venstre) | 3.6 | 1 |
| Red Electoral Alliance (Rød Valgallianse) | 1.1 | 1 |
| Others | 2.5 | 0 |
| Total | 100 | 165 |
