List of national parks of Thailand
|
National parks in Thailand (Thai: อุทยานแห่งชาติทางบก) are defined as an area of least ten square kilometres that contains natural resources of ecological importance or unique beauty, or flora and fauna of special importance. Currently there are 102 national parks (including 21 marine national parks, อุทยานแห่งชาติทางทะเล). Often forest parks (วนอุทยานใน) are miscalled as national parks as well, however those are less protected and governed by the provincial administration.
The parks are administrated by the National Park, Wildlife and Plant Conservation Department (DNP), which is part of the Ministry of Natural Resources and Environment (MONRE). The department was newly created in 2002, and took over the national parks from the Royal Forest Department of the Ministry of Agriculture.
The first national park was Khao Yai in 1961, when the National Park Act B.E. 2504 was passed. The first marine park was Khao Sam Roi Yot, established in 1966. In 1993 the administration of the national parks was split into two divisions, one for the terrestrial and one for the marine parks.
33 national parks and 3 marine parks are in the process of creation, and are scheduled to be officially gazetted in the future.
Name | Province | Area (km²) | Date created |
---|---|---|---|
North | |||
Thung Salaeng Luang | Phitsanulok, Phetchabun | 1,262.4 | |
Nam Nao | Phetchabun | 966 | |
Doi Inthanon | Chiang Mai | 482.4 | |
Doi Khuntan | Lamphun, Lampang | 255.29 | |
Lan Sang | Tak | 104 | |
Ramkhamhaeng | Sukhothai | 341 | 1980 |
Doi Suthep-Pui | Chiang Mai | 261.06 | |
Sri Satchanalai | Sukhothai | 213.2 | 1981 |
Mae Ping | Lamphun, Tak, Chiang Mai | 1,003.75 | |
Wiang Kosai | Phrae, Lampang | 410 | |
Namtok Mae Surin | Mae Hong Son | 396.6 | |
Taksin Maharat | Tak | 149 | |
Klong Lan | Kamphaeng Phet | 300 | |
Phu Hin Rong Kla | Phitsanulok, Loei | 307 | |
Mae Yom | Phrae | 454.75 | |
Mae Wong | Kamphaeng Phet, Nakhon Sawan | 894 | 1987 |
Namtok Chat Trakan | Phitsanulok | 543 | |
Chae Son | Lampang | 768 | |
Sri Lanna | Chiang Mai | 1,406 | |
Doi Luang | Chiang Rai, Phayao, Tak | 1,170 | |
Klomg Wang Chao | Kamphaeng Phet, Tak | 747 | |
Aob Luang | Chiang Rai | 553 | |
Sa La Win | Mae Hong Son | 721.52 | |
Khun Chae | Chiang Rai | 270 | |
Huay Nam Dang | Chiang Mai | 1,252.12 | |
Lam Nam Nan | Phrae, Uttaradit | 999.15 | |
Yab Mog | Phetchabun | 290 | |
Mae Moei | Tak | 185.28 | |
Doi Phukha | Nan | 1,704 | |
Mae Phang | Chiang Mai | 524 | |
Phu Zang | Chiang Rai, Phayao | 284.88 | |
Chiang Dao | Chiang Mai | 1,154.92 | |
Mae Wa | Lampang, Tak | 587 | |
North-East | |||
Khao Yai | Nakhon Ratchasima, Saraburi, Prachinburi | 2,168.635 | |
Phu Kradung | Loei | 348.12 | |
Phu Phan | Sakon Nakhon, Kalasin | 664.70 | |
Phu Rua | Loei | 120.84 | |
Tat Ton | Chaiyaphum | 217.18 | |
Kaeng Tana | Ubon Ratchathani | 80 | |
Thab Lan | Nakhon Ratchasima, Prachinburi | 2,235.80 | |
Phu Kao-Phu Phan Kam | Khon Kaen | 322 | |
Phu Chong-Na Yoi | Ubon Ratchathani | 686 | |
Huay Huat | Nakhon Phanom, Sakon Nakhon, Mukdahan | 828.56 | |
Mukdahan | Mukdahan | 48.5 | |
Phu wiang | Khon Kaen | 325 | |
Phu Pha Man | Loei, Khon Kaen | 340 | |
Pha Tam | Ubon Ratchathani | 350 | |
Phu Sa Dok Bua | Ubon Ratchathani, Yasothon, Mukdahan | 231 | |
Sai Thong | Chaiyaphum | 319 | |
Na Haew | Loei | 117.16 | |
Ta Pha Ya | Srakaeo, Buriram | 594 | |
Khao Pravihan | Ubon Ratchathani, Sisaket | 130 | |
Nam Phong | Khon Kaen, Chaiyaphum | 197 | |
Central and East | |||
Namtok Phlew | Chanthaburi | 134.5 | |
Erawan | Kanchanaburi | 549.98 | |
Khao Chamo-Khao Wong | Rayong, Chanthaburi | 83.68 | |
Khao Khitchakut | Chanthaburi | 58.310 | |
Chaloem Rattanakosin | Kanchanaburi | 59 | |
Sai Yok | Kanchanaburi | 500 | |
Pra Budda Chai | Saraburi | 44.57 | |
Kaeng Krachan | Phetchaburi, Prachuap Khiri Khan | 2,914.70 | |
Khaoen Sri Nakarin | Kanchanaburi | 1,532 | |
Pang Sida | Srakaeo, Prachinburi | 844 | |
Khao Laem | Kanchanaburi | 1,497 | |
Phu Toei | Suphanburi | 317.48 | |
Kuiburi | Prachuap Khiri Khan | 969 | |
Namok Huay Yang | Prachuap Khiri Khan | 161 | |
South | |||
Khao Luang | Nakhon Si Thammarat | 570 | |
Khao Sok | Surat Thani | 738.74 | |
Khao Panom Benja | Krabi | 50.12 | |
Khao P-Khao Ya | Phattalung | 694 | |
Sri Phang-nga | Phang Nga | 246.08 | |
Namtok Yong | Nakhon Si Thammarat | 205 | |
Khao Nam Khang | Songkhla | 212 | |
Kaeng Krung | Surat Thani | 541 | |
Tai Rom Yen | Surat Thani | 425 | |
Bang Lang | Yala | 261 | |
Namtok Ngao | Ranong, Chumphon | 668 | |
Budo-Sungai Padi | Narathiwat, Pattani, Yala | 341 | 1974 |
Namtok Si Khid | Nakhon Si Thammarat, Surat Thani | 145 | |
Klong Phanom | Nakhon Si Thammarat | 410.40 | |
not yet gazetted | |||
Mai Ta Khai | Chiang Mai | ||
Aob Khan | Chiang Mai | ||
Doi Wiang Pha | Lampang | ||
Tham Phathai | Lampang | ||
Doi Phaklong | Phrae | ||
Klong Tron | Uttaradit | ||
Sri Nan | Nan | ||
Doi Phunang | Phayao | ||
Mae Tho | Chiang Mai | ||
Namtok Pacharoen | Tak | ||
Kaeng Jegquar | Phitsanulok, Uttaradit | ||
Khun Khan | Chiang Mai | ||
Mae Ngao | Mae Hong Son, Tak, Chiang Mai | ||
Pa Mae Paem | Chiang Rai, Phayao | ||
Pu Soidao | Uttaradit | ||
Mae Charim | Nan | ||
Mae Wang | Lampang, Lamphun | ||
Mae Phasa | Tak | ||
Khunnan | Nan | ||
Nunthaburi | Nan | ||
Thong Pha Phum | Kanchanaburi | ||
Lam Klong Ngu | Kanchanaburi | ||
Namtok Klong Kaew | Trat | ||
Pa Hin Ngam | Chaiyaphum | ||
Phu Lang Ka | Nong Khai | ||
Phu Pha Lek | Sakon Nakhon, Ubon Ratchathani | ||
Phu Lang Ka | Chaiyaphum | ||
Namtok Sai Khao | Pattani, Yala, Songkhla | ||
Khao Nan | Nakhon Si Thammarat | ||
Sun Gala Khiri | Yala, Songkhla | ||
Namtok Shipo | Pattani, Narathiwat | ||
Chaloem Phrakiat Thai Prachan | Ratchaburi | ||
Marine Parks | |||
Khao Sam Roi Yot | Prachuap Khiri Khan | 98.08 | 1966 |
Tarutao | 1,490.00 | 1976 | |
Thaleban | 196.00 | 1980 | |
Mu Ko Ang Thong | Surat Thani | 102.00 | 1980 |
Ao Phangaga | 400.00 | 1981 | |
Mu Ko Surin | 135.00 | 1981 | |
Sirinath | 90.00 | 1981 | |
Khao Laem Ya-Mu Ko Samed | 131.00 | 1981 | |
Had Chao Mai | 230.87 | 1981 | |
Mu Ko Similan | 140.00 | 1982 | |
Mu Ko Chang | Trat | 650.00 | 1982 |
Laemson | 315.00 | 1983 | |
Had Nopparatthara-Mu Ko Phi Phi | Krabi | 387.90 | 1983 |
Mu Ko Petra | 494.38 | 1984 | |
Khao Lam Pee-Had Thai Muang | 72.00 | 1986 | |
Mu Ko Lanta | 134.00 | 1990 | |
Khao Lak-Lam Ru | 125.00 | 1991 | |
Had Vanakorn | 38.00 | 1992 | |
Tarn Boke Koranee | 104.00 | 1998 | |
Mu Ko Chumphon | 317.00 | 1999 | |
Lam Nam Kraburi | Ranong | 160.00 | 1999 |
External links
- National Park, Wildlife and Plant Conservation Department (http://www.dnp.go.th/National_park.asp)
- The former National Park Division of the Forest Department (http://www.forest.go.th/nrco/english/npd.htm)
- The former Marine National Park Division of the Forest Department (http://www.forest.go.th/nrco/english/mnpd.htm)
- List of Thailand National parks (http://www.trekthailand.net/list/)de:Nationalparks in Thailand