Modern Pentathlon at the 2004 Summer Olympics
|
Modern_Pentathlon_2004_Olympics.jpg
The Modern Pentathlon at the 2004 Summer Olympics took place at the Olympic Modern Pentathlon Centre at the Goudi Sports Complex as a single day event for women and men on August 26 and August 27, respectively.
Medal Winners
Men's
Gold: | Silver: | Bronze: |
Andrey Moiseev, Russia | Andrejus Zadneprovskis, Lithuania | Libor Capalini, Czech Republic |
Men's held in August 26.
Final results
Position | Bib. No. | Name | Nation | Shooting | Fencing | Swimming | Riding | Running | Total | Time Difference | |
1st | 110 | Andrey Moiseev | Russia | 1036 | 1000 | 1376 | 1032 | 1036 | 5480 | ||
2nd | 104 | Andrejus Zadneprovskis | Lithuania | 1000 | 916 | 1308 | 1088 | 1116 | 5428 | + 00:13 | |
3rd | 111 | Libor Capalini | Czech Republic | 1084 | 776 | 1336 | 1116 | 1080 | 5392 | + 00:22 | |
4th | 112 | Deniss Cerkovskis | Latvia | 1096 | 916 | 1252 | 1004 | 1088 | 5356 | + 00:31 | |
5th | 121 | Dzmitry Meliakh | Belarus | 1168 | 692 | 1332 | 1144 | 1004 | 5340 | + 00:35 | |
6th | 124 | Michal Michalik | Czech Republic | 1108 | 888 | 1260 | 1144 | 932 | 5332 | + 00:37 | |
7th | 128 | Eric Walther | Germany | 952 | 832 | 1336 | 1116 | 1084 | 5320 | + 00:40 | |
8th | 101 | Gabor Balogh | Hungary | 1036 | 804 | 1240 | 1172 | 1044 | 5296 | + 00:46 | |
9th | 115 | Vakhtang Iagorashvili | United States | 988 | 916 | 1252 | 1172 | 948 | 5276 | + 00:51 | |
10th | 109 | Rustem Sabirkhuzin | Russia | 1156 | 888 | 1216 | 908 | 1084 | 5252 | + 00:57 | |
11th | 117 | Sergio Salazar | Mexico | 1000 | 832 | 1276 | 1088 | 1004 | 5200 | + 01:10 | |
12th | 122 | Manuel Pradillo Ortega | Mexico | 1072 | 804 | 1276 | 1032 | 1012 | 5196 | + 01:11 | |
13th | 106 | Chad Senior | United States | 1036 | 720 | 1332 | 1004 | 1100 | 5192 | + 01:12 | |
14th | 120 | Niklaus Bruenisholz | Switzerland | 1096 | 776 | 1252 | 1004 | 1056 | 5184 | + 01:14 | |
15th | 118 | Sebastien Deleigne | France | 1096 | 804 | 1216 | 1004 | 1060 | 5180 | + 01:15 | |
16th | 123 | Qian Zhenhua | China | 1156 | 720 | 1260 | 1144 | 892 | 5172 | + 01:17 | |
17th | 116 | Steffen Gebhardt | Germany | 1132 | 748 | 1208 | 1088 | 968 | 5144 | + 01:24 | |
18th | 105 | Akos Kallai | Hungary | 1084 | 888 | 1188 | 1004 | 968 | 5132 | + 01:27 | |
19th | 114 | Andrea Valentini | Italy | 964 | 916 | 1140 | 1068 | 996 | 5084 | + 01:39 | |
20th | 129 | Raouf Abdel | Egypt | 1024 | 748 | 1216 | 1060 | 1036 | 5084 | + 01:39 | |
21st | 103 | Lee Choon-Huan | South Korea | 1036 | 720 | 1216 | 1116 | 980 | 5068 | + 01:43 | |
22nd | 125 | Pavel Uvarov | Kyrgyzstan | 1108 | 664 | 1204 | 1060 | 980 | 5016 | + 01:56 | |
23rd | 108 | Erik Johansson | Sweden | 892 | 720 | 1280 | 1116 | 968 | 4976 | + 02:06 | |
24th | 127 | Han Do-Ryung | South Korea | 1132 | 804 | 1244 | 808 | 948 | 4936 | + 02:16 | |
25th | 107 | Raphael Astier | France | 892 | 776 | 1280 | 996 | 988 | 4932 | + 02:17 | |
26th | 113 | Enrico Dell'Amore | Italy | 1084 | 888 | 1164 | 760 | 1020 | 4916 | + 02:21 | |
27th | 132 | Alexander Parygin | Australia | 964 | 748 | 1192 | 1004 | 996 | 4904 | + 02:24 | |
28th | 130 | Vasileios Floros | Greece | 1024 | 664 | 1308 | 1100 | 752 | 4848 | + 02:38 | |
29th | 131 | Daniel Santos | Brazil | 892 | 776 | 1164 | 1116 | 784 | 4732 | + 03:07 | |
30th | 119 | Andrzej Stefanek | Poland | 1000 | 832 | 1272 | 584 | 988 | 4676 | + 03:21 | |
31st | 102 | Edvinas Krungolcas | Lithuania | 988 | 832 | 1276 | 1088 | 236 | 4420 | + 04:25 | |
32nd | 126 | Marcin Horbacz | Poland | 1108 | 888 | 1308 | 112 | 972 | 4388 | + 04:33 |
For details of each games check Modern Pentathlon at the 2004 Summer Olympics - Men's.
Women's
Gold: | Silver: | Bronze: |
Zsuzsanna Voros, Hungary | Missing image Latvia_flag_large.png Jelena Rublevska, Latvia | Georgina Harland, Great Britain |
Women's held in August 27.
Final results
Position | Bib. No. | Name | Nation | Shooting | Fencing | Swimming | Riding | Running | Total | Time Difference | |
1st | 202 | Zsuzsanna Voros | Hungary | 1120 | 916 | 1296 | 1124 | 992 | 5448 | ||
2nd | 203 | Jelena Rublevska | Latvia | 988 | 1028 | 1160 | 1116 | 1088 | 5380 | + 00:17 | |
3rd | 201 | Georgina Harland | Great Britain | 808 | 832 | 1308 | 1144 | 1252 | 5344 | + 00:26 | |
4th | 211 | Claudia Corsini | Italy | 964 | 972 | 1236 | 1116 | 1036 | 5324 | + 00:31 | |
5th | 213 | Kim Raisner | Germany | 1072 | 832 | 1264 | 1116 | 1028 | 5312 | + 00:34 | |
6th | 205 | Sylwia Czwojdzinska | Poland | 1084 | 860 | 1224 | 1116 | 992 | 5276 | + 00:43 | |
7th | 204 | Viktoriya Tereshchuk | Ukraine | 1060 | 692 | 1244 | 1116 | 1144 | 5256 | + 00:48 | |
8th | 207 | Kate Allenby | Great Britain | 964 | 972 | 1272 | 1004 | 1024 | 5236 | + 00:53 | |
9th | 221 | Tatsiana Mazurkevich | Belarus | 1144 | 748 | 1152 | 1120 | 1056 | 5220 | + 00:57 | |
10th | 208 | Paulina Boenisz | Poland | 1096 | 748 | 1152 | 1120 | 1056 | 5184 | + 01:06 | |
11th | 210 | Amelie Caze | France | 976 | 860 | 1308 | 1076 | 924 | 5144 | + 01:16 | |
12th | 209 | Csilla Furi | Hungary | 820 | 804 | 1296 | 1172 | 1052 | 5144 | + 01:16 | |
13th | 220 | Monica Pinette | Canada | 1072 | 944 | 1092 | 1032 | 960 | 5100 | + 01:27 | |
14th | 212 | Lada Jiyenbalanova | Kazakhstan | 832 | 860 | 1260 | 1144 | 980 | 5076 | + 01:33 | |
15th | 216 | Mary Beth Iagorashvili | United States | 760 | 832 | 1252 | 1144 | 1064 | 5052 | + 01:39 | |
16th | 217 | Katalin Beat Partits | Greece | 1048 | 860 | 1204 | 1032 | 884 | 5028 | + 01:45 | |
17th | 222 | Olesya Velichko | Russia | 1048 | 776 | 1064 | 1060 | 1068 | 5016 | + 01:48 | |
18th | 223 | Anita Allen | United States | 952 | 720 | 1108 | 1172 | 1044 | 4996 | + 01:53 | |
19th | 219 | Blandine Lacheze | France | 1081 | 748 | 1168 | 1116 | 872 | 4988 | + 01:55 | |
20th | 232 | Eszter Hortobagyi | Australia | 964 | 692 | 1128 | 1144 | 1036 | 4964 | + 02:01 | |
21st | 214 | Galina Bashlakova | Belarus | 808 | 776 | 1168 | 1172 | 1020 | 4944 | + 02:06 | |
22nd | 215 | Kara Grant | Canada | 964 | 832 | 960 | 1096 | 1076 | 4928 | + 02:10 | |
23rd | 227 | Liudmila Sirotkina | Kyrgyzstan | 952 | 776 | 1160 | 1144 | 896 | 4928 | + 02:10 | |
24th | 225 | Dong Lean | China | 1204 | 748 | 1220 | 900 | 848 | 4920 | + 02:12 | |
25th | 230 | Samantha Harvey | Brazil | 1072 | 860 | 1152 | 976 | 828 | 4888 | + 02:20 | |
26th | 226 | Alexandra Kalinovska | Czech Republic | 904 | 888 | 1120 | 948 | 1024 | 4884 | + 02:21 | |
27th | 206 | Tatiana Muratova | Russia | 1024 | 804 | 1240 | 820 | 992 | 4880 | + 02:22 | |
28th | 228 | Aya Medany | Egypt | 1108 | 720 | 1224 | 976 | 824 | 4852 | + 02:29 | |
29th | 218 | Liang Caixia | China | 832 | 720 | 1232 | 960 | 908 | 4652 | + 03:19 | |
30th | 224 | Lyudmila Shumilova | Kazakhstan | 976 | 568 | 1156 | 1032 | 908 | 4640 | + 03:22 | |
31st | 231 | Maria Isabel Sanz Agero | Guatemala | 868 | 664 | 1120 | 1028 | 748 | 4428 | + 04:15 | |
32nd | 229 | Federica Foghetti | Italy | 940 | 804 | 1172 | 308 | 1004 | 4388 | + 05:05 |
For details of each games check Modern Pentathlon at the 2004 Summer Olympics - Women's.
Template:EventsAt2004SummerOlympics
Template:Olympic Games Modern Pentathlon
de:Olympische Sommerspiele 2004/Moderner Fünfkampf el:Θερινοί Ολυμπιακοί Αγώνες 2004/Μοντέρνο Πένταθλο es:Pentatlón moderno en los Juegos Olímpicos de Atenas 2004 fr:Pentathlon moderne aux jeux Olympiques de 2004 nl:Olympische Zomerspelen 2004/Moderne vijfkamp pl:Medaliści Letnich Igrzysk Olimpijskich 2004 w pięcioboju nowoczesnym sv:Olympiska sommarspelen 2004 - Modern femkamp zh:2004年夏季奥林匹克运动会现代五项比赛