Michigan State House of Representatives
|
The Michigan State House of Representatives is the lower body of the Michigan Legislature. There are 110 Representatives, each of whom is elected from districts having approximately 77,000 to 91,000 residents, based on population figures from the U.S. Census. Representatives are elected in even-numbered years to 2-year terms, and take office on the first day of January following the election. Each Representative is limited to serving three terms.
The current party composition of the House of Representatives is:
- Republican: 58
- Democrat: 52
Contents |
Leadership
- Speaker of the House: Craig DeRoche of Novi (R-38)
- House Majority Floor Leader: Chris Ward of Brighton (R-66)
- House Minority Leader: Dianne Byrum of Onondaga Township (D-67)
Members of the Michigan State House of Representatives
District | Representative | Party |
---|---|---|
1 | Edward Gaffney | Republican |
2 | Lamar Lemmons, Jr. | Democrat |
3 | Lamar Lemmons III | Democrat |
4 | Mary Waters | Democrat |
5 | Bill McConico | Democrat |
6 | Marsha Cheeks | Democrat |
7 | Virgil Smith | Democrat |
8 | George Cushingberry | Democrat |
9 | Tupac Hunter | Democrat |
10 | Gabe Leland | Democrat |
11 | Morris Hood III | Democrat |
12 | Steve Tobocman | Democrat |
13 | Barbara Farrah | Democrat |
14 | Ed Clemente | Democrat |
15 | Gino Pilodori | Democrat |
16 | Jim Plakas | Democrat |
17 | Andy Dillon | Democrat |
18 | Glenn Anderson | Democrat |
19 | John Pastor | Republican |
20 | John Stewart | Republican |
21 | Philip LaJoy | Republican |
22 | Hoon-Yung Hopgood | Democrat |
23 | Kathleen Law | Democrat |
24 | Jack Brandenburg | Republican |
25 | Steve Bieda | Democrat |
26 | Marie Donigan | Democrat |
27 | Andy Meisner | Democrat |
28 | Lisa Wojno | Democrat |
29 | Clarence Phillips | Democrat |
30 | Tory Rocca | Republican |
31 | Fred Miller | Democrat |
32 | Daniel Acciavatti | Republican |
33 | Leon Drolet | Republican |
34 | Brenda Clack | Democrat |
35 | Paul Condino | Democrat |
36 | Brian Palmer | Republican |
37 | Aldo Vagnozzi | Democrat |
38 | Craig DeRoche | Republican |
39 | David Law | Republican |
40 | Shelley Taub | Republican |
41 | Robert Gosselin | Republican |
42 | Frank Accavitti | Democrat |
43 | Fran Amos | Republican |
44 | John Stakoe | Republican |
45 | John Garfield | Republican |
46 | James Marleau | Republican |
47 | Joe Hune | Republican |
48 | John Gleason | Democrat |
49 | Lee Gonzales | Democrat |
50 | Paula Zelenko | Democrat |
51 | David Robertson | Republican |
52 | Pam Byrnes | Democrat |
53 | Chris Kolb | Democrat |
54 | Alma Smith | Democrat |
55 | Kathy Angerer | Democrat |
56 | Herb Kehrl | Democrat |
57 | Dudley Spade | Democrat |
58 | Bruce Caswell | Republican |
59 | Rick Shaffer | Republican |
60 | Alexander Lipsey | Democrat |
61 | Jacob Hoogendyk | Republican |
62 | Mike Nofs | Republican |
63 | Lorence Wenke | Republican |
64 | Rick Baxter | Republican |
65 | Leslie Mortimer | Republican |
66 | Chris Ward | Republican |
67 | Dianne Byrum | Democrat |
68 | Michael Murphy | Democrat |
69 | Gretchen Whitmer | Democrat |
70 | Judy Emmons | Republican |
71 | Rick Jones | Republican |
72 | Glenn Steil | Republican |
73 | Tom Pearce | Republican |
74 | William VanRegenmorter | Republican |
75 | Jerry Kooiman | Republican |
76 | Michael Sak | Democrat |
77 | Kevin Green | Republican |
78 | Neal Nitz | Republican |
79 | John Proos | Republican |
80 | Tonya Schuitmaker | Republican |
81 | Philip Pavlov | Republican |
82 | John Stahl | Republican |
83 | John Espinoza | Democrat |
84 | Tom Meyer | Republican |
85 | Richard Ball | Republican |
86 | Dave Hildenbrand | Republican |
87 | Gary Newell | Republican |
88 | Fulton Sheen | Republican |
89 | Barb Vander Veen | Republican |
90 | Bill Huizenga | Republican |
91 | David Farhat | Republican |
92 | Doug Bennett | Democrat |
93 | Scott Hummel | Republican |
94 | Roger Kahn | Republican |
95 | Carl Williams | Democrat |
96 | Jeff Mayes | Democrat |
97 | Tim Moore | Republican |
98 | John Moolenaar | Republican |
99 | Bill Caul | Republican |
100 | Geoff Hansen | Republican |
101 | David Palsrok | Republican |
102 | Darwin Booher | Republican |
103 | Joel Sheltrown | Democrat |
104 | Howard Walker | Republican |
105 | Kevin Elsenheimer | Republican |
106 | Matthew Gillard | Democrat |
107 | Gary McDowell | Democrat |
108 | Tom Casperson | Republican |
109 | Stephen Adamini | Democrat |
110 | Rich Brown | Democrat |
Related topics
External link
- Michigan House of Representatives (http://house.michigan.gov/)