Local Councils in Northern Ireland by area
|
|
This is a list of Local Councils in Northern Ireland by area.
| Rank | District | Area km² |
|---|---|---|
| 1 | Fermanagh District Council | 1,876 |
| 2 | Omagh District Council | 1,130 |
| 3 | Newry and Mourne District Council | 902 |
| 4 | Strabane District Council | 862 |
| 5 | Dungannon and South Tyrone Borough Council | 784 |
| 6 | Armagh City and District Council | 671 |
| 7 | Down District Council | 647 |
| 8 | Ballymena Borough Council | 632 |
| 9 | Cookstown District Council | 622 |
| 10 | Limavady Borough Council | 586 |
| 11 | Antrim Borough Council | 577 |
| 12 | Magherafelt District Council | 573 |
| 13 | Coleraine Borough Council | 486 |
| 14 | Moyle District Council | 480 |
| 15 | Banbridge District Council | 453 |
| 16 | Lisburn City Council | 447 |
| 17 | Ballymoney Borough Council | 418 |
| 18 | Derry City Council | 387 |
| 19 | Craigavon Borough Council | 378 |
| 20 | Ards Borough Council | 376 |
| 21 | Larne Borough Council | 336 |
| 22 | Newtownabbey Borough Council | 151 |
| 23 | Belfast City Council | 115 |
| 24 | Castlereagh Borough Council | 85 |
| 25 | Carrickfergus Borough Council | 82 |
| 26 | North Down Borough Council | 81 |
See also:
- Local Councils in Northern Ireland
- Local Councils in Northern Ireland by population
- Local Councils in Northern Ireland by community make-up
| United Kingdom | Ireland | Northern Ireland | Districts of Northern Ireland |
|
Antrim | Ards | Armagh | Ballymena | Ballymoney | Banbridge | Belfast | Carrickfergus | Castlereagh | Coleraine | Cookstown | Craigavon | Derry | Down | Dungannon and South Tyrone | Fermanagh | Larne | Limavady | Lisburn | Magherafelt | Moyle | Newry and Mourne | Newtownabbey | North Down | Omagh | Strabane |
| edit (https://academickids.com:443/encyclopedia/index.php?title=Template:Northern_Ireland&action=edit) |
