List of rulers of Croatia
|
Contents |
Earliest history
The details of the arrival of the Croats are scarcely documented.
c. 626 Croats migrate from Galicia at the invitation of Eastern Roman Emperor Heraclius
c.641 – c.689 Radoslav converts Croatia to Christianity.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dukes of the Pannonian Croats
| Dukes of the Dalmatian Croats
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
In 924/5, Pope John X crowned Tomislav, making him King of Croatia, Dalmatia, Slavonia, and Bosnia |
||
Name | Reign | Notes |
---|---|---|
Duke Tomislav I – after 924/925 King Tomislav I | c.910-928 | Probably son of Mutimir. Croatian state reaches greatest extent, includes Croatia, Slavonia, much of Dalmatia, and Bosnia. Crowned King by Pope John X in 924/925. After his death civil wars weakened the state and some territory, including Bosnia, was lost. |
Trpimir II | 928-c.935 | Younger brother of Tomislav I |
Krešimir I | c.935 - c.945 | Son of Trpimir II |
Miroslav | c.945 - c.949 | Son of Kresimir I |
Mihajlo (Michael) Krešimir II | c.945-c.969 | Younger brother of Miroslav. Croatian Kingdom reaches largest extent, including Bosnia. |
Stjepan (Stephen) Držislav | c.969-997 | Son of Michael Kresimir II |
Svetoslav Mucimir | 997-1000 | Son of Stephen Držislav |
Krešimir III | 997 - 1030 | Younger brother of Svetoslav Mucimir |
Goislav/Gojislav | 997 - 1020 | Younger brother of Svetoslav Mucimir |
Emperor Basil II | 1019-? | Croatia and Bosnia under Byzantine Emperor |
Stjepan (Stephen) | 1030? - 1058 | Son of Krešimir III |
Petar Krešimir IV | 1058 - 1074 | Son of Stephen |
Slavich | 1074 - 1075 | Elected by Croatian nobles, struggled with Dmitar Zvonimir, the chosen heir of Petar Kresimir IV. |
Dmitar Zvonimir | 1075 - 1087/1089 | Cousin of Petar Krešimir IV. c. 1063 marries Princess Helena Illona Lijepa, daughter of King Bela I of Hungary. Helena may be joint ruler. |
Stjepan (Stephen) II | 1089 - 1090 | Son of Castimir, who was younger brother of Petar Krešimir IV. |
Slavac | 1090 - 1093 | Dalmatian rival |
Ladislaus I of Hungary | 1091-1092 | Son of Bela I and brother of Helena, recognized as King of Croatia by a council (Sabor) of Croatian nobles. The agreement with the nobles maintains Croatia and Hungary as separate states under the personal rule of Ladislaus. |
Duke Álmos | 1091 - 1093 | Nephew of Ladislaus, rules as his proxy. |
Petar (Peter) Svačić (everyone's) | 1093 - 1097 | Struggles with Hungary for control of Croatia. |
Coloman of Hungary | 1097 | Battle of Gvozd Mountain (modern Petrova Gora). Coloman, supported by Pannonian Croats, defeats an army of Croatian and Dalmatian nobles allied to Peter Svachich. |
Name | Reign | Notes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
thirty recorded bans | 1107-1224 | ruling over the whole of Croatia | ||||||||||||||||||
thirty-two recorded bans | 1225-1476 | ruling only over "Dalmatia" and (central) "Croatia" | ||||||||||||||||||
fifty-two recorded bans | 1225-1476 | ruling only over "The Whole of Slavonia" | ||||||||||||||||||
Nikola (Nicholas) Bánffy of Lendava | 1345-1346 | |||||||||||||||||||
Nikola (Nicholas) Széchy | 1346-1349 | |||||||||||||||||||
Pavao (Paul) Ugal | 1350 | |||||||||||||||||||
Stjepan (Stephen) Lacković | 1351-1352 | |||||||||||||||||||
Nikola (Nicholas) Banffy of Lendava | 1353-1356 | second term | ||||||||||||||||||
Ivan (John) of Paližna | 1386-1391 | |||||||||||||||||||
Ivan (John) Frankopan of Krk | 1391-1393 | (died 1393) | ||||||||||||||||||
Nikola (Nicholas) Gorjanski | 1397-1402 | |||||||||||||||||||
Ladislav (Ladislaus) Grđevački | 1402-1404 | |||||||||||||||||||
Pavao (Paul) Bessenyö | 1404 | |||||||||||||||||||
Pavao (Paul) Pecz | 1404-1406 | |||||||||||||||||||
Ladislav (Ladislaus) Grdevački | 1402-1404 | |||||||||||||||||||
Hermann I of Cilli/Celje | 1406-1408 | |||||||||||||||||||
Hermann I of Cilli/Celje | 1423-1435 | Slavonia only | ||||||||||||||||||
Nikola (Nicholas) Frankopan | (died 1432) | Son of John Frankopan | ||||||||||||||||||
Friedrick and Ulrich III of Cilli/Celje, opposed by... | 1445-1454 | Croatia-Dalmatia only | ||||||||||||||||||
John Hunyadi | 1446-1450 | Croatia-Dalmatia only | ||||||||||||||||||
László Hunyadi | 1454-1455 | Croatia-Dalmatia only | ||||||||||||||||||
Hermann II of Cilli/Celje | 1456-1458 | (born c. 1365, died 1435) Son of Hermann I of Cilli/Celje and Katarina Kotromanić, daughter of Stephen Kotromanić | ||||||||||||||||||
co-Ban Nikola (Nicholas) Frankopan | 1456-1458 | Son of Ban Nikola Frankopan. | ||||||||||||||||||
Mirko (Emeric) Zapoljski | 1464-1465 | |||||||||||||||||||
Ivan (John) Thuz of Lak | 1466-1467 | |||||||||||||||||||
Blaž (Blasius) Mađar Podmanicki | 1470-1472 | |||||||||||||||||||
Damjan (Damian) Horvat | 1472-1473 | |||||||||||||||||||
Andrija (Andrew) Banffy of Lendava | 1476-1477 | |||||||||||||||||||
Ladislav (Ladislaus) of Egervár | 1477-1481 | |||||||||||||||||||
Stjepan (Stephen) Frankopan | (died 1481) | Son of co-Ban Nicholas Frangepan | ||||||||||||||||||
Blaž (Blasius) Mađar Podmanicki | 1482 | |||||||||||||||||||
Matija (Matthew) Gereb | 1483-1489 | |||||||||||||||||||
Ladislav (Ladislaus) of Egervár | 1489-1493 | |||||||||||||||||||
Mirko (Emeric) Derenčin | 1493 | known from the Battle of Krbava | ||||||||||||||||||
Ivan (John) Bot | 1493 | |||||||||||||||||||
Ladislav (Ladislaus) Kaniški | 1493-1495 | |||||||||||||||||||
Herceg Ivaniš (John) Korvin | 1495-1498 | |||||||||||||||||||
Đuro (George) Kaniški | 1498-1499 | |||||||||||||||||||
Herceg Ivan (John) Korvin | 1499-1504 | |||||||||||||||||||
Franjo (Francis) Balassa of Gyarmat | 1505 | |||||||||||||||||||
Andrija (Andrew) Bot | 1505-1507 | |||||||||||||||||||
Marko Mišljenović | 1506-1507 | |||||||||||||||||||
Ivan (John) Ernust of Čakovec | 1508-1509 | |||||||||||||||||||
Juraj (George) Kaniški | 1508-1509 | |||||||||||||||||||
Andrija (Andrew) Bot | 1510-1511 | |||||||||||||||||||
Mirko (Emeric) Perényi | 1512-1513 | |||||||||||||||||||
Petar (Peter) Berislavić | 1513-1520 | |||||||||||||||||||
Ivan Karlović (Joannes Torquatus) of Krbava (Corbavia) | 1521-1524 | (died 1531) Married Ilona Zrinski | ||||||||||||||||||
Ivan (John) Tahy | 1525 | |||||||||||||||||||
Franjo (Francis) Baćan (Batthyany) | 1525-1527 | |||||||||||||||||||
Habsburg dynasty rules Hungarian-Croatian Kingdom (1527 – 1918) The Hungarians are defeated by the Ottomans at the Battle of Mohács in 1526. In 1527, the Croatian nobles recognize the Habsburg Archduke of Austria, Ferdinand as King of Croatia and Hungary, in return for his leading the defense against the Turks. |
||||||||||||||||||||
Christopher (Kristof) Frankopan (Frangepan) | 1527 | (died 1527) Grandson of Ban Stephen Frankopan | ||||||||||||||||||
Simeon Erdödy with... | 1530-1534 | |||||||||||||||||||
Louis Pekry of Petrovina | 1532-1537 | |||||||||||||||||||
Thomas Nadasdy opposed by... | 1537-1542 | |||||||||||||||||||
Petrus Keglević of Buzin | 1537-1541 | |||||||||||||||||||
Nikola Zrinski | 1542-1556 | (born 1508, died 1566) 1543 married Katalin Frangepan, daughter of Ban Christopher Frangepan | ||||||||||||||||||
Petrus Erdödy of Monyorokerek | 1557-1567 | |||||||||||||||||||
Lucas Zekel of Ormosd | 1567 | |||||||||||||||||||
George (Georgius) Drašković with... | 1567-1575 | |||||||||||||||||||
Francis Frankopan (Frangepan) of Slunj and then... | 1567-1573 | |||||||||||||||||||
Gašpar (Caspar) Alapić (Alapy) of Veliki Kalnik (Nagy-Kemle) | 1574-1575 | |||||||||||||||||||
Christopher Ungnad of Sonneg | 1576-1583 | |||||||||||||||||||
Toma (Thomas) Erdödy of Monyorokerek (Eberau) | 1583-1595 | |||||||||||||||||||
Gašpar (Caspar) Stankovački | 1595-1596 | |||||||||||||||||||
Ivan (John) Drašković of Trakostyan | 1596-1606 | (born 1550, died 1613) | ||||||||||||||||||
vacant | 1606-1608 | |||||||||||||||||||
Toma (Thomas) Erdödy | 1608-1615 | |||||||||||||||||||
Benedikt Thuroczy | 1615-1616 | |||||||||||||||||||
vacant | 1616-1617 | |||||||||||||||||||
Nikola (Nicholas) Frankopan of Trsat (Tersacz) | 1617-1622 | |||||||||||||||||||
Juraj (George) Zrinski (Zrinyi) | 1622-1626 | |||||||||||||||||||
Žigmund (Sigismund) Erdödy | 1627-1639 | |||||||||||||||||||
Ivan (John) Drašković | 1639-1646 | |||||||||||||||||||
Nikola Zrinski | 1647-1664ign | (born 1620, died 1664) | ||||||||||||||||||
Petar (Peter) Zrinski | 1665-1670 | |||||||||||||||||||
Nikola (Nicholas) Erdödy | 1671-1693 | |||||||||||||||||||
Adam Baćan (Batthyány) | August 26, 1693 - September 7, 1703 | |||||||||||||||||||
Ivan (John) Pállfy | January 24, 1704 - February 17, 1732 | |||||||||||||||||||
Ivan (John) Drašković III | February 17, 1732 - January 4, 1733 | (died 1733) | ||||||||||||||||||
Josip (Joseph) Eszterházy of Galanta | August 13, 1733 - June 25, 1741 | |||||||||||||||||||
György Branyng | 1741-1742 | |||||||||||||||||||
Karlo (Charles) Baćan (Batthyány) | March 16, 1743 - July 6, 1756 | |||||||||||||||||||
Franjo (Francis) Leopold Nadásdy opposed by... | 1756-1783 | |||||||||||||||||||
Fauszty Francis | 1757- ? | |||||||||||||||||||
Franjo (Francis) Eszterházy opposed by... | 1783-1785 | |||||||||||||||||||
Franjo (Francis) Szechenyi | 1783-1785 | |||||||||||||||||||
Franjo (Francis) Balassa of Gyarmat | 1785-1790 | |||||||||||||||||||
Ivan (John) Erdödy | 1790 - March 30, 1806 | |||||||||||||||||||
Ignjat (Ignatius) Đulaj (Gyulay) of Maros-Nemethy and Nadaska | 1806-1831 | |||||||||||||||||||
Franjo (Francis) Vlašić | February 10, 1832 - May 16, 1840 | |||||||||||||||||||
Juraj (George) Haulik of Varalaj/Varalya | 1840 - June 16, 1842 | Acting Ban | ||||||||||||||||||
Franjo (Francis) Haller of Hallerkeö/Hallerstein | June 16, 1842 - 1845 | |||||||||||||||||||
Juraj (George) Haulik of Varalaj/Varalya | 1845 - March 23, 1848 | Acting Ban | ||||||||||||||||||
Croatia a Habsburg crown territory (1849-1867) In response to the Hungarian National Revolution, in 1848 Croatia declares itself free of Hungarian control but remains loyal to the Hapsburg monarch (see The Revolutions of 1848 in the Habsburg areas). Serfdom is abolished. | ||||||||||||||||||||
Josip (Joseph) Jelačić of Bužim | March 23, 1848 - May 19, 1859 | (born 1801, died 1859) | ||||||||||||||||||
Ivan Coronini-Kronberg | July 28, 1859 - June 19, 1860 | |||||||||||||||||||
Joseph (Josip) Šokčević | June 19, 1860 - June 27, 1867 | (born 1811, died 1896) | ||||||||||||||||||
Croatia returned to Hungarian control In 1867, Habsburg Empire reconstituted as the dual monarchy of Austria-Hungary |
||||||||||||||||||||
Levin Rauch | June 27, 1867 - January 26, 1871 (acting to December 8, 1868) | (born 1819, died 1890) | ||||||||||||||||||
Banate in the Kingdom of Hungary In 1868, Croatia-Slavonia becomes a banate in the Kingdom of Hungary with limited autonomy |
||||||||||||||||||||
Koloman Bedeković Komorski | January 26, 1871 - February 12, 1872 | (born 1818, died 1889) | ||||||||||||||||||
Eugen (Eugene) Kvaternik | October 8, 1871 - October 11, 1871 | (born 1825, died 1871) (in rebellion, at Rakovica) | ||||||||||||||||||
Antun Vakanović | February 17, 1872 - September 20, 1873 | Acting Ban; (born 1808, died 1894) | ||||||||||||||||||
Ivan Mažuranić | September 20, 1873 - February 21, 1880 | (born 1814, died 1890) | ||||||||||||||||||
Ladislav Pejačević | February 21, 1880 - September 4, 1883 | (born 1824, died 1901) | ||||||||||||||||||
Hermann Ramberg | September 4, 1883 - December 1, 1883 | Acting Ban; (born 1820, died 1899) | ||||||||||||||||||
Dragutin Karoly Khuen-Héderváry | December 4, 1883 - June 27, 1903 | (born 1849, died 1918) | ||||||||||||||||||
Teodor (Theodore) Pejačević | July 1, 1903 - June 26, 1907 | (born 1855, died 1928) | ||||||||||||||||||
Aleksandar (Alexander) Rakodczaj | June 26, 1907 - January 8, 1908 | (born 1848, died 1924) | ||||||||||||||||||
Pavao (Paul) Rauch of Nyek | January 8, 1908 - February 5, 1910 | (born 1865, died 1933) | ||||||||||||||||||
Nikola (Nicholas) Tomašić | February 5, 1910 - January 19, 1912 | (born 1864, died 1918) | ||||||||||||||||||
Slavko Cuvaj | January 19, 1912 - July 21, 1913 (acting from April 5, 1912) | (born 1851, died 1931) | ||||||||||||||||||
Ivan (John) Škrlec (Skerlecz) | July 21, 1913 - June 29, 1917 (acting to November 27, 1913) | (born 1873, died 1951) | ||||||||||||||||||
Antun Mihalović | June 29, 1917 - January 20, 1919 | (born 1868, died 1949) | ||||||||||||||||||
Croatia incorporated into the Kingdom of the Serbs, Croats, and Slovenes (1918 - 1941) Following a brief period of self-rule, becomes part of the Kingdom of SHS under the Karađorđević dynasty. |
||||||||||||||||||||
Ivan Paleček | January 20, 1919 - November 24, 1919 | |||||||||||||||||||
Tomislav Tomljenović | November 24, 1919 - February 22, 1920 | |||||||||||||||||||
Matko Laginja | February 22, 1920 - December 11, 1920 | (born 1852, died 1930) | ||||||||||||||||||
Teodor Bošnjak | December 23, 1920 - March 2, 1921 | acting Ban | ||||||||||||||||||
Tomislav Tomljenović | March 2, 1921 - July 3, 1921 | |||||||||||||||||||
Croatia in Kingdom of Yugoslavia (1929-1939) In 1929, the new Constitution of the Kingdom renamed it to Yugoslavia and split up Croatia between several banovinas. |
||||||||||||||||||||
|
||||||||||||||||||||
A Croatian Banovina (1939 - 1941) With limited autonomy, created within the Kingdom of Yugoslavia. |
||||||||||||||||||||
Ivan Šubašić | 1939 - 1941 |
Modern times
1941 - 1945 Independent State of Croatia under Axis powers. Ruled by poglavnik (leader) Ante Pavelić. Aimone of Aosta proclaimed king Tomislav II of the House of Savoy on May 18, 1941, was never installed, abdicated July 31, 1943.
1945 - 1991 Croatia becomes a federal state of Socialist Federal Republic of Yugoslavia.
June 25, 1991 - present Republic of Croatia independent. See:
See also
- List of rulers of Hungary for a list of monarchs between 1526 and 1918 -- mostly accurate for the Croatian lands
- Croatian Parliament
- History of Croatia
External links
- Monarchs of Croatia from Everything2 (http://www.everything2.com/?node=Monarchs+of+Croatia)
- Kingdoms of Eastern Europe - Croatia (http://www.kessler-web.co.uk/History/KingListsEurope/EasternCroatia.htm)
- WHKMLA History of Croatia, ToC (http://www.zum.de/whkmla/region/balkans/xcroatia.html)
- Rulers of Croatia and Slavonia (http://www-personal.umich.edu/~imladjov/CroatianRulers.htm)de:Liste der kroatischen Könige
de:Liste der Bane von Kroatien hr:Hrvatski vladari lt:Kroatijos monarchai ru:Монархи Хорватии